|
Dept. (Click for Bio) |
Last Name | First Name |
|---|---|---|
| Chief of Staff | Leo | Chris |
| Executive Director | Kerner | Todd |
| Civil Service | Foley | Veronica |
| Communications | Merrill | Rob |
| Contract Administration | Greenberg | Debra |
| Divisions | Furman | Kristie |
| Finance | Brown | Raymond |
| Health & Safety | Stella | Geraldine |
| Human Resources | Tolani | Elumade |
| Information Systems | Cocci | Joe |
| Legal | Svare | John |
| Legal | Thorne | Alison |
| Legislative | Lyons | Patrick |
| Organizing | Harms | Scott |
| Political Director | Gonzalez | Leah |
| Statewide Director of Field Services | Vorwald | Katie |
| Regional Director of Field Services (Regions 1, 2, 3, 5, 6) |
Kwasniewski | Eric |
| Regional Director of Field Services (Regions 4, 7, 8, 9) |
Rutsky | Annie |
| Regional Director of Field Services (Regions 10-12) — ON LEAVE |
Cruz | Ricardo |
| Interim Regional Director of Field Services | Egel | Debbie |
| Retirees | Danish | Karen |
| Special Events | Corse-Johnson | Barbara |
| Statewide Facilities | Briggs | Joel |
To contact PEF Directors and departmental staff, please use the form below.