Labor Management Minutes and Contacts
Labor Management Minutes (Current)
Labor Management Minutes (Archive)
Labor Management Contacts
Agency | Position | Name | Work Phone | Fax | Email Address | |||||||||||||
|
||||||||||||||||||
Agriculture and Markets | ||||||||||||||||||
Field Rep. | Caitlyn | Janiszewski | 518-785-1900 x219 | 518-785-1814 | gro.f1611540590ep@ik1611540590swezs1611540590inaJC1611540590 | |||||||||||||
L/M Chair | John | Arnold | 518-337-0445 | moc.o1611540590ohay@16115405907002j1611540590dlonr1611540590a1611540590 | ||||||||||||||
|
||||||||||||||||||
Albany Housing Authority | ||||||||||||||||||
Field Rep. | Caitlin | Janiszewski | 518-785-1900 x219 | 518-785-1814 | gro.f1611540590ep@ik1611540590swezs1611540590inaJC1611540590 | |||||||||||||
Field Rep. | OPEN | |||||||||||||||||
|
||||||||||||||||||
Aging | ||||||||||||||||||
Field Rep. | Ryan | Stoliker | 518-785-1900 x237 | 518-785-1814 | gro.f1611540590ep@re1611540590kilot1611540590SR1611540590 | |||||||||||||
L/M Chair | Steven | Sconfienza | 518- 474-7964 | moc.1611540590tenla1611540590col@e1611540590vetSC1611540590OD1611540590 | ||||||||||||||
|
||||||||||||||||||
Canal Corp. | ||||||||||||||||||
Field Rep. | Caitlin | Janiszewski | 518-785-1900 x219 | 518-785-1814 | gro.f1611540590ep@ik1611540590swezs1611540590inaJC1611540590 | |||||||||||||
L/M Chair | Mike | Wozniak | 716 341-7717 | gro.f1611540590ep@ka1611540590inzoW1611540590M1611540590 | ||||||||||||||
|
||||||||||||||||||
Children & Family Services | ||||||||||||||||||
Field Rep. | Ryan | Stoliker | 518-785-1900 ext.237 | 518-785-1814 | gro.f1611540590ep@re1611540590kilot1611540590SR1611540590 | |||||||||||||
L/M Co-Chair | Jennifer | Voelker | 716-847-3299 | gro.f1611540590ep@re1611540590kleoV1611540590J1611540590 | ||||||||||||||
|
||||||||||||||||||
Civil Service | ||||||||||||||||||
Field Rep. | Ed | Bradley | 518-785-1900×238 | 518-785-1814 | gro.f1611540590ep@ye1611540590ldarB1611540590E1611540590 | |||||||||||||
L/M Chair | Margaret | Frobey | 631-952-1656 | 631-952-7031 | moc.o1611540590ohay@16115405909101r1611540590etsge1611540590p1611540590 | |||||||||||||
|
||||||||||||||||||
Commission of Correction | ||||||||||||||||||
Field Rep. | Nancy | Wolff | 845-473-5022 x758 | gro.1611540590fep@f1611540590floWN1611540590 | ||||||||||||||
L/M Chair | OPEN | |||||||||||||||||
|
||||||||||||||||||
Council on the Arts | ||||||||||||||||||
Field Rep. | Bradley | Kolb | 212-227-3132 ext.786 | gro.f1611540590ep@bl1611540590oKB1611540590 | ||||||||||||||
L/M Chair | Jerry | Pecchia | 212 459-8814 | gro.f1611540590ep@ai1611540590ccePG1611540590 | ||||||||||||||
|
||||||||||||||||||
Criminal Justice Service | ||||||||||||||||||
Field Rep. | Dominick | Mannino | 845-473-5022×762 | gro.f1611540590ep@on1611540590innaM1611540590D1611540590 | ||||||||||||||
L/M Chair | Wendy | Juracka-Maher, Esq. | 518-402-0635 | moc.r1611540590r.pac1611540590yn@2r1611540590ehamm1611540590 | ||||||||||||||
|
||||||||||||||||||
Department of Corrections and Supervision – Correction | ||||||||||||||||||
Field Rep. | Heidi | Warwick | 315-471-2311 | 315-471-2382 | gro.f1611540590ep@kc1611540590iwraW1611540590H1611540590 | |||||||||||||
L/M Chair | Steve | Drake | 315-339-5232 | moc.l1611540590iamg@1611540590riahc1611540590mlds1611540590 | ||||||||||||||
L/M Co-Chair | Sharon | Lamb | 518-483-6040 | gro.f1611540590ep@bm1611540590aLS1611540590 | ||||||||||||||
|
||||||||||||||||||
Department of Corrections and Supervision – Parole | ||||||||||||||||||
Field Rep. | George | Fernandez | 212-227-3132 | 212-964-3571 | gro.f1611540590ep@ze1611540590dnanr1611540590eFG1611540590 | |||||||||||||
L/M Chair | Darryl | Stevenson | 646-523-9124 | moc.l1611540590oa@ve1611540590tslyr1611540590rd1611540590 | ||||||||||||||
|
||||||||||||||||||
Domestic Violence, Office for the Prevention of | ||||||||||||||||||
Field Rep. | Shaun | Francis | 518-785-1900×220 | 518-785-1814 | gro.f1611540590ep@si1611540590cnarF1611540590S1611540590 | |||||||||||||
L/M Chair | Maire | Cunningham | 518-779-0099 | moc.l1611540590iamg@161154059002sil1611540590iecm1611540590 | ||||||||||||||
|
||||||||||||||||||
Economic Development | ||||||||||||||||||
Field Rep. | Ryan | Stoliker | 518-785-1900 x237 | 518-785-1814 | gro.f1611540590ep@re1611540590kilot1611540590SR1611540590 | |||||||||||||
L/M Chair | Brenda | Grober | 518-292-5342 | moc.r1611540590r.pac1611540590yn@re1611540590borGB1611540590 | ||||||||||||||
|
||||||||||||||||||
Education Department | ||||||||||||||||||
Field Rep. | Janice | Treanor | 518-785-1900 x224 | 518-785-1814 | gro.f1611540590ep@ro1611540590naerT1611540590J1611540590 | |||||||||||||
L/M Chair | Annette | Chambers | 518-402-5930 | moc.o1611540590ohay@1611540590gnis21611540590eerfc1611540590da1611540590 | ||||||||||||||
L/M Co-Chair | Angelina | Rodriguez-Billingsley | gro.f1611540590ep@ye1611540590lsgni1611540590lliBz1611540590eugir1611540590doRA1611540590 | |||||||||||||||
|
||||||||||||||||||
Education Department – ACCES | ||||||||||||||||||
Field Rep. | Bob | Beckwith | 585-232-6980 | 585-232-6469 x729 | gro.f1611540590ep@ht1611540590iwkce1611540590BB1611540590 | |||||||||||||
L/M Chair | Chris | Dennihy | 315-428-4016 | moc.l1611540590oa@yh1611540590inned1611540590c1611540590 | ||||||||||||||
|
||||||||||||||||||
Environmental Conservation | ||||||||||||||||||
Field Rep. | Janice | Treanor | 518-785-1900 x224 | 518-785-1814 | gro.f1611540590ep@ro1611540590naerT1611540590J1611540590 | |||||||||||||
L/M Chair | Rich | Coriale | gro.f1611540590ep@el1611540590airoC1611540590R1611540590 | |||||||||||||||
L/M Co-Chair | Todd | Caffoe | 585-226-5350 | moc.e1611540590offac1611540590@cmt1611540590 | ||||||||||||||
|
||||||||||||||||||
Financial Services, Department of | ||||||||||||||||||
Field Rep. | Priscilla | Marco | 212-227-3132 x773 | gro.f1611540590ep@oc1611540590raMP1611540590 | ||||||||||||||
L/M Chair | Ademola | Oluwo | 212-480-5458 | moc.l1611540590oa@ow1611540590uloed1611540590A1611540590 | ||||||||||||||
|
||||||||||||||||||
Gaming | ||||||||||||||||||
Field Rep. | Janice | Treanor | 518-785-1900 x224 | 518-785-1814 | gro.f1611540590ep@ro1611540590naerT1611540590J1611540590 | |||||||||||||
L/M Chair | Joseph | McCann | 716-655-6668 | gro.f1611540590ep@nn1611540590aCcMJ1611540590 | ||||||||||||||
|
||||||||||||||||||
General Services | ||||||||||||||||||
Field Rep. | Shaun | Francis | 518-785-1900 ext.220 | 518-785-1814 | gro.f1611540590ep@si1611540590cnarF1611540590S1611540590 | |||||||||||||
L/M Chair | Be | Ha | 518-474-2249 | moc.r1611540590r.pac1611540590yn@ah1611540590b1611540590 | ||||||||||||||
|
||||||||||||||||||
Homeland Security and Emergency Services, Division of | ||||||||||||||||||
Field Rep. | Shaun | Francis | 518-785-1900 ext.220 | 518-785-1814 | gro.f1611540590ep@si1611540590cnarF1611540590S1611540590 | |||||||||||||
L/M Chair | John | Buttino | 716-818-0022 | gro.f1611540590ep@on1611540590ittuB1611540590J1611540590 | ||||||||||||||
L/M Co-Chair | Gene | Lucchese | 845-325-4497 | |||||||||||||||
|
||||||||||||||||||
Health Department | ||||||||||||||||||
Field Rep. | Janice | Treanor | 917-403-6410 | 518-785-1814 | gro.f1611540590ep@ro1611540590naerT1611540590J1611540590 | |||||||||||||
L/M Chair | Ken | Ferro | 518-486-4973 | moc.l1611540590iamg@161154059010orr1611540590efk1611540590 | ||||||||||||||
L/M Chair | Jeanette | Santos | 518-474-1353 | gro.f1611540590ep@so1611540590tnaSJ1611540590 | ||||||||||||||
|
||||||||||||||||||
Higher Education Services | ||||||||||||||||||
Field Rep. | Shaun | Francis | 518-785-1900 ext.220 | 518-785-1814 | gro.f1611540590ep@si1611540590cnarF1611540590S1611540590 | |||||||||||||
L/M Chair | John | DeFazio | 518-474-8935 | gro.f1611540590ep@oi1611540590zaFJ1611540590 | ||||||||||||||
|
||||||||||||||||||
Housing & Community Renewal | ||||||||||||||||||
Field Rep. | Bradley | Kolb | 212-227-3132×770 | 212-964-3571 | gro.f1611540590ep@bl1611540590oKB1611540590 | |||||||||||||
L/M Chair | Lizette | Williams | 212-480-2864 | >gro1611540590.fep@1611540590zaiDE1611540590 | ||||||||||||||
|
||||||||||||||||||
Human Rights | ||||||||||||||||||
Field Rep. | Bradley | Kolb | 212-227-3132×770 | gro.f1611540590ep@bl1611540590oKB1611540590 | ||||||||||||||
L/M Chair | Bellew | McManus | 718-741-8446 | moc.n1611540590sm@su1611540590namcM1611540590welle1611540590B1611540590 | ||||||||||||||
|
||||||||||||||||||
Justice Center | ||||||||||||||||||
Field Rep. | Caitlin | Janiszewski | 518-785-1900 x219 | 518-785-1814 | gro.f1611540590ep@ik1611540590swezs1611540590inaJC1611540590 | |||||||||||||
L/M Chair | Kyra | Pahler | 518-560-5500 | moc.l1611540590iamg@1611540590relha1611540590paryk1611540590 | ||||||||||||||
|
||||||||||||||||||
Labor Department | ||||||||||||||||||
Field Rep. | Robert | Wright | 212-272-3132×779 | 212-964-3571 | gro.f1611540590ep@th1611540590girWR1611540590 | |||||||||||||
L/M Chair | Scarlett | Ahmed | 607-741-5207 | gro.1611540590fep@d1611540590emhAS1611540590 | ||||||||||||||
|
||||||||||||||||||
Law Department – Office of Attorney General | ||||||||||||||||||
Field Rep. | Ed | Bradley | 518-785-1900 x238 | 518-785-1814 | gro.1611540590fep@y1611540590eldar1611540590BE1611540590 | |||||||||||||
L/M Chair | Al | Yasus | 518-402-5403 | moc.1611540590oohay1611540590@susa1611540590ylA1611540590 | ||||||||||||||
|
||||||||||||||||||
Mental Health | ||||||||||||||||||
Field Rep. | Nancy | Wolff | 845-473-5022×758 | 845-473-5053 | gro.f1611540590ep@ff1611540590loWN1611540590 | |||||||||||||
L/M Chair | Virginia | Davey | 315-541-2572 | moc.l1611540590oa@ye1611540590vadai1611540590nigri1611540590v1611540590 | ||||||||||||||
|
||||||||||||||||||
Motor Vehicles | ||||||||||||||||||
Field Rep. | Shaun | Francis | 518-785-1900×220 | 518-785-1814 | gro.f1611540590ep@si1611540590cnarF1611540590S1611540590 | |||||||||||||
L/M Chair | Ralph | Mabb | 518-486-5876 | moc.l1611540590iamto1611540590h@nwa1611540590ddloc1611540590 | ||||||||||||||
L/M Chair | Christine | Burka | 516-227-3521 | moc.l1611540590iamy@16115405907671s1611540590eira1611540590 | ||||||||||||||
|
||||||||||||||||||
OASAS | ||||||||||||||||||
Field Rep. | Blair | Burroughs | 212-272-3132 x783 | 716-637-2024 | gro.f1611540590ep@sh1611540590guorr1611540590uBB1611540590 | |||||||||||||
L/M Chair | William | Cruz | 646-728-4593 | moc.l1611540590oa@zr1611540590cmail1611540590liw1611540590 | ||||||||||||||
|
||||||||||||||||||
Office of Information Technology Services | ||||||||||||||||||
Field Rep. | Caitlin | Janiszewski | 518-785-1900 x219 | 518-785-1814 | gro.f1611540590ep@ik1611540590swezs1611540590inaJC1611540590 | |||||||||||||
L/M Chair | Jeffrey | Smith | 518-408-2388 | gro.f1611540590ep@ht1611540590imSJ1611540590 | L/M Co-Chair | Prakash | lal | 518-408-2388 | gro.f1611540590ep@la1611540590LP1611540590 | |||||||||
|
||||||||||||||||||
OPWDD | ||||||||||||||||||
Field Rep. | Bob | Beckwith | 585-232-6980×725 | 585-232-6469 | gro.f1611540590ep@ht1611540590iwkce1611540590BB1611540590 | |||||||||||||
L/M Chair | Janette | Clark | 585-461-8933 | gro.f1611540590ep@kr1611540590alCJ1611540590 | ||||||||||||||
|
||||||||||||||||||
OTDA | ||||||||||||||||||
Field Rep. | Ryan | Stoliker | 518-785-1900 x237 | 518-785-1814 | gro.f1611540590ep@re1611540590kilot1611540590SR1611540590 | |||||||||||||
L/M Chair | Deborah | Walton | 518-486-6200 | gro.f1611540590ep@no1611540590tlaWD1611540590 | ||||||||||||||
|
||||||||||||||||||
Parks and Recreation | ||||||||||||||||||
Field Rep. | Janice | Treanor | 585-785-1900 x224 | 518-785-1814 | gro.f1611540590ep@ro1611540590naerT1611540590J1611540590 | |||||||||||||
L/M Chair | Denise | Martin | 315-482-2593 | gro.f1611540590ep@ni1611540590traMD1611540590 | ||||||||||||||
|
||||||||||||||||||
Public Service | ||||||||||||||||||
Field Rep. | Janice | Treanor | 518-785-1900×224 | 518-785-1814 | gro.f1611540590ep@ro1611540590naerT1611540590J1611540590 | |||||||||||||
L/M Chair | Hieu | Cam | 518-473-2971 | moc.l1611540590iamg@1611540590ueihm1611540590ac1611540590 | ||||||||||||||
|
||||||||||||||||||
Roswell Park Cancer Institute | ||||||||||||||||||
Field Rep. | Gretchen | Garrity | 716-853-3100 x710 | 716-853-3109 | gro.f1611540590ep@yt1611540590irraG1611540590G1611540590 | |||||||||||||
L/M Chair | Michelle | Silsby | 716-845-3440 | moc.l1611540590iamg@1611540590ybsli1611540590seleh1611540590cim1611540590 | ||||||||||||||
L/M/ Chair | Bruce | Jagroop | 716-845-8851 | ten.n1611540590ozire1611540590v@poo1611540590rgajb1611540590y1611540590 | ||||||||||||||
|
||||||||||||||||||
State Comptroller | ||||||||||||||||||
Field Rep. | Ed | Bradley | 518-785-1900 x238 | gro.1611540590fep@y1611540590eldar1611540590BE1611540590 | ||||||||||||||
L/M Chair | Sarah | Lauser | moc.r1611540590esual1611540590haras1611540590@hara1611540590s1611540590 | |||||||||||||||
|
||||||||||||||||||
State Department | ||||||||||||||||||
Field Rep. | Ed | Bradley | 518-785-1900 x238 | 518-785-1814 | gro.f1611540590ep@ye1611540590ldarB1611540590E1611540590 | |||||||||||||
L/M Chair | Jaime | Reppert | 518-473-8359 | gro.f1611540590ep@tr1611540590eppeR1611540590J1611540590 | ||||||||||||||
|
||||||||||||||||||
State Financial System | ||||||||||||||||||
Field Rep. | Priscilla | Marco | 212-227-3132×773 | 212-964-3571 | gro.f1611540590ep@oc1611540590raMP1611540590 | |||||||||||||
L/M Chair | Open | |||||||||||||||||
|
||||||||||||||||||
State Insurance Fund | ||||||||||||||||||
Field Rep. | Bradley | Kolb | 212-227-3132×770 | 212-964-3571 | gro.f1611540590ep@bl1611540590oKB1611540590 | |||||||||||||
L/M Chair | Charles | Browning | 607-741-3440 | gro.f1611540590ep@gn1611540590inwor1611540590BC1611540590 | ||||||||||||||
L/M Co-Chair | Katherine | Czachorowski | 585-258-2179 | 212-964-3571 | gro.f1611540590ep@ik1611540590sworo1611540590hcazC1611540590K1611540590 | |||||||||||||
|
||||||||||||||||||
State Liquor Authority | ||||||||||||||||||
Field Rep. | Troy | Salley | 716-853-3100×713 | 716-853-3109 | gro.f1611540590ep@ye1611540590llaST1611540590 | |||||||||||||
L/M Chair | Matthew | Davis | 212-961-8361 | moc.n1611540590sm@05161154059065siv1611540590aDweh1611540590ttaM1611540590 | ||||||||||||||
|
||||||||||||||||||
State Police | ||||||||||||||||||
Field Rep. | Ed | Bradley | 518-785-1900 x238 | 518-785-1814 | gro.f1611540590ep@ye1611540590ldarB1611540590E1611540590 | |||||||||||||
L/M Chair | Kimberly | Stoddard | ||||||||||||||||
|
||||||||||||||||||
SUNY | ||||||||||||||||||
Field Rep. | Teddy | Vasquez | 631-360-4360×806 | 631-360-4373 | gro.f1611540590ep@ze1611540590uqsaV1611540590T1611540590 | |||||||||||||
L/M Co-Chair | Nora | Higgins | 631-444-2001 | gro.f1611540590ep@sn1611540590iggiH1611540590N1611540590 | ||||||||||||||
|
||||||||||||||||||
Tax & Finance | ||||||||||||||||||
Field Rep. | Ed | Bradley | 518-785-1900 x238 | 518-785-1814 | gro.f1611540590ep@ye1611540590ldarB1611540590E1611540590 | |||||||||||||
L/M Chair | Joe | Donahue | 518-530-4717 | gro.f1611540590ep@eu1611540590hanoD1611540590J1611540590 | ||||||||||||||
L/M Chair | Conrad | Davis | 347-390-7343 | gro.f1611540590ep@si1611540590vaDC1611540590 | ||||||||||||||
|
||||||||||||||||||
Transportation Department | ||||||||||||||||||
Field Rep. | David | Snyder | 315-471-2311 | gro.f1611540590ep@re1611540590dynSD1611540590 | ||||||||||||||
L/M Chair | Paul | Gendron | 607-721-8185 | gro.f1611540590ep@no1611540590rdneG1611540590P1611540590 | ||||||||||||||
L/M Co-Chair | Karen | Patterson | 716-593-9426 | moc.r1611540590r.ynt1611540590s@yda1611540590ltsno1611540590c1611540590 | ||||||||||||||
|
||||||||||||||||||
Veterans’ Affairs | ||||||||||||||||||
Field Rep. | Shaun | Francis | 518-785-1900×220 | 518-785-1814 | gro.f1611540590ep@si1611540590cnarF1611540590S1611540590 | |||||||||||||
L/M Chair | OPEN | |||||||||||||||||
|
||||||||||||||||||
Workers’ Compensation Board | ||||||||||||||||||
Field Rep | Carlton | Gullab | 212-227-3132×798 | 212-964-3571 | gro.f1611540590ep@ba1611540590lluGC1611540590 | |||||||||||||
L/M Chair | Vicki | Sweet | 518-408-0751 | gro.f1611540590ep@te1611540590ewSV1611540590 | ||||||||||||||
L/M Co-Chair | William | Osta | 518-388-5351 | gro.f1611540590ep@at1611540590sOW1611540590 | ||||||||||||||
|
A PDF Reader is required to view files on this page.
