Labor Management Minutes and Contacts
Labor Management Minutes (Current)
Labor Management Minutes (Archive)
Labor Management Contacts
Agency | Position | Name | Work Phone | Fax | Email Address | |||||||||||||
|
||||||||||||||||||
Agriculture and Markets | ||||||||||||||||||
Field Rep. | Caitlyn | Janiszewski | 518-785-1900 x219 | 518-785-1814 | gro.f1618281313ep@ik1618281313swezs1618281313inaJC1618281313 | |||||||||||||
L/M Chair | John | Arnold | 518-337-0445 | moc.o1618281313ohay@16182813137002j1618281313dlonr1618281313a1618281313 | ||||||||||||||
|
||||||||||||||||||
Albany Housing Authority | ||||||||||||||||||
Field Rep. | Caitlin | Janiszewski | 518-785-1900 x219 | 518-785-1814 | gro.f1618281313ep@ik1618281313swezs1618281313inaJC1618281313 | |||||||||||||
Field Rep. | OPEN | |||||||||||||||||
|
||||||||||||||||||
Aging | ||||||||||||||||||
Field Rep. | Ryan | Stoliker | 518-785-1900 x237 | 518-785-1814 | gro.f1618281313ep@re1618281313kilot1618281313SR1618281313 | |||||||||||||
L/M Chair | Steven | Sconfienza | 518- 474-7964 | moc.1618281313tenla1618281313col@e1618281313vetSC1618281313OD1618281313 | ||||||||||||||
|
||||||||||||||||||
Canal Corp. | ||||||||||||||||||
Field Rep. | Caitlin | Janiszewski | 518-785-1900 x219 | 518-785-1814 | gro.f1618281313ep@ik1618281313swezs1618281313inaJC1618281313 | |||||||||||||
L/M Chair | Mike | Wozniak | 716 341-7717 | gro.f1618281313ep@ka1618281313inzoW1618281313M1618281313 | ||||||||||||||
|
||||||||||||||||||
Children & Family Services | ||||||||||||||||||
Field Rep. | Ryan | Stoliker | 518-785-1900 ext.237 | 518-785-1814 | gro.f1618281313ep@re1618281313kilot1618281313SR1618281313 | |||||||||||||
L/M Co-Chair | Jennifer | Voelker | 716-847-3299 | gro.f1618281313ep@re1618281313kleoV1618281313J1618281313 | ||||||||||||||
|
||||||||||||||||||
Civil Service | ||||||||||||||||||
Field Rep. | Ed | Bradley | 518-785-1900×238 | 518-785-1814 | gro.f1618281313ep@ye1618281313ldarB1618281313E1618281313 | |||||||||||||
L/M Chair | Margaret | Frobey | 631-952-1656 | 631-952-7031 | moc.o1618281313ohay@16182813139101r1618281313etsge1618281313p1618281313 | |||||||||||||
|
||||||||||||||||||
Commission of Correction | ||||||||||||||||||
Field Rep. | Nancy | Wolff | 845-473-5022 x758 | gro.1618281313fep@f1618281313floWN1618281313 | ||||||||||||||
L/M Chair | OPEN | |||||||||||||||||
|
||||||||||||||||||
Council on the Arts | ||||||||||||||||||
Field Rep. | Bradley | Kolb | 212-227-3132 ext.786 | gro.f1618281313ep@bl1618281313oKB1618281313 | ||||||||||||||
L/M Chair | Jerry | Pecchia | 212 459-8814 | gro.f1618281313ep@ai1618281313ccePG1618281313 | ||||||||||||||
|
||||||||||||||||||
Criminal Justice Service | ||||||||||||||||||
Field Rep. | Dominick | Mannino | 845-473-5022×762 | gro.f1618281313ep@on1618281313innaM1618281313D1618281313 | ||||||||||||||
L/M Chair | Wendy | Juracka-Maher, Esq. | 518-402-0635 | moc.r1618281313r.pac1618281313yn@2r1618281313ehamm1618281313 | ||||||||||||||
|
||||||||||||||||||
Department of Corrections and Supervision – Correction | ||||||||||||||||||
Field Rep. | Heidi | Warwick | 315-471-2311 | 315-471-2382 | gro.f1618281313ep@kc1618281313iwraW1618281313H1618281313 | |||||||||||||
L/M Chair | Steve | Drake | 315-339-5232 | moc.l1618281313iamg@1618281313riahc1618281313mlds1618281313 | ||||||||||||||
L/M Co-Chair | Sharon | Lamb | 518-483-6040 | gro.f1618281313ep@bm1618281313aLS1618281313 | ||||||||||||||
|
||||||||||||||||||
Department of Corrections and Supervision – Parole | ||||||||||||||||||
Field Rep. | George | Fernandez | 212-227-3132 | 212-964-3571 | gro.f1618281313ep@ze1618281313dnanr1618281313eFG1618281313 | |||||||||||||
L/M Chair | Darryl | Stevenson | 646-523-9124 | moc.l1618281313oa@ve1618281313tslyr1618281313rd1618281313 | ||||||||||||||
|
||||||||||||||||||
Domestic Violence, Office for the Prevention of | ||||||||||||||||||
Field Rep. | Shaun | Francis | 518-785-1900×220 | 518-785-1814 | gro.f1618281313ep@si1618281313cnarF1618281313S1618281313 | |||||||||||||
L/M Chair | Maire | Cunningham | 518-779-0099 | moc.l1618281313iamg@161828131302sil1618281313iecm1618281313 | ||||||||||||||
|
||||||||||||||||||
Economic Development | ||||||||||||||||||
Field Rep. | Ryan | Stoliker | 518-785-1900 x237 | 518-785-1814 | gro.f1618281313ep@re1618281313kilot1618281313SR1618281313 | |||||||||||||
L/M Chair | Cynthia | Shannon | 518-292-5342 | gro.f1618281313ep@no1618281313nnahS1618281313C1618281313 | ||||||||||||||
|
||||||||||||||||||
Education Department | ||||||||||||||||||
Field Rep. | Janice | Treanor | 518-785-1900 x224 | 518-785-1814 | gro.f1618281313ep@ro1618281313naerT1618281313J1618281313 | |||||||||||||
L/M Chair | Annette | Chambers | 518-402-5930 | moc.o1618281313ohay@1618281313gnis21618281313eerfc1618281313da1618281313 | ||||||||||||||
L/M Co-Chair | Angelina | Rodriguez-Billingsley | gro.f1618281313ep@ye1618281313lsgni1618281313lliBz1618281313eugir1618281313doRA1618281313 | |||||||||||||||
|
||||||||||||||||||
Education Department – ACCES | ||||||||||||||||||
Field Rep. | Bob | Beckwith | 585-232-6980 | 585-232-6469 x729 | gro.f1618281313ep@ht1618281313iwkce1618281313BB1618281313 | |||||||||||||
L/M Chair | Chris | Dennihy | 315-428-4016 | moc.l1618281313oa@yh1618281313inned1618281313c1618281313 | ||||||||||||||
|
||||||||||||||||||
Environmental Conservation | ||||||||||||||||||
Field Rep. | Janice | Treanor | 518-785-1900 x224 | 518-785-1814 | gro.f1618281313ep@ro1618281313naerT1618281313J1618281313 | |||||||||||||
L/M Chair | Rich | Coriale | gro.f1618281313ep@el1618281313airoC1618281313R1618281313 | |||||||||||||||
L/M Co-Chair | Todd | Caffoe | 585-226-5350 | moc.e1618281313offac1618281313@cmt1618281313 | ||||||||||||||
|
||||||||||||||||||
Financial Services, Department of | ||||||||||||||||||
Field Rep. | Priscilla | Marco | 212-227-3132 x773 | gro.f1618281313ep@oc1618281313raMP1618281313 | ||||||||||||||
L/M Chair | Ademola | Oluwo | 212-480-5458 | moc.l1618281313oa@ow1618281313uloed1618281313A1618281313 | ||||||||||||||
|
||||||||||||||||||
Gaming | ||||||||||||||||||
Field Rep. | Janice | Treanor | 518-785-1900 x224 | 518-785-1814 | gro.f1618281313ep@ro1618281313naerT1618281313J1618281313 | |||||||||||||
L/M Chair | Joseph | McCann | 716-655-6668 | gro.f1618281313ep@nn1618281313aCcMJ1618281313 | ||||||||||||||
|
||||||||||||||||||
General Services | ||||||||||||||||||
Field Rep. | Shaun | Francis | 518-785-1900 ext.220 | 518-785-1814 | gro.f1618281313ep@si1618281313cnarF1618281313S1618281313 | |||||||||||||
L/M Chair | Be | Ha | 518-474-2249 | moc.r1618281313r.pac1618281313yn@ah1618281313b1618281313 | ||||||||||||||
|
||||||||||||||||||
Homeland Security and Emergency Services, Division of | ||||||||||||||||||
Field Rep. | Shaun | Francis | 518-785-1900 ext.220 | 518-785-1814 | gro.f1618281313ep@si1618281313cnarF1618281313S1618281313 | |||||||||||||
L/M Chair | John | Buttino | 716-818-0022 | gro.f1618281313ep@on1618281313ittuB1618281313J1618281313 | ||||||||||||||
L/M Co-Chair | Gene | Lucchese | 845-325-4497 | |||||||||||||||
|
||||||||||||||||||
Health Department | ||||||||||||||||||
Field Rep. | Janice | Treanor | 917-403-6410 | 518-785-1814 | gro.f1618281313ep@ro1618281313naerT1618281313J1618281313 | |||||||||||||
L/M Chair | Ken | Ferro | 518-486-4973 | moc.l1618281313iamg@161828131310orr1618281313efk1618281313 | ||||||||||||||
L/M Chair | Jeanette | Santos | 518-474-1353 | gro.f1618281313ep@so1618281313tnaSJ1618281313 | ||||||||||||||
|
||||||||||||||||||
Higher Education Services | ||||||||||||||||||
Field Rep. | Shaun | Francis | 518-785-1900 ext.220 | 518-785-1814 | gro.f1618281313ep@si1618281313cnarF1618281313S1618281313 | |||||||||||||
L/M Chair | John | DeFazio | 518-474-8935 | gro.f1618281313ep@oi1618281313zaFJ1618281313 | ||||||||||||||
|
||||||||||||||||||
Housing & Community Renewal | ||||||||||||||||||
Field Rep. | Bradley | Kolb | 212-227-3132×770 | 212-964-3571 | gro.f1618281313ep@bl1618281313oKB1618281313 | |||||||||||||
L/M Chair | Lizette | Williams | 212-480-2864 | >gro1618281313.fep@1618281313zaiDE1618281313 | ||||||||||||||
|
||||||||||||||||||
Human Rights | ||||||||||||||||||
Field Rep. | Bradley | Kolb | 212-227-3132×770 | gro.f1618281313ep@bl1618281313oKB1618281313 | ||||||||||||||
L/M Chair | Bellew | McManus | 718-741-8446 | moc.n1618281313sm@su1618281313namcM1618281313welle1618281313B1618281313 | ||||||||||||||
|
||||||||||||||||||
Justice Center | ||||||||||||||||||
Field Rep. | Caitlin | Janiszewski | 518-785-1900 x219 | 518-785-1814 | gro.f1618281313ep@ik1618281313swezs1618281313inaJC1618281313 | |||||||||||||
L/M Chair | Kyra | Pahler | 518-560-5500 | moc.l1618281313iamg@1618281313relha1618281313paryk1618281313 | ||||||||||||||
|
||||||||||||||||||
Labor Department | ||||||||||||||||||
Field Rep. | Robert | Wright | 212-272-3132×779 | 212-964-3571 | gro.f1618281313ep@th1618281313girWR1618281313 | |||||||||||||
L/M Chair | Scarlett | Ahmed | 607-741-5207 | gro.1618281313fep@d1618281313emhAS1618281313 | ||||||||||||||
|
||||||||||||||||||
Law Department – Office of Attorney General | ||||||||||||||||||
Field Rep. | Ed | Bradley | 518-785-1900 x238 | 518-785-1814 | gro.1618281313fep@y1618281313eldar1618281313BE1618281313 | |||||||||||||
L/M Chair | Al | Yasus | 518-402-5403 | moc.1618281313oohay1618281313@susa1618281313ylA1618281313 | ||||||||||||||
|
||||||||||||||||||
Mental Health | ||||||||||||||||||
Field Rep. | Nancy | Wolff | 845-473-5022×758 | 845-473-5053 | gro.f1618281313ep@ff1618281313loWN1618281313 | |||||||||||||
L/M Chair | Virginia | Davey | 315-541-2572 | moc.l1618281313oa@ye1618281313vadai1618281313nigri1618281313v1618281313 | ||||||||||||||
|
||||||||||||||||||
Motor Vehicles | ||||||||||||||||||
Field Rep. | Shaun | Francis | 518-785-1900×220 | 518-785-1814 | gro.f1618281313ep@si1618281313cnarF1618281313S1618281313 | |||||||||||||
L/M Chair | Ralph | Mabb | 518-486-5876 | moc.l1618281313iamto1618281313h@nwa1618281313ddloc1618281313 | ||||||||||||||
L/M Chair | Christine | Burka | 516-227-3521 | moc.l1618281313iamy@16182813137671s1618281313eira1618281313 | ||||||||||||||
|
||||||||||||||||||
OASAS | ||||||||||||||||||
Field Rep. | Blair | Burroughs | 212-272-3132 x783 | 716-637-2024 | gro.f1618281313ep@sh1618281313guorr1618281313uBB1618281313 | |||||||||||||
L/M Chair | William | Cruz | 646-728-4593 | moc.l1618281313oa@zr1618281313cmail1618281313liw1618281313 | ||||||||||||||
|
||||||||||||||||||
Office of Information Technology Services | ||||||||||||||||||
Field Rep. | Caitlin | Janiszewski | 518-785-1900 x219 | 518-785-1814 | gro.f1618281313ep@ik1618281313swezs1618281313inaJC1618281313 | |||||||||||||
L/M Chair | Jeffrey | Smith | 518-408-2388 | gro.f1618281313ep@ht1618281313imSJ1618281313 | L/M Co-Chair | Prakash | lal | 518-408-2388 | gro.f1618281313ep@la1618281313LP1618281313 | |||||||||
|
||||||||||||||||||
OPWDD | ||||||||||||||||||
Field Rep. | Bob | Beckwith | 585-232-6980×725 | 585-232-6469 | gro.f1618281313ep@ht1618281313iwkce1618281313BB1618281313 | |||||||||||||
L/M Chair | Janette | Clark | 585-461-8933 | gro.f1618281313ep@kr1618281313alCJ1618281313 | ||||||||||||||
|
||||||||||||||||||
OTDA | ||||||||||||||||||
Field Rep. | Ryan | Stoliker | 518-785-1900 x237 | 518-785-1814 | gro.f1618281313ep@re1618281313kilot1618281313SR1618281313 | |||||||||||||
L/M Chair | Deborah | Walton | 518-486-6200 | gro.f1618281313ep@no1618281313tlaWD1618281313 | ||||||||||||||
|
||||||||||||||||||
Parks and Recreation | ||||||||||||||||||
Field Rep. | Janice | Treanor | 585-785-1900 x224 | 518-785-1814 | gro.f1618281313ep@ro1618281313naerT1618281313J1618281313 | |||||||||||||
L/M Chair | Denise | Martin | 315-482-2593 | gro.f1618281313ep@ni1618281313traMD1618281313 | ||||||||||||||
|
||||||||||||||||||
Public Service | ||||||||||||||||||
Field Rep. | Janice | Treanor | 518-785-1900×224 | 518-785-1814 | gro.f1618281313ep@ro1618281313naerT1618281313J1618281313 | |||||||||||||
L/M Chair | Hieu | Cam | 518-473-2971 | moc.l1618281313iamg@1618281313ueihm1618281313ac1618281313 | ||||||||||||||
|
||||||||||||||||||
Roswell Park Cancer Institute | ||||||||||||||||||
Field Rep. | Gretchen | Garrity | 716-853-3100 x710 | 716-853-3109 | gro.f1618281313ep@yt1618281313irraG1618281313G1618281313 | |||||||||||||
L/M Chair | Michelle | Silsby | 716-845-3440 | moc.l1618281313iamg@1618281313ybsli1618281313seleh1618281313cim1618281313 | ||||||||||||||
L/M/ Chair | Bruce | Jagroop | 716-845-8851 | ten.n1618281313ozire1618281313v@poo1618281313rgajb1618281313y1618281313 | ||||||||||||||
|
||||||||||||||||||
State Comptroller | ||||||||||||||||||
Field Rep. | Ed | Bradley | 518-785-1900 x238 | gro.1618281313fep@y1618281313eldar1618281313BE1618281313 | ||||||||||||||
L/M Chair | Sarah | Lauser | moc.r1618281313esual1618281313haras1618281313@hara1618281313s1618281313 | |||||||||||||||
|
||||||||||||||||||
State Department | ||||||||||||||||||
Field Rep. | Ed | Bradley | 518-785-1900 x238 | 518-785-1814 | gro.f1618281313ep@ye1618281313ldarB1618281313E1618281313 | |||||||||||||
L/M Chair | Jaime | Reppert | 518-322-9465 | moc.l1618281313iamg@1618281313trepp1618281313er.em1618281313iaJ1618281313 | ||||||||||||||
|
||||||||||||||||||
State Financial System | ||||||||||||||||||
Field Rep. | Priscilla | Marco | 212-227-3132×773 | 212-964-3571 | gro.f1618281313ep@oc1618281313raMP1618281313 | |||||||||||||
L/M Chair | Open | |||||||||||||||||
|
||||||||||||||||||
State Insurance Fund | ||||||||||||||||||
Field Rep. | Bradley | Kolb | 212-227-3132×770 | 212-964-3571 | gro.f1618281313ep@bl1618281313oKB1618281313 | |||||||||||||
L/M Chair | Charles | Browning | 607-741-3440 | gro.f1618281313ep@gn1618281313inwor1618281313BC1618281313 | ||||||||||||||
L/M Co-Chair | Katherine | Czachorowski | 585-258-2179 | 212-964-3571 | gro.f1618281313ep@ik1618281313sworo1618281313hcazC1618281313K1618281313 | |||||||||||||
|
||||||||||||||||||
State Liquor Authority | ||||||||||||||||||
Field Rep. | Troy | Salley | 716-853-3100×713 | 716-853-3109 | gro.f1618281313ep@ye1618281313llaST1618281313 | |||||||||||||
L/M Chair | Matthew | Davis | 212-961-8361 | moc.n1618281313sm@05161828131365siv1618281313aDweh1618281313ttaM1618281313 | ||||||||||||||
|
||||||||||||||||||
State Police | ||||||||||||||||||
Field Rep. | Ed | Bradley | 518-785-1900 x238 | 518-785-1814 | gro.f1618281313ep@ye1618281313ldarB1618281313E1618281313 | |||||||||||||
L/M Chair | Kimberly | Stoddard | ||||||||||||||||
|
||||||||||||||||||
SUNY | ||||||||||||||||||
Field Rep. | Teddy | Vasquez | 631-360-4360×806 | 631-360-4373 | gro.f1618281313ep@ze1618281313uqsaV1618281313T1618281313 | |||||||||||||
L/M Co-Chair | Nora | Higgins | 631-444-2001 | gro.f1618281313ep@sn1618281313iggiH1618281313N1618281313 | ||||||||||||||
|
||||||||||||||||||
Tax & Finance | ||||||||||||||||||
Field Rep. | Ed | Bradley | 518-785-1900 x238 | 518-785-1814 | gro.f1618281313ep@ye1618281313ldarB1618281313E1618281313 | |||||||||||||
L/M Chair | Joe | Donahue | 518-530-4717 | gro.f1618281313ep@eu1618281313hanoD1618281313J1618281313 | ||||||||||||||
L/M Chair | Conrad | Davis | 347-390-7343 | gro.f1618281313ep@si1618281313vaDC1618281313 | ||||||||||||||
|
||||||||||||||||||
Transportation Department | ||||||||||||||||||
Field Rep. | David | Snyder | 315-471-2311 | gro.f1618281313ep@re1618281313dynSD1618281313 | ||||||||||||||
L/M Chair | Paul | Gendron | 607-721-8185 | gro.f1618281313ep@no1618281313rdneG1618281313P1618281313 | ||||||||||||||
L/M Co-Chair | Karen | Patterson | 716-593-9426 | moc.r1618281313r.ynt1618281313s@yda1618281313ltsno1618281313c1618281313 | ||||||||||||||
|
||||||||||||||||||
Veterans’ Affairs | ||||||||||||||||||
Field Rep. | Shaun | Francis | 518-785-1900×220 | 518-785-1814 | gro.f1618281313ep@si1618281313cnarF1618281313S1618281313 | |||||||||||||
L/M Chair | OPEN | |||||||||||||||||
|
||||||||||||||||||
Workers’ Compensation Board | ||||||||||||||||||
Field Rep | Carlton | Gullab | 212-227-3132×798 | 212-964-3571 | gro.f1618281313ep@ba1618281313lluGC1618281313 | |||||||||||||
L/M Chair | Vicki | Sweet | 518-408-0751 | gro.f1618281313ep@te1618281313ewSV1618281313 | ||||||||||||||
L/M Co-Chair | William | Osta | 518-388-5351 | gro.f1618281313ep@at1618281313sOW1618281313 | ||||||||||||||
|
A PDF Reader is required to view files on this page.
