Contact List
These e-mail addresses are provided for professional business conduct only. Spam and mass e-mailings that put an undue burden on our servers will not be tolerated and will be blocked. PEF is not responsible for typographical errors or other outstanding issues with the use of e-mail. JavaScript must be enabled on your browser for the e-mails to appear and work correctly.
If you do not know who can answer your question, use this form.
| Department | Last Name | First Name | Email Address |
| Accounting | |||
| Bradley | Marlene | ||
| Holmes | Barry | ||
| Lawyer | Kevin | ||
| O'Dell | Valerie | ||
| Civil Service Enforcement | |||
| Connolly | Steve | ||
| Marinello | Mike | ||
| McCauliffe | Nina | ||
| Millan | Hector | ||
| Sammons | Kristie | ||
| VanDeusen | Penny | ||
| Waggoner | Jeff | ||
| Zilkowski | Arlene | ||
| Contract Administration | |||
| Conte | Karen | ||
| Delgado | Renee | ||
| Edwards | Sharon | ||
| Hough | Elizabeth | ||
| Newmark | Lisa | ||
| Simpkins | Lorraine | ||
| Stayman | Deborah | ||
| Divisions | |||
| Furman | Kristie | ||
| Wojcik | Dolores | ||
| Education | |||
| Carney | Tammy | ||
| Hennessy | Paula | ||
| Loccisano | Kim | ||
| Health&Safety | |||
| Bobb | Shawn | ||
| Bruno | Crystal | ||
| Laboda | Jenna | ||
| London | Matt | ||
| Stella | Geraldine | ||
| Willbrant | Kristina | ||
| Human Resources | |||
| Telasky | Barbara | ||
| Warwick | Heidi | ||
| Labor Relations | |||
| Champagne | Patrick | ||
| Hair | Jim | ||
| Legal | |||
| Aluck | Ed | ||
| Betor | Maria | ||
| Caggiano | Jessica | ||
| Cook | Janice | ||
| Kershko | John | ||
| King | Lisa | ||
| Klein | Steven | ||
| Kwasniewski | Eric | ||
| McLea | Stacey | ||
| Strauss | Rita | ||
| Thorne | Alison | ||
| Vorwald | Katherine | ||
| Legislative Office | |||
| Cetrino | Tom | ||
| Lavin | Patricia | ||
| Leo | Chris | ||
| Moore | Musa | ||
| Murphy | John | ||
| Thomson | Danielle | ||
| Management Information Systems | |||
| Allen | Chris | ||
| Cocci | Joe | ||
| Hogsberg | Klaus | ||
| Seeger | Paul | ||
| Vanderwall | Jason | ||
| Wright | Joanne | ||
| Membership Benefits | |||
| Bentley | Tara | Bikowicz | Annmarie |
| Carpenter | Elaine | ||
| Couture | Kimberly | ||
| Edmonds | Michele | ||
| Fedden | Connie | ||
| Griffith | Michele | ||
| Harrington | Sharon | ||
| Holford | Nancy | ||
| Horan | Buffy | ||
| Horn | Stacy | ||
| Meek | Kelly | ||
| Primo | Morgan | ||
| Pulver | Lisa | ||
| Rubin | Brian | ||
| Sanford | Valerie | ||
| Simpson | Paige | ||
| Stoliker | Ryan | ||
| Toro | Nicole | ||
| Zampella | Eileen | ||
| Zap | Maria | ||
| Organizing | |||
| LeFevre | Joel | ||
| Mango | Rachel | ||
| Wolff | Nancy | ||
| Young | Denise | ||
| Office of the President | |||
| Bayer | Wayne | ||
| Briggs | Jane | ||
| Kent | Susan | ||
| Primo | Jacqueline | ||
| Spence | Wayne | ||
| Steen | Dan | ||
| Ulmer | Barbara | ||
| Office of the Secretary-Treasurer | |||
| Allen | Meghan | ||
| Garcia | Carlos | ||
| Partridge | Kim | ||
| Public Relations | |||
| Blinn | Kathi | ||
| Bruni | Mario | ||
| Halbrook | Sherry | ||
| Miles | Deborah | ||
| Murphy | Paul | ||
| Valenti | Barbara | ||
| Purchasing/Mail Room | |||
| Cunningham | Gary | ||
| Kieper | Tom | ||
| Region01 | |||
| Becker | Frederick | ||
| Hintz | Kevin | ||
| Munson | Arthur | ||
| Sante | Pat | ||
| Yurkewicz | Peter | ||
| Region02 | |||
| Farrell | Michael | ||
| Kinne | Liz | ||
| Wood | Bonnie | ||
| Region03 | |||
| Beckwith | Bob | ||
| Prince | John | ||
| Privitere | Tom | ||
| Ford | Joyce | ||
| Smith | Bruce | ||
| Region04 | |||
| Banks | Peter | ||
| Costello | Peter | ||
| Henderson | Chris | ||
| Tompkins | Bob | ||
| Region05 | |||
| Harris | Alycia | ||
| Henehan | Lori | ||
| Moffitt | James | ||
| Region06 | |||
| Conley | Kevin | ||
| Ray | Edward | ||
| Seeger | Wendy | ||
| Region07 | |||
| Donahue | Tom | ||
| Greco | Frank | ||
| Musson | Darlene | ||
| Region08 | |||
| Bradley | Edward | ||
| Brate | Nikki | ||
| Capone | Tom | ||
| Coton | Andrea | ||
| Greenberg | Debra | ||
| Harris | Randall | ||
| Radosh | Susan | ||
| Region09 | |||
| Brocker | Susan | ||
| Dempsey | Sara | ||
| Finck | Susan | ||
| Mannino | Dom | ||
| Nectow | Barbara | ||
| Noonan | Bill | ||
| Street | Viviane | ||
| Region10 | |||
| Burroughs | Blair | ||
| Cataldo | Jackie | ||
| Dean | Donna | ||
| Kearsley | Dora | ||
| Marco | Priscilla | ||
| Merritt | Gwenn | ||
| Nabijohn | Sheik | ||
| Skeete | Pamela | ||
| Region11 | |||
| Arroyo | Carlos | ||
| Hanson | Jemma | ||
| Mangano | Leonard | ||
| Markman | Barry | ||
| Owens | Dawn | ||
| Region12 | |||
| Batts | Connie | ||
| Nsiah-Yeboah | Richard | ||
| Routi | Michele | ||
| Quarles | Lisa | ||
| Wiener | Mary | ||
| Retirees | |||
| DelPiano | Michael | ||
| Tropiano | Jennifer | ||
| Veteramo | Paula | ||




