| NYS PEF | 24-Mar | 25-Mar | 26-Mar | 27-Mar | 28-Mar | 31-Mar | 1-Apr | 2-Apr | 3-Apr | 4-Apr | 7-Apr | 8-Apr | 9-Apr | 10-Apr | TOTAL |
| Reg #00 | 1 | 4 | 7 | 53 | 35 | 26 | 11 | 1 | 13 | 10 | 7 | 1 | 1 | 6 | 176 |
| Reg #01 | 49 | 10 | 1000 | 578 | 398 | 355 | 2 | 163 | 76 | 142 | 36 | 3 | 74 | 2886 | |
| Reg #02 | 2 | 1 | 190 | 74 | 51 | 61 | 1 | 20 | 9 | 28 | 2 | 13 | 452 | ||
| Reg #03 | 29 | 0 | 802 | 297 | 249 | 163 | 2 | 104 | 45 | 70 | 15 | 1 | 54 | 1831 | |
| Reg #04 | 66 | 4 | 906 | 486 | 283 | 183 | 129 | 86 | 136 | 10 | 13 | 69 | 2371 | ||
| Reg #05 | 21 | 1 | 517 | 221 | 221 | 91 | 80 | 43 | 76 | 6 | 2 | 24 | 1303 | ||
| Reg #06 | 40 | 1 | 525 | 225 | 196 | 90 | 70 | 40 | 78 | 12 | 1 | 38 | 1316 | ||
| Reg #07 | 18 | 2 | 278 | 202 | 58 | 247 | 86 | 35 | 49 | 4 | 43 | 1022 | |||
| Reg #08 | 4 | 216 | 483 | 5062 | 2195 | 2231 | 435 | 502 | 614 | 477 | 89 | 4 | 332 | 12644 | |
| Reg #09 | 21 | 64 | 35 | 1053 | 601 | 636 | 108 | 6 | 182 | 121 | 165 | 5 | 1 | 91 | 3089 |
| Reg #10 | 219 | 530 | 846 | 606 | 340 | 302 | 207 | 117 | 115 | 89 | 101 | 40 | 54 | 43 | 3609 |
| Reg #11 | 180 | 88 | 774 | 518 | 212 | 297 | 146 | 116 | 75 | 71 | 98 | 31 | 39 | 58 | 2703 |
| Reg #12 | 22 | 46 | 90 | 929 | 460 | 437 | 169 | 6 | 124 | 64 | 147 | 16 | 16 | 69 | 2595 |
| Reg #13 | 1 | 6 | 6 | 8 | 3 | 2 | 5 | 3 | 1 | 0 | 35 | ||||
| PROBLEMS | 2 | 1 | 3 | ||||||||||||
| TOTAL | 447 | 1173 | 2255 | 12447 | 5933 | 5393 | 2269 | 253 | 1663 | 1308 | 1577 | 268 | 135 | 914 | 36035 |
Mailed out 53,254