PEF Executive Board
| First Name: | Last Name: | Position: | Agency: |
| Michael | Auerbach | Seat No. 460 | Dept. of State |
| Pat | Baker | Vice President | OMH - Kingsboro PC |
| Peter | Banks | Region 4 Coordinator | SUNY Syracuse HSC |
| Gale | Baptiste-Graham | Seat No. 81 | SUNY Downstate |
| Fletcher | Barnes | Seat No. 202 | Health PEF Reg. 9-12, Helen Hayes |
| Constance (Connie) | Batts | Region 12 Coordinator | Labor - State Insurance Fund |
| Wayne | Bayer | Seat No. 120 | ENCON - Albany County |
| Douglas | Begent | Seat No. 102 | SUNY Stonybrook |
| Karl | Berger | Seat No. 115 | ENCON - Albany County |
| Patricia | Biski | Seat No. 195 | Health Div. 205C |
| Michael | Blue | Seat No. 9 | Audit & Control |
| Beverly | Bowen | Seat No. 350 | Hudson Valley DDSO |
| Harold E. | Brewster | Seat No. 365 | OMH - Division 267 |
| Rocco | Brindisi | Seat No. 207 | Labor - State Insurance Fund |
| Ronald | Brown | Seat No. 1 | Agriculture & Markets |
| Ken | Brynien | President | OPWDD - Central NY DDSO |
| John (Jack) | Carroll | Seat No. 495 | Transportation, Div 177B Main Office |
| Elizabeth | Cheese | Seat No. 370 | OPWDD, Staten Island DC./Inst. BR |
| Vernetta (Vinnie) | Chesimard | Region 10 Coordinator | OASAS |
| David | Chudy | Seat No. 265 | OPWDD & OMH |
| Janette | Clark | Seat No. 345 | OPWDD - Taconic DDSO |
| Andrew | Coates | Seat No. 310 | OMH Div. 23/CDPC |
| Thomas | Comanzo | Vice President | OGS |
| Kevin | Conley | Region 6 Coordinator | OMH - Central NY PC |
| Angelique (Angel) | Cook | Seat No. 225 | Labor |
| Cathy | Coty | Seat No. 30 | DOCCS - Corrections |
| Ismael | Cruz | Seat No. 145 | DOCCS - Parole Reg. 1-9 |
| William (Bill) | Cruz | Seat No. 415 | OASAS |
| Kathy | D'Arminio | Seat No. 445 | Office of Temporary & Disability Assistance |
| Conrad | Davis | Seat No. 470 | Tax & Finance, Reg. 9-12 |
| Paul | DeFilippo | Seat No. 100 | SUNY Stonybrook |
| Randi | DiAntonio | Seat No. 285 | OPWDD - Finger Lakes DDSO |
| Edward | Diaz | Seat No. 160 | Executive - Housing & Community Renewal |
| Richard | Dillard | Seat No. 200 | Health, Reg. 9-12 |
| Ken | Dischel | Seat No. 385 | OMH - South Beach PC |
| Joseph (Joe) | Donahue | Seat No. 485 | Tax & Finance |
| Tom | Donahue | Region 7 Coordinator | DOCCS - Corrections |
| John | Duengfelder | Seat No. 505 | Transportation - Buffalo |
| Margaret | Eaton | Seat No. 540 | Lockport & NDRI |
| June | Edwards | Seat No. 85 | SUNY Syracuse HSC |
| Thomas | Fahey | Seat No. 180 | Health Main Office |
| Adel | Fahim | Seat No. 190 | Health Main Office |
| Carol | Ferrante | Seat No. 395 | Long Island DDSO, Sagamore PC |
| Kenneth | Ferro | Seat No. 185 | Health Main Office |
| Frank | Flack | Seat No. 110 | ENCON, Reg 6-9 (not PEF Reg.) |
| Joe | Fox | Vice President | Health Main Office |
| Gladys | Francis | Seat No. 375 | OMH - Kingsboro PC, Queen's Children's PC |
| Carl | Franklin | Seat No. 210 | Labor - State Insurance Fund |
| Robert | Gamache | Seat No. 125 | Executive - Office of General Services |
| Carlos | Garcia | Seat No. 77 | Education - Region 8 |
| Stephen | Geyer | Seat No. 510 | Transportation - Poughkeepsie |
| Germaine | Greco | Seat No. 455 | OTDA - Reg. 9-12 |
| Joseph | Greenfield | Seat No. 50 | DOCCS - Corrections |
| Robert | Harms | Retiree Representative | |
| Scott | Harms | Seat No. 220 | Labor - Workers Comp. Board |
| James | Hassett | Seat No. 101 | SUNY Stonybrook |
| Kevin | Hintz | Region 1 Coordinator | ENCON |
| Maureen | Hlibiczuk | Seat No. 550 | Roswell Park |
| Seth | Hohenstein | Seat No. 240 | Labor |
| William | Holthausen | Seat No. 535 | Transportation - Hauppauge |
| Penny | Howansky | Seat No. 235 | Labor |
| Arlea | Igoe | Secretary-Treasurer | Office of Temporary & Disability Assistance |
| Margaret | Jackson | Seat No. 171 | Executive - Human Rights |
| Yatram (Bruce) | Jagroop | Seat No. 555 | Roswell Park |
| Gracy | James | Seat No. 410 | OMH - Pilgrim PC & Central Office |
| Jeff | Janiszewski | Seat No. 55 | Economic Development |
| Jerry | Jobson | Seat No. 520 | Transportation - Rochester & Hornell |
| Lyndon | Jones | Seat No. 5 | Audit & Control |
| Beverly | Jones-Yahia | Seat No. 172 | Executive - Office for Technology |
| Kevin | Kallin | Seat No. 20 | DOCCS - Corrections |
| Jennifer | Kanclerz | Seat No. 300 | OPWDD - Central NY DDSO |
| Susan | Kent | Seat No. 75 | Education Main Office |
| Todd | Kerner | Seat No. 480 | Tax & Finance |
| Christine | Kleinegger | Seat No. 90 | Education Main Office |
| Maureen | Kozakiewicz | Seat No. 420 | Motor Vehicles |
| Dorothy | Kurta | Seat No. 270 | OPWDD & OMH - PEF Region 2 |
| Mary | LaVere | Seat No. 52 | DOCCS - Corrections |
| Deborah | Lee | Seat No. 335 | Rockland PC & Control Office OPWDD |
| Frank | Lindner | Seat No. 65 | VESID/SED |
| Robert | Lowinger | Seat No. 355 | OMH/OPWDD Reg. 10, Div. 213 |
| Edward | Lucas | Seat No. 490 | Transportation - Division 177A Main Office |
| Ruth | Madigan | Seat No. 165 | Executive - DCJS |
| Robert | Mahoney | Seat No. 187 | Health, Main Office |
| Daniel | Majeski | Seat No. 525 | Transportation - Utica & Binghamton |
| Jemma | Marie-Hanson | Region 11 Coordinator | SUNY Brooklyn HSC |
| Robin | Matthews | Seat No. 440 | OCFS, Regions 9-12 |
| Bellew | McManus | Seat No. 170 | Executive |
| James | Moffitt | Seat No. 290 | OPWDD - Valley Ridge DDSO |
| Donald | Morgenstern | Seat No. 80 | SUNY Downstate |
| Michael | Murphy | Seat No. 150 | DOCCS - Parole |
| Susan | Murphy | Seat No. 545 | SUNY Syracuse HSC |
| Diane | Myers | Seat No. 545 | Albany Cty Housing & Probation, Owego Cty |
| Sheik | Nabijohn | Seat No. 10 | Banking |
| Steven | Nawrocki | Seat No. 465 | Tax & Finance |
| Gail | Noble | Trustee | DOCCS - Corrections |
| William | Nolan | Seat No. 430 | OCFS |
| Anthony | Pace | Seat No. 45 | DOCCS - Corrections |
| Kanu | Patel | Seat No. 515 | Transportation - Manhattan, NYMTC |
| N. Gwen | Pope | Seat No. 458 | OCFS/OTDA - Region 8 |
| John | Prince | Region 3 Coordinator | OPWDD - Finger Lakes DDSO |
| Migdalia | Ramos-Ensslin | Seat No. 435 | OCFS |
| Gerard | Riconda | Seat No. 325 | OMH |
| Barbara | Rock | Seat No. 260 | OMH |
| John | Rozell | Seat No. 130 | Executive- Parks & Recreation |
| William | Sachs | Seat No. 70 | Education |
| Linda | Sano | Seat No. 15 | Civil Service |
| Anna | Schrom | Seat No. 197 | Health Main Office |
| Barrington | Scott | Seat No. 205 | Insurance |
| Olubiyi | Sehindemi | Trustee | OTDA |
| Maddie | Shannon-Roberts | Seat No. 450 | OTDA - Reg. 6-8 |
| Michael | Sicko | Seat No. 40 | DOCCS - Corrections |
| Yvonne | Singletary | Seat No. 360 | NYS Psychiatric Institute |
| Ed | Snow, Jr. | Seat No. 305 | Sunmount DDSO, St. Lawrence PC |
| Marie-Carmelle | Souffrant | Seat No. 315 | OPWDD |
| Wayne | Spence | Seat No. 152 | DOCCS - Parole |
| Karen | Spotford | Seat No. 280 | OMH |
| Jeanette | St. Mary | Seat No. 295 | OPWDD & OMH - PEF Region 6 |
| George | Stadnik | Seat No. 105 | ENCON - Regions 1-5 |
| Michael | Stella | Seat No. 500 | Transportation - Schenectady |
| Vivian | Street | Region 9 Coordinator | OPWDD - Hudson Valley DDSO |
| Adam | Sumlin | Trustee | Roswell Park |
| Lorraine | Turturro | Seat No. 530 | Transportation - Syracuse & Watertown |
| Mary | Twitchell | Region 5 Coordinator | DOH - Oxford Veteran's Home |
| Barbara | Ulmer | Seat No. 475 | Tax & Finance |
| Teddy | Vazquez | Seat No. 215 | Labor - State Insurance Fund |
| Ronald J. | Vero | Seat No. 425 | Public Service |
| Sally | Weibel | Seat No. 230 | Labor |
| Charles (Chuck) | Whitford | Seat No. 255 | DOCCS - Corrections |
| Lesley | Williamson | Seat No. 380 | Creeedmoor PC |
| Daniel (Dan) | Winkler | Seat No. 7 | Audit & Control |
| Bonnie | Wood | Region 2 Coordinator | OMH - Elmira Children's Services |
| William | Wurster | Region 8 Coordinator | ENCON |
| Albert | Yasus | Seat No. 255 | Law |




