FULLY MOBILIZED DIVISIONS HONOR ROLL
| 1 | Division 222 | (DOCS) | Region 2 | Division Leader: Jim Carr | (08/10/01) |
| 2 | Division 371 | (DOCS) | Region 4 | Division Leader: Sharon Fehlman | (08/13/01) |
| 3 | Division 359 | (DOL) | Region 2 | Division Leader: Joe Cerio | (08/14/01) |
| 4 | Division 186 | (T&F) | Region 12 | Division Leader: Donna Rodriguez | (08/15/01) |
| 5 | Division 246 | (OMR) | Region 3 | Division Leader: Jeannine Dutcher | (08/21/01) |
| 6 | Division 399 | (OTDA) | Region 5 | Division Leader: Mike Curry | (08/23/01) |
| 7 | Division 167 | (OMR) | Region 1 | Division Leader: Tom Grace | (08/24/01) |
| 8 | Division 227 | (DOT) | Region 5 | Division Leader: Dan Majeski | (08/27/01) |
| 9 | Division 380 | (DOCS) Summit Shock | Region 8 | Division Leader: Ruth Rundell | (09/06/01) |
| 10 | Division 397 | (DOCS) | Region 4 | Division Leader: Ron Lavarnway | (09/11/01) |
| 11 | Division 278 | (DOL) | Region 3 | Division Leader: Angel Cook | (09/13/01) |
| 12 | Division 286 | (DOL) | Region 9 | Division Leader: Judy O'Sullivan | (09/14/01) |
| 13 | Division 242 | (OMR) | Region 7 | Division Leader: Juanita Babcock | (09/27/01) |
| 14 | Division 341 | (T&F) | Region 13 | Division Leader: Dan Zagorscak | (10/02/01) |
| 15 | Division 215 | (SED) | Region 1 | Division Leader: Tino Mejia | (10/03/01) |
| 16 | Division 256 | (DOT) | Region 4 | Division Leader: Don Kehoskie | (10/04/01) |
| 17 | Division 386 | (DOCS) | Region 9 | Division Leader: Chris Ambrosini | (10/09/01) |
| 18 | Division 265 | (OASAS) | Region 8 | Division Leader: Pat Lavin | (10/10/01) |
| 19 | Division 324 | (DOCS) | Region 3 | Division Leader: Bob Skinner | (10/15/01) |
| 20 | Division 311 | (OASAS) | Region 1 | Division Leader: Marcia Kubiak | (10/15/01) |
| 21 | Division 384 | (DOCS) | Region 2 | Division Leader: Richard Mason | (10/16/01) |
| 22 | Division 389 | (DOCS) | Region 7 | Division Leader: Janet Collins | (10/23/01) |
| 23 | Division 382 | (DOCS) | Region 7 | Division Leader: Richard Sheffer | (10/29/01) |
| 24 | Division 210 | (DOCS) | Region 9 | Division Leader: William Seaton | (10/30/01) |
| 25 | Division 391 | (OCFS) | Region 5 | Division Leader: Bruce Steele | (11/01/01) |
| 26 | Division 298 | (SED) | Region 3 | Division Leader: Deb Stamp | (11/02/01) |
| 27 | Division 370 | (DOCS) | Region 2 | Division Leader: Kevin McCarthy | (11/02/01) |
| 28 | Division 220 | (DOH) | Region 1 | Division Leader: Patricia Mulvey | (11/13/01) |
| 29 | Division 323 | (DOCS) | Region 9 | Division Leader: George French | (11/15/01) |
| 30 | Division 388 | (DOCS) | Region 7 | Division Leader: Robert Brabant, Jr. | (11/26/01) |
| 31 | Division 342 | (DOCS) | Region 7 | Division Leader: Jim Gonyo | (11/27/01) |
| 32 | Division 333 | (T&F) | Region 4 | Division Leader: Nancy Becker | (11/27/01) |
| 33 | Division 303 | (DOCS) | Region 9 | Division Leader: Michelle Reale | (11/27/01) |
| 34 | Division 367 | (DOCS) | Region 4 | Division Leader: Mary LaVere | (11/28/01) |
| 35 | Division 193 | (OCFS) | Region 9 | Division Leader: Tom Gove | (12/05/01) |
| 36 | Division 185 | (DOCS) | Region 9 | Division Leader: Patti Milisauskas | (12/06/01) |
| 37 | Division 362 | (DOCS) | Region 9 | Division Leader: Veronica Roddy | (12/19/01) |
| 38 | Division 320 | (SUNY) | Region 4 | Division Leader: June Edwards | (12/20/01) |
| 39 | Division 368 | (DOCS) | Region 7 | Division Leader: Lori Aubrey-Smith | (12/20/01) |
| 40 | Division 239 | (DOCS) | Region 7 | Division Leader: Gary Hathaway | (01/07/02) |
| 41 | Division 206 | (SED) | Region 6 | Division Leader: Victoria Stockton | (01/07/02) |
| 42 | Division 315 | (DOCS) | Region 4 | Division Leader: Peter Clough | (01/11/02) |
| 43 | Division 223 | (OMH) | Region 2 | Division Leader: Lee DeMoney | (01/15/02) |
| 44 | Division 364 | (NYSCA) | Region 10 | Division Leader: Nancy Cohn | (01/16/02) |
| 45 | Division 296 | (DOCS) | Region 9 | Division Leader: Dale Richards | (01/17/02) |
| 46 | Division 299 | (DOCS) | Region 4 | Division Leader: John Sroka | (01/23/02) |
| 47 | Division 398 | (OASAS) | Region 4 | Division Leader: Jackie Wooden | (01/25/02) |
| 48 | Division 394 | (OCFS) | Region 7 | Division Leader: Ken Bergeron | (01/28/02) |
| 49 | Division 245 | (DOL) | Region 10 | Division Leader: Bernice Jones | (01/28/02) |
| 50 | Division 340 | (DOCS) | Region 1 | Division Leader: Tom Raiman | (01/30/02) |
| 51 | Division 224 | (T&F) | Region 1 | Division Leader: Olivia Robinson | (01/31/02) |
| 52 | Division 304 | (OMR) | Region 4 | Division Leader: Pat Smith | (01/31/02) |
| 53 | Division 393 | (DOCS) | Region 1 | Division Leader: John Benzel | (02/04/02) |
| 54 | Division 338 | (DOCS) | Region 6 | Division Leader: Greg Harris | (02/05/02) |
| 55 | Division 326 | (OASAS) | Region 11 | Division Leader: Ed Wlody | (02/06/02) |
| 56 | Division 175 | (DOT) | Region 2 | Division Leader: Joe Kilbury | (02/11/02) |
| 57 | Division 401 | (OCFS) | Region 4 | Division Leader: Patricia Morris | (02/14/02) |
| 58 | Division 356 | (DOCS) | Region 1 | Division Leader: Bill Parolari | (02/14/02) |
| 59 | Division 503 | (AHA) | Region 8 | Division Leader: Joe Roberti | (02/21/02) |
| 60 | Division 387 | (DOCS) | Region 3 | Division Leader: Liz Tierney | (02/21/02) |
| 61 | Division 200 | (DOL) | Region 12 | Division Leader: Sal Casciola | (03/06/02) |
| 62 | Division 207 | (OMR) | Region 11 | Division Leader: Elizabeth Cheese | (03/06/02) |
| 63 | Division 283 | (OMH) | Region 3 | Division Leader: George Farrell | (03/07/02) |
| 64 | Division 284 | (DOT) | Region 3 | Division Leader: Ken McClenathan | (03/08/02) |
| 65 | Division 270 | (OCFS) | Region 9 | Division Leader: Pat Fairhurstfins | (03/08/02) |
| 66 | Division 374 | (OCFS) | Region 5 | Division Leader: Cynthia Hageman | (03/11/02) |
| 67 | Division 289 | (DOCS) | Region 3 | Division Leader: Joe Chisholm | (03/11/02) |
| 68 | Division 334 | (OCFS) | Region 6 | Division Leader: Richard Park | (03/11/02) |
| 69 | Division 261 | (DOCS) | Region 1 | Division Leader: Stephen Szemplenski | (03/28/02) |
| 70 | Division 217 | (DOL) | Region 6 | Division Leader: Howard Rebeck | (04/09/02) |
| 71 | Division 343 | (DOCS) Greene CF | Region 8 | Division Leader: Sharon Brin | (05/17/02) |
| 72 | Division 277 | (DOT) | Region 1 | Division Leader: Douglas Paluszak | (06/27/02) |
| 73 | Division 248 | (OMR) | Region 9 | Division Leader: Paul Marling | (07/03/02) |
| 74 | Division 330 | (SEMO) | Region 8 | Division Leader: John Fink | (07/03/02) |
| 75 | Division 354 | (Adr.Park) | Region 7 | Division Leader: Michael Hannon | (07/12/02) |
| 76 | Division 273 | (DOL) | Region 7 | Division Leader: Klaus Proemm | (07/12/02) |
| 77 | Division 346 | (DOS) | Region 10 | Division Leader: Paul Matthews | (07/15/02) |
| 78 | Division 198 | (SUNY) | Region 11 | Division Leader: Jemma Marie Hanson | (07/15/02) |
| 79 | Division 187 | (Law) | Region 8 | Division Leader: Albert Yasus | (07/15/02) |
| 80 | Division 262 | (Ec. Dev.) | Region 8 | Division Leader: Jeff Janiszewski | (07/15/02) |
| 81 | Division 276 | (OMR) | Region 9 | Division Leader: Juliette Supenski | (07/17/02) |
| 82 | Division 232 | (ORPS) | Region 8 | Division Leader: Michael DeVoe | (07/17/02) |
| 83 | Division 361 | (DOCS) | Region 7 | Division Leader: David Jacobs | (07/18/02) |
| 84 | Division 219 | (DOT) | Region 1 | Division Leader: Craig Walek | (07/22/02) |
| 85 | Division 332 | (Lottery) | Region 8 | Division Leader: George Betzinger | (07/24/02) |
| 86 | Division 395 | (OCFS) | Region 5 | Division Leader: Sharon Merulla | (07/29/02) |
| 87 | Division 322 | (DOCS) | Region 7 | Division Leader: Barbara Touron | (07/30/02) |
| 88 | Division 249 | (OMH) | Region 7 | Division Leader: Kathy Perretta | (07/31/02) |
| 89 | Division 369 | (OTADA) | Region 1 | Division Leader: Evelyn Hester | (08/01/02) |
| 90 | Division 236 | (Parole) | Region 10 | Division Leader: Willis Toms | (08/05/02) |
| 91 | Division 351 | (Law) | Region 10 | Division Leader: Swaranjit Nischal | (08/07/02) |
| 92 | Division 305 | (Parks) | Region 8 | Division Leader: Wes Bartlett | (08/12/02) |
| 93 | Division 279 | (OMH) | Region 9 | Division Leader: Cindy Bartley-Horn | (08/14/02) |
| 94 | Division 238 | (OMH) | Region 9 | Division Leader: Philip Sullivan | (08/21/02) |
| 95 | Division 237 | (DOL) | Region 5 | Division Leader: Jim Philips | (08/21/02) |
| 96 | Division 208 | (OMH) | Region 5 | Division Leader: Laura Kittredge-Copp | (08/22/02) |
| 97 | Division 197 | (OMR) | Region 5 | Division Leader: Bob Purtell | (08/22/02) |
| 98 | Division 189 | (OMR) | Region 6 | Division Leader: Greg Case | (08/28/02) |
| 99 | Division 235 | (OMH) | Region 9 | Division Leader: Deborah Lee | (08/28/02) |
| 100 | Division 226 | (DOH) | Region 9 | Division Leader: Carolyn Willson | (08/29/02) |
| 101 | Division 259 | (OMR) | Region 3 | Division Leader: John Prince | (09/16/02) |
| 102 | Division 170 | (DOT) | Region 12 | Division Leader: Jonathan Gittens | (09/16/02) |
| 103 | Division 306 | (DOCS) | Region 7 | Division Leader: Michael Ploof | (09/18/02) |
| 104 | Division 183 | (OMH) | Region 6 | Division Leader: Stephen Reeves | (09/19/02) |
| 105 | Division 225 | (SUNY) | Region 12 | Division Leader: Dee Dodson | (09/23/02) |
| 106 | Division 301 | (OMH) | Region 4 | Division Leader: Maureen Hogle | (09/26/02) |
| 107 | Division 400 | (DOCS) | Region 7 | Division Treasurer: Stephen Hartman | (09/30/02) |
| 108 | Division 377 | (DOCS) | Region 7 | Division Leader: Paul Walbridge | (09/30/02) |
| 109 | Division 396 | (Parks) | Region 12 | Division Leader: Vincent Kreutz | (10/22/02) |
| 110 | Division 300 | (Aging) | Region 8 | Division Leader: Daniel C. McGraw | (11/08/02) |
| 111 | Division 297 | (OCFS) | Region 1 | Steward Leader: Bill Nolan | (11/12/02) |
| 112 | Division 337 | (Soc. Serv.) | Region 1 | Steward Leader: Mary Fussell | (11/12/02) |
| 113 | Division 264 | (Labor) | Region 4 | Division Leader: David Rood | (12/06/02) |
| 114 | Division 310 | (DOCS) | Region 9 | Division Leader: Ron Manuli | (12/09/02) |
| 115 | Division 178 | (OMH) | Region 12 | Division Acting Leader: Abraham Valentin | (12/10/02) |
| 116 | Division 233 | (OMH) | Region 12 | Division Leader: George Sobky | (12/11/02) |
| 117 | Division 318 | (DOCS) | Region 11 | Division Leader: Goldie Pitchford | (12/20/02) |
| 118 | Division 221 | (Labor) | Region 1 | Division Leader: Paul Kubiak | (01/06/03) |
| 119 | Division 201 | (OMR) | Region 3 | Division Leader: James Carlisle | (01/08/03) |
| 120 | Division 403 | (OMR) | Region 5 | Division Leader: Mark Mandyck | (01/10/03) |
| 121 | Division 166 | (DOT) | Region 6 | Division Leader: Kenneth Denison | (01/21/03) |
| 122 | Division 171 | (State Liquor Authority) | Region 10 | Division Leader: Julio Munoz | (01/22/03) |
|
123. |
Division 216 |
(OCFS) |
Region 3 |
Division Leader: Velma Harris |
(01/29/03) |
|
124. |
Division 243 |
(OMR) |
Region 1 |
Division Leader: David Van Note |
(01/29/03) |
|
125. |
Division 378 |
(DOCS) |
Region 1 |
Division Leader: Garreth Sebouhian |
(01/29/03) |
|
126. |
Division 218 |
(OCFS) |
Region 6 |
Division Secretary: Mark Blank |
(02/04/03) |
|
127. |
Division 192 |
(OTDA) |
Region 11 |
Division Leader: Marion Fox |
(02/10/03) |
|
128. |
Division 209 |
(OMR) |
Region 12 |
Division Leader: Elezora Hinkle |
(02/11/03) |
|
129. |
Division 180 |
(OMH) |
Region 1 |
Division Leader: Susan Woytak |
(02/20/03) |
|
130. |
Division 230 |
(SED) |
Region 9 |
Division Leader: Ed Patten |
(02/26/03) |
|
131. |
Division 281 |
(DOL) |
Region 5 |
Division Leader: Kathy Powers |
(04/16/03) |
|
132. |
Division 168 |
(Housing) |
Region 10 |
Division Leader: Robert Thomas |
(06/05/03) |
|
133. |
Division 231 |
(OMH) |
Region 8 |
Division Leader: John Lichak |
(06/05/03) |
|
134. |
Division 325 |
(Vets) |
Region 8 |
Division Leader: Gerald LaDouceur |
(06/05/03) |
|
135. |
Division 263 |
(PSC) |
Region 8 |
Division Leader: Sandra Compositor |
(06/10/03) |
|
136. |
Division 260 |
(Insurance) |
Region 10 |
Division Leader: Ademola Oluwo |
(06/17/03) |
|
137. |
Division 211 |
(Motor Vehicles) |
Region 8 |
Division Leader: Karen Pellegrino |
(06/17/03) |
|
138. |
Division 307 |
(DOH) |
Region 3 |
Division Leader: Marvin Hill |
(06/25/03) |
|
139. |
Division 348 |
(DOCS) |
Region 1 |
Division Leader: Sal Agro |
(07/02/03) |
|
140. |
Division 385 |
(ENCON) |
Region 12 |
Division Leader: Katy Murphy |
(07/17/03 |
|
141 |
Division 390 |
(Hale Creek ASATCA) |
Region 6 |
Division Leader: Migdalia Rodriguez |
(07/29/03) |
|
142 |
Division 360 |
(Tax & Finance) |
Region 3 |
Division Leader: Thomas Bull |
(07/31/03) |
|
143 |
Division 317 |
(Health Dept) |
Region 12 |
Division Leader: Theresa Nolan |
(08/12/03) |
|
144 |
Division 328 |
(DOCS) |
Region 9 |
Division Leader: Michael Barnofsky |
(08/25/03) |
|
145 |
Division 504 |
(NYS Canal ) |
Region 8 |
Division Leader: Ted Westerling |
(09/02/03) |
|
146 |
Division 344 |
(CNYPC) |
Region 6 |
Division Leader: Kevin Conley |
(09/04/03) |
|
147 |
Division 379 |
(DOCS -Mohawk C.F.) |
Region 6 |
Division Leader: Kathy Kranbuhl |
(09/08/03) |
|
148 |
Division 372 |
(VESID) |
Region 3 |
Division Leader: Carol Dolan |
(09/12/03) |
|
149 |
Division 274 |
(OMH) |
Region 9 |
Division Leader: Steve Willis |
(09/23/03) |
|
150 |
Division 505 |
(Lockport Hospital) |
Region 1 |
Division Leader: Antonette Delahunt |
(09/24/03) |
|
151 |
Division 181 |
(DOCS – Great Meadow) |
Region 8 |
Division Leader: Regina Hillier |
(09/29/03) |
|
152 |
Division 353 |
(DOCS – Bedford Hills) |
Region 9 |
Division Leader: Marc Hayo |
(11/03/03) |
|
153 |
Division 288 |
(OSC) |
Region 10 |
Division Leader: Michael Kopkin |
(11/03/03) |
|
154 |
Division 182 |
(Tax & Finance) |
Region 9 |
Division Leader: Janet Dell |
(11/04/03) |
|
155 |
Division 375 |
(DOCS - Marcy) |
Region 6 |
Division Leader: Robert Darrow |
(11/18/03) |
|
156 |
Division 366 |
(DOCS – Oneida) |
Region 6 |
Division Leader: Francis Redmond |
(11/18/03) |
|
157 |
Division 329 |
(Human Rights) |
Region 10 |
Division Leader: Bellew McManus |
(11/21/03) |
|
158 |
Division 290 |
(Tax & Finance) |
Region 11 |
Division Leader: Norman Light |
(11/21/03) |
|
159 |
Division 184 |
(DOCS – Green Haven) |
Region 9 |
Division Leader: Dick Collins |
(11/21/03) |
|
160 |
Division 212 |
(DOCS – Coxsackie CF) |
Region 8 |
Division Leader: David Cole |
(11/25/03) |
|
161 |
Division 172 |
(DOT) |
Region 9 |
Division Leader: Michael Parrella |
(11/25/03) |
|
162 |
Division 271 |
(DOCS – Taconic CF) |
Region 9 |
Division Leader: Patricia Ennis |
(11/26/03) |
|
163 |
Division 345 |
(OMRDD-Inst of Basic Research) |
Region 11 |
Division Leader: Mike Fenko |
(12/08/03) |
|
164 |
Division 199 |
(DOH) |
Region 10 |
Division Leader: Paul Stein |
(12/18/03) |
|
165 |
Division 308 |
(DOCS – Mt. McGregor) |
Region 8 |
Division Leader: Steven Haessly |
(12/18/03) |
|
166 |
Division 291 |
(DOH) |
Region 9 |
Division Leader: August Cardinale |
(12/23/03) |
|
167 |
Division 295 |
(State) |
Region 8 |
Division Leader: William J. Breidinger |
(12/23/03) |
|
168 |
Division 314 |
(OASAS) |
Region 10 |
Division Leader: Vernetta Chesimard |
(12/23/03) |
|
169 |
Division 263 |
(OSC) |
Region 8 |
Division
Leader: Bill Clynes |
(01/14/04) |
|
170 |
Division 195 |
(DOCS) |
Region 9 |
Division Leader: Charles Piera |
(01/29/04) |
|
171 |
Division 272 |
(OCFS) |
Region 8 |
Division Leader: John Libruk |
(03/01/04) |
|
172 |
Division 363 |
(Workers Comp Board) |
Region 8 |
Division Leader: Phil Peller |
(03/01/04) |
|
173 |
Division 267 |
(OMH) |
Region 10 |
Division Leader: Harold Brewster |
(03/08/04) |
|
174 |
Division 316 |
(DOCS) |
Region 8 |
Division Leader: Herbert M. Blasewitz |
(04/27/04) |
|
175 |
Division 349 |
(Education-Main Office) |
Region 10 |
Division Leader: William Sachs |
(05/18/04) |
|
176 |
Division 228 |
(DOCS Mid-Orange CF) |
Region 9 |
Division Leader: Andy Maceda |
(05/19/04) |
|
177 |
Division 350 |
(DOCS WASHINGTON CF) |
Region 8 |
Division Leader: Gerald L. Chamberlain |
(07/16/04) |
|
178 |
Division 196 |
(Roswell Park Cancer Institute) |
Region 1 |
Division Leader: Adam Sumlin |
(07/22/04) |
|
179 |
Division 347 |
(Orleans C.F.) |
Region 3 |
Division Leader: Tim Crowley |
(07/26/04) |
|
180 |