Comparison of 2001 and 2002 Rates
| Plan | 2001 Ind. |
2002 Ind. |
Amount of Change | 2001 Fam. |
2002 Fam. |
Amount of Change |
| Empire Plan | $12.70 |
$13.85 | +1.15 (9.1%) | $51.35 |
57.07 | +5.72 (11.1%) |
| Aetna U.S. Healthcare | $22.46 |
$42.09 | +19.63 (87.4%) | $85.94 |
$137.28 | +51.34 (59.7%) |
| Blue Choice | $18.44 |
$25.77 | +7.33 (39.7%) | $82.10 |
$102.39 | +20.29 (24.7%) |
| BlueChoice HMO-Upstate (280) | $10.10 |
$21.27 | +11.17 (110.6%) | $66.92 |
$100.01 | +33.09 (49.4%) |
| BlueChoice HMO-Downstate (290) | $23.20 |
$25.91 | +2.71 (11.7%) | $101.75 |
$112.07 | +10.32 (10.1%) |
| CDPHP-Capital Region (063) | $9.77 |
$10.82 | +1.05 (10.7%) | $53.35 |
$60.52 | +7.17 (13.4%) |
| CDPHP-Hudson Valley (310) | $20.45 |
$11.07 | -9.38 (-45.9%) |
$92.25 |
$68.02 | -24.23 (-26.3%) |
| CDPHP-Central (300) | $17.17 |
$10.72 | -6.45 (-37.6%) |
$83.74 |
$59.02 | -24.72 (-29.5%) |
| Community Blue | $8.08 |
$9.95 | +1.87 (23.1%) | $43.95 |
$54.01 | +10.06 (22.9%) |
| GHI HMO | $12.97 |
$22.30 | +9.33 (71.9%) | $75.99 |
$101.21 | +25.22 (33.2%) |
| HIP | $11.93 |
$14.52 | +2.59 (21.7%) | $56.83 |
$66.41 | +9.58 (16.8%) |
| HMO Blue | $31.56 |
$43.56 | +12.00 (38.0%) | $110.71 |
$155.79 | +45.08 (40.7%) |
| HMO-CNY | $26.00 |
$25.34 | -0.66 (-2.5%) |
$114.67 |
$117.18 | +2.51 (2.2%) |
| Independent Health-WNY | $8.19 |
$8.82 | +0.63 (7.7%) | $44.95 |
$48.28 | +3.33 (7.4%) |
| MVP | $14.11 |
$21.44 | +7.33 (51.9%) | $76.67 |
$101.70 | +25.03 (32.6%) |
| Preferred Care | $17.91 |
$15.96 | -1.95 (-10.9%) |
$81.81 |
$77.99 | -3.82 (-4.7%) |
| Univera-CNY | $14.18 |
$17.81 | +3.63 (25.6%) | $84.29 |
$95.37 | +11.08 (13.1%) |
| Univera-WNY | $8.01 |
$9.60 | +1.59 (19.8%) | $43.48 |
$52.15 | +8.67 (19.9%) |
| Vytra | $29.27 |
$12.17 | -17.10 (-58.4%) |
$121.08 |
$77.50 | -43.58 (-40.0%) |