PEF Executive Board
(effective
as of 11/29/2007)
| First | Last | Position | Agency |
|---|---|---|---|
| Marianne | Albamont | Seat No. 325 | OMH |
| Pat | Baker | Vice President | |
| Wesley | Bartlett | Seat No. 130 | Executive Parks and Recreation |
| Wayne | Bayer | Seat No. 120 | ENCON - Albany County |
| Douglas | Begent | Seat No. 102 | Education |
| Karl | Berger | Seat No. 115 | ENCON - Albany County |
| Frank | Besser | Region 3 Coordinator | |
| Jim | Blake | Seat No. 165 | Executive - DCJS |
| Harold E. | Brewster | Seat No. 365 | OMH - Division 267 |
| Ronald | Brown | Seat No. 1 | Agriculture & Markets |
| Ken | Brynien | President | |
| Neila | Cardus | Region 9 Coordinator | |
| Philip | Chase | Seat No. 172 | Off. Tech. Admin. |
| Nithia | Chatterjie | Seat No. 370 | OMRDD, Staten Island DC./Inst. BR |
| Vernetta | Chesimard | Region 10 Coordinator | |
| David | Chudy | Seat No. 265 | OMRDD/OMH |
| Toni Marie | Ciarfella | Seat No. 345 | OMRDD, Taconic DDSO, Westchester DC |
| Joyce | Cloutier | Seat No. 315 | OMRDD |
| Thomas | Comanzo | Region 8 Coordinator | |
| Kevin | Conley | Seat No. 295 | OMRDD & OMH - PEF Region 6 |
| Daniel | Connors | Region 2 Coordinator | |
| Bill | Crotty | Region 7 Coordinator | |
| Kathy | D'Arminio | Seat No. 445 | Office of Temporary & Disability Assistance |
| Edward | Diaz | Seat No. 160 | Executive - Housing & Community Renewal |
| Ken | Dischel | Seat No. 385 | OMH, South Beach PC |
| Doris | Dodson | Region 12 Coordinator | |
| Tom | Donahue | Seat No. 35 | Corrections |
| John | Duengfelder | Seat No. 505 | DOT - Buffalo |
| June | Edwards | Seat No. 95 | Education |
| David | Emig | Seat No. 100 | SUNY Stonybrook |
| Thomas | Fahey | Seat No. 180 | Health Main Office |
| Adel | Fahim | Seat No. 190 | DOH |
| Kenneth | Ferro | Seat No. 185 | Health Main Office |
| Lou | Ferrone | Seat No. 530 | DOT, Syracuse, Watertown |
| Joe | Fox | Vice President | |
| Gladys | Francis | Seat No. 375 | OMH, Kingsboro PC, Queen's Children's PC |
| Cheryl | Frank | Seat No. 555 | Roswell Park |
| Todd | Fryer | Seat No. 205 | Insurance |
| Ron | Goldstein | Seat No. 245 | DOL, Reg. 10-12 & WCB, Reg. 10 & 12 |
| Robert | Grace | Seat No. 460 | Dept. of State |
| Germaine | Greco | Seat No. 455 | OTDA, Reg. 9-12 |
| Kathryn | Green | Seat No. 395 | Long Island DDSO, Sagamore PC |
| Ronald | Greene | Seat No. 440 | OCFS |
| Joseph | Greenfield | Seat No. 50 | DOCS |
| Diana | Guldalian | Seat No. 15 | Civil Service |
| Jemma Marie | Hanson | Region 11 Coordinator | |
| Robert | Harms | Retiree Representative | |
| James | Hassett | Seat No. 101 | SUNY Stonybrook |
| Paula T. | Hennessy | Seat No. 435 | Office of Children and Family Services, Region 8 |
| Herbert | Hennings | Seat No. 207 | Labor - State Insurance Fund |
| Kevin | Hintz | Region 1 Coordinator | |
| Maureen | Hlibiczuk | Seat No. 550 | Roswell Park |
| Arlea | Igoe | Secretary-Treasurer | |
| Gracy | James | Seat No. 410 | OMH/Pilgrim PC & Central Office |
| Jeff | Janiszewski | Seat No. 55 | Economic Development |
| Jerry | Jobson | Seat No. 520 | Transportation |
| Kenneth | Johnson | Seat No. 215 | Labor - State Insurance Fund |
| Kevin | Jones | Seat No. 235 | Labor |
| Bernice | Jones | Seat No. 250 | Labor |
| Lyndon | Jones | Seat No. 5 | Audit & Control |
| Kevin | Kallin | Seat No. 20 | DOCS |
| Don | Kehoskie | Region 4 Coordinator | |
| Charlie | Kelefant | Seat No. 490 | DOT, Div. 177A Main Office |
| Susan | Kent | Seat No. 75 | Education Main Ofc. |
| Todd | Kerner | Seat No. 480 | Tax & Finance |
| Jim | Kersten | Seat No. 110 | ENCON, Reg. 6-9 (not PEF Reg.) |
| Qaisar Ali | Khan | Seat No. 535 | Transportation Hauppauge, DOT |
| Christine | Kleinegger | Seat No. 90 | Education Main Office |
| Edward | Krajewski | Seat No. 210 | Labor, State Insurance Fund |
| Paul | Kubiak | Seat No. 225 | Labor |
| Brian | Langdon | Seat No. 85 | SUNY Syracuse HSC |
| Mary | LaVere | Seat No. 52 | DOCS |
| Deborah | Lee | Seat No. 335 | Rockland PC & Control Ofc. OMRDD |
| John | Lichak | Seat No. 310 | OMH Div. 23 / CDPC |
| Norman | Light | Seat No. 470 | Tax & Finance, Reg. 9-12 |
| Eric | Lindemann | Seat No. 155 | Executive - Office of Real Property |
| Charlene | Lojewski | Seat No. 30 | Corrections |
| Robert | Lowinger | Seat No. 355 | OMH/OMRDD Reg. 10, Div. 213 |
| Daniel | Majeski | Seat No. 525 | DOT, Utica, Binghamton |
| James |