State Education Department

 

The Enacted Budget makes the following changes to the Executive Budget (analysis as of March 31, 2009)

 

The Executive Budget recommends (analysis as of December 17, 2008):

 

A SFY 2009-10 workforce of 3,199.  This decreases the level of FTEs from the adjusted FTE level for SFY 2008-09 by (-21).  However, the adjusted FTE level for SFY 2008-09 was (-67) FTE lower, at 3,220 than the 3,287 anticipated in last year’s Executive Budget.

 

The following chart identifies changes in the current fiscal year’s FTEs along with the recommended differences in FY 2009-10 FTEs by program (if the FTE’s are the same the program is not listed): 

 

Program

FY 2008-09 Adjustment

FY 2009-10 Difference

Office of Management Services Program

General Fund

(-10)

(-11)

Office of Management Services Program

Special Revenue Funds -- Other

(-9)

0

Elementary, Middle and Secondary Education

General Fund

(-19)

(-9)

Office of Higher Education and the Professions

General Fund

(-5)

(-1)

Office of Higher Education and the Professions

Special Revenue Funds -- Other

(-24)

0

Total

(-67)

 (-21)

 

Education Department
Program Details-State Operations
  Enacted Proposed Enacted Change  in Percent
  Program 2008-09 Budget 2009-10 Budget 2009-10 Budget Appropriation Change
All Funds              $570,165,900 $565,384,000 $575,463,000 $5,297,100 0.9%
General Fund $59,899,400 $50,351,000 $50,430,000 ($9,469,400) -15.8%
Special Revenue-Fed $324,239,100 $328,356,000 $338,356,000 $14,116,900 4.4%
Special Revenue-Other $155,959,400 $155,451,000 $155,451,000 ($508,400) -0.3%
Internal Service $30,068,000 $31,226,000 $31,226,000 $1,158,000 3.9%
           
Personal Services $271,722,600 $258,093,000 $258,093,000 ($13,629,600) -5.0%
Contractual Services $63,041,600 $58,089,600 $58,168,600 ($4,873,000) -7.7%
           
Office Mgmt Svcs Prog  $59,085,600 $60,672,000 $60,672,000 $1,586,400 2.7%
Personal Service $10,402,200 $8,774,000 $8,774,000 ($1,628,200) -15.7%
Regular $10,046,200 $8,484,000 $8,484,000 ($1,562,200) -15.6%
Temporary Service $178,000 $145,000 $145,000 ($33,000) -18.5%
Holiday/overtime compensation $178,000 $145,000 $145,000 ($33,000) -18.5%
Nonpersonal Service $6,349,600 $5,155,000 $5,155,000 ($1,194,600) -18.8%
Supplies and materials $364,700 $265,000 $265,000 ($99,700) -27.3%
Travel $182,300 $133,000 $133,000 ($49,300) -27.0%
Contractual services $2,623,700 $1,918,000 $1,918,000 ($705,700) -26.9%
Equipment $1,276,300 $929,000 $929,000 ($347,300) -27.2%
Fringe benefits $1,902,600 $1,910,000 $1,910,000 $7,400 0.4%
Special Revenue-Other $24,826,000 $28,221,000 $28,221,000 $3,395,000 13.7%
Internal Service Fund $17,507,800 $18,522,000 $18,522,000 $1,014,200 5.8%
           
Combined Gifts, Grants & Bequests Acct (SRO) $2,480,000 $2,487,000 $2,487,000 $7,000 0.3%
Personal Service $280,000 $284,000 $284,000 $4,000 1.4%
Regular $280,000 $284,000 $284,000 $4,000 1.4%
Nonpersonal Service $2,200,000 $2,203,000 $2,203,000 $3,000 0.1%
Supplies and materials $40,000 $40,000 $40,000 $0 0.0%
Travel $242,500 $234,000 $234,000 ($8,500) -3.5%
Contractual services $1,702,500 $1,663,000 $1,663,000 ($39,500) -2.3%
Equipment $150,000 $141,000 $141,000 ($9,000) -6.0%
Fringe benefits $65,000 $125,000 $125,000 $60,000 92.3%
           
Indirect Cost Recovery Acct (SRO) $22,346,000 $25,734,000 $25,734,000 $3,388,000 15.2%
Personal Service $11,396,500 $14,657,000 $14,657,000 $3,260,500 28.6%
Regular $10,726,100 $13,986,000 $13,986,000 $3,259,900 30.4%
Temporary Service $223,500 $224,000 $224,000 $500 0.2%
Holiday/overtime compensation $446,900 $447,000 $447,000 $100 0.0%
Nonpersonal Service $10,949,500 $11,077,000 $11,077,000 $127,500 1.2%
Supplies and materials $670,400 $570,000 $570,000 ($100,400) -15.0%
Travel $223,400 $123,000 $123,000 ($100,400) -44.9%
Contractual services $4,916,100 $3,462,000 $3,462,000 ($1,454,100) -29.6%
Equipment $1,340,800 $491,000 $491,000 ($849,800) -63.4%
Fringe benefits $3,798,800 $6,431,000 $6,431,000 $2,632,200 69.3%
           
Automation & Printing Chargeback Acct (ISF) $17,507,800 $18,522,000 $18,522,000 $1,014,200 5.8%
Personal Service $9,633,400 $10,312,000 $10,312,000 $678,600 7.0%
Regular $9,458,200 $10,137,000 $10,137,000 $678,800 7.2%
Holiday/overtime compensation $175,200 $175,000 $175,000 ($200) -0.1%
Nonpersonal Service $7,874,400 $8,210,000 $8,210,000 $335,600 4.3%
Supplies and materials $1,565,000 $1,505,000 $1,505,000 ($60,000) -3.8%
Contractual services $1,912,800 $1,832,000 $1,832,000 ($80,800) -4.2%
Equipment $347,800 $348,000 $348,000 $200 0.1%
Fringe benefits $4,048,800 $4,525,000 $4,525,000 $476,200 11.8%
           
Elem & Middle & Sec & Continuing Educ $175,008,500 $171,773,000 $181,773,000 $6,764,500 3.9%
Personal Service $20,070,200 $17,026,000 $17,026,000 ($3,044,200) -15.2%
Regular $19,073,400 $16,216,000 $16,216,000 ($2,857,400) -15.0%
Temporary Service $797,400 $648,000 $648,000 ($149,400) -18.7%
Holiday/overtime compensation $199,400 $162,000 $162,000 ($37,400) -18.8%
Nonpersonal Service $14,942,900 $10,896,000 $10,896,000 ($4,046,900) -27.1%
Supplies and materials $239,400 $174,000 $174,000 ($65,400) -27.3%
Travel $221,900 $162,000 $162,000 ($59,900) -27.0%
Contractual services $14,077,100 $10,266,000 $10,266,000 ($3,811,100) -27.1%
Equipment $404,500 $294,000 $294,000 ($110,500) -27.3%
Special Revenue-Fed (SRF) $137,816,000 $141,881,000 $151,881,000 $14,065,000 10.2%
Special Revenue-Other (SRO) $2,179,400 $1,970,000 $1,970,000 ($209,400) -9.6%
           
Fed USDA Food and Nutrition - (SRF) $9,571,000 $9,939,000 $9,939,000 $368,000 3.8%
Personal Service $4,182,000 $4,349,000 $4,349,000 $167,000 4.0%
Nonpersonal Service $2,071,000 $2,154,000 $2,154,000 $83,000 4.0%
Fringe Benefits $1,905,000 $1,905,000 $1,905,000 $0 0.0%
Indirect Costs $747,000 $810,000 $810,000 $63,000 8.4%
Transfers $666,000 $721,000 $721,000 $55,000 8.3%
           
Fed Hlth & Human Svc Fund - (SRF) $1,462,000 $1,462,000 $1,462,000 $0 0.0%
Personal Service $813,000 $728,000 $728,000 ($85,000) -10.5%
Nonpersonal Service $115,000 $200,000 $200,000 $85,000 73.9%
Fringe Benefits $370,000 $370,000 $370,000 $0 0.0%
Indirect Costs $54,000 $54,000 $54,000 $0 0.0%
Transfers $110,000 $110,000 $110,000 $0 0.0%
           
Federal DOE Fund - (SRF) $126,783,000 $130,480,000 $130,480,000 $3,697,000 2.9%
Personal Service $54,191,000 $55,939,000 $55,939,000 $1,748,000 3.2%
Nonpersonal Service $34,518,000 $36,647,000 $36,647,000 $2,129,000 6.2%
Fringe Benefits $24,680,000 $24,731,000 $24,731,000 $51,000 0.2%
Indirect Costs $4,533,000 $4,532,000 $4,532,000 ($1,000) 0.0%
Transfers $8,861,000 $8,631,000 $8,631,000 ($230,000) -2.6%
           
Federal Institute of Education Sciences Fund - (SRF) $0 $0 $10,000,000 $10,000,000 100.0%
           
High School Equivalency Acct - (SRO) $311,000 $280,000 $280,000 ($31,000) -10.0%
Nonpersonal Service $311,000 $280,000 $280,000 ($31,000) -10.0%
Supplies and materials $3,100 $3,000 $3,000 ($100) -3.2%
Travel $3,100 $3,000 $3,000 ($100) -3.2%
Contractual services $304,800 $274,000 $274,000 ($30,800) -10.1%
           
National Cooperative Educ Statistics Acct - (SRO) $100,000 $100,000 $100,000 $0 0.0%
Nonpersonal Service $100,000 $100,000 $100,000 $0 0.0%
Contractual services $100,000 $100,000 $100,000 $0 0.0%
           
Summer School of Arts Acct - (SRO) $1,768,400 $1,590,000 $1,590,000 ($178,400) -10.1%
Personal Service $106,100 $95,000 $95,000 ($11,100) -10.5%
Temporary service $106,100 $95,000 $95,000 ($11,100) -10.5%
Nonpersonal Service $1,662,300 $1,495,000 $1,495,000 ($167,300) -10.1%
Supplies and materials $70,800 $64,000 $64,000 ($6,800) -9.6%
Travel $53,000 $48,000 $48,000 ($5,000) -9.4%
Contractual services $1,520,800 $1,367,000 $1,367,000 ($153,800) -10.1%
Equipment $17,700 $16,000 $16,000 ($1,700) -9.6%
           
School for the Blind  $9,950,000 $10,418,000 $10,418,000 $468,000 4.7%
Special Revenue-Other $9,950,000 $10,418,000 $10,418,000 $468,000 4.7%
           
Combined Gifts, Grants and Bequests Fund (SRO) $40,000 $40,000 $40,000 $0 0.0%
maintenance undistributed $40,000 $40,000 $40,000 $0 0.0%
Supplies and materials $18,400 $18,400 $18,400 $0 0.0%
Travel $1,000 $1,000 $1,000 $0 0.0%
Contractual services $18,600 $18,600 $18,600 $0 0.0%
Equipment $2,000 $2,000 $2,000 $0 0.0%
           
Batavia School for the Blind Account (SRO) $9,910,000 $10,378,000 $10,378,000 $468,000 4.7%
Personal Service $5,898,000 $6,278,000 $6,278,000 $380,000 6.4%
Regular $4,859,190 $5,183,000 $5,183,000 $323,810 6.7%
Temporary Service $990,810 $1,044,000 $1,044,000 $53,190 5.4%
Holiday/overtime compensation $48,000 $51,000 $51,000 $3,000 6.3%
Nonpersonal Service $4,012,000 $4,100,000 $4,100,000 $88,000 2.2%
Supplies and materials $300,000 $300,000 $300,000 $0 0.0%
Travel $10,000 $10,000 $10,000 $0 0.0%
Contractual services $750,000 $750,000 $750,000 $0 0.0%
Equipment $100,000 $100,000 $100,000 $0 0.0%
Fringe Benefits $2,702,000 $2,726,000 $2,726,000 $24,000 0.9%
Indirect costs $150,000 $214,000 $214,000 $64,000 42.7%
           
School for the Deaf $9,542,000 $9,992,000 $9,992,000 $450,000 4.7%
Special Revenue-Other $9,542,000 $9,992,000 $9,992,000 $450,000 4.7%
           
Combined Gifts, Grants and Bequests Fund (SRO) $20,000 $20,000 $20,000 $0 0.0%
maintenance undistributed $20,000 $20,000 $20,000 $0 0.0%
Contractual services $17,000 $17,000 $17,000 $0 0.0%
Equipment $3,000 $3,000 $3,000 $0 0.0%
           
Rome School for the Deaf Acct (SRO) $9,522,000 $9,972,000 $9,972,000 $450,000 4.7%
Personal Service $5,551,000 $5,958,000 $5,958,000 $407,000 7.3%
Regular $4,826,000 $5,194,000 $5,194,000 $368,000 7.6%
Temporary Service $700,000 $738,000 $738,000 $38,000 5.4%
Holiday/overtime compensation $25,000 $26,000 $26,000 $1,000 4.0%
Nonpersonal Service $3,971,000 $4,014,000 $4,014,000 $43,000 1.1%
Supplies and materials $285,000 $285,000 $285,000 $0 0.0%
Travel $10,000 $10,000 $10,000 $0 0.0%
Contractual services $899,000 $899,000 $899,000 $0 0.0%
Equipment $50,000 $50,000 $50,000 $0 0.0%
Fringe Benefits $2,587,000 $2,568,000 $2,568,000 ($19,000) -0.7%
Indirect costs $140,000 $202,000 $202,000 $62,000 44.3%
           
Office of Higher Ed & Prof. $70,488,400 $68,541,000 $68,541,000 ($1,947,400) -2.8%
Personal Service $2,941,000 $3,617,000 $3,617,000 $676,000 23.0%
Regular $2,818,000 $3,469,000 $3,469,000 $651,000 23.1%
Temporary Service $61,500 $74,000 $74,000 $12,500 20.3%
Holiday/overtime compensation $61,500 $74,000 $74,000 $12,500 20.3%
Nonpersonal Service $4,327,400 $4,180,000 $4,180,000 ($147,400) -3.4%
Supplies and materials $63,200 $71,000 $71,000 $7,800 12.3%
Travel $63,200 $71,000 $71,000 $7,800 12.3%
Contractual services $4,137,800 $3,967,000 $3,967,000 ($170,800) -4.1%
Equipment $63,200 $71,000 $71,000 $7,800 12.3%
Personal Service - OSPRA $990,000 $0 $0 ($990,000) -100.0%
Regular $946,000 $0 $0 ($946,000) -100.0%
Temporary Service $22,000 $0 $0 ($22,000) -100.0%
Holiday/overtime compensation $22,000 $0 $0 ($22,000) -100.0%
Nonpersonal Service - OSPRA $110,000 $0 $0 ($110,000) -100.0%
Supplies and materials $22,000 $0 $0 ($22,000) -100.0%
Travel $22,000 $0 $0 ($22,000) -100.0%
Contractual services $44,000 $0 $0 ($44,000) -100.0%
Equipment $22,000 $0 $0 ($22,000) -100.0%
 Special Revenue-Fed. (SRF) $2,952,000 $2,952,000 $2,952,000 $0 0.0%
 Special Revenue-Other (SRO) $60,268,000 $57,792,000 $57,792,000 ($2,476,000) -4.1%
           
  Fed. DOE Fund - (SRF) $1,771,000 $1,771,000 $1,771,000 $0 0.0%
Personal Service $1,006,000 $1,006,000 $1,006,000 $0 0.0%
Nonpersonal Service $128,000 $128,000 $128,000 $0 0.0%
Fringe Benefits $406,000 $406,000 $406,000 $0 0.0%
Indirect Costs $91,000 $91,000 $91,000 $0 0.0%
Transfers $140,000 $140,000 $140,000 $0 0.0%
           
  Vocational Ed. Account - (SRF) $1,181,000 $1,181,000 $1,181,000 $0 0.0%
Personal Service $387,000 $387,000 $387,000 $0 0.0%
Nonpersonal Service $549,000 $549,000 $549,000 $0 0.0%
Fringe Benefits $156,000 $156,000 $156,000 $0 0.0%
Indirect Costs $29,000 $29,000 $29,000 $0 0.0%
Transfers $60,000 $60,000 $60,000 $0 0.0%
           
Tuition Reimbursement - (SRO) $1,725,000 $1,551,000 $1,551,000 ($174,000) -10.1%
Nonpersonal Service $1,725,000 $1,551,000 $1,551,000 ($174,000) -10.1%
Contractual services $1,725,000 $1,551,000 $1,551,000 ($174,000) -10.1%
           
Vocational Sch. Supervision - (SRO) $4,756,000 $4,529,000 $4,529,000 ($227,000) -4.8%
Personal Service $2,615,800 $2,440,000 $2,440,000 ($175,800) -6.7%
Regular $2,568,200 $2,397,000 $2,397,000 ($171,200) -6.7%
Holiday/overtime compensation $47,600 $43,000 $43,000 ($4,600) -9.7%
Nonpersonal Service $2,140,200 $2,089,000 $2,089,000 ($51,200) -2.4%
Supplies and materials $47,600 $48,000 $48,000 $400 0.8%
Travel $47,600 $48,000 $48,000 $400 0.8%
Contractual services $808,500 $790,000 $790,000 ($18,500) -2.3%
Equipment $47,500 $48,000 $48,000 $500 1.1%
Fringe Benefits $1,093,900 $1,071,000 $1,071,000 ($22,900) -2.1%
Indirect costs $95,100 $84,000 $84,000 ($11,100) -11.7%
           
Office of the Professions - (SRO) $44,061,000 $43,563,000 $43,563,000 ($498,000) -1.1%
Personal Service $23,352,300 $19,137,000 $19,137,000 ($4,215,300) -18.1%
Regular $22,471,100 $18,597,000 $18,597,000 ($3,874,100) -17.2%
Temporary Service $440,600 $270,000 $270,000 ($170,600) -38.7%
Holiday/overtime compensation $440,600 $270,000 $270,000 ($170,600) -38.7%
Nonpersonal Service $20,708,700 $24,426,000 $24,426,000 $3,717,300 18.0%
Supplies and materials $440,600 $746,000 $746,000 $305,400 69.3%
Travel $440,600 $746,000 $746,000 $305,400 69.3%
Contractual services $10,134,000 $12,692,000 $12,692,000 $2,558,000 25.2%
Equipment $440,700 $746,000 $746,000 $305,300 69.3%
Fringe Benefits $7,931,000 $8,397,000 $8,397,000 $466,000 5.9%
Indirect costs $1,321,800 $1,099,000 $1,099,000 ($222,800) -16.9%
           
Student Lending Educ Acct - (SRO) $1,200,000 $0 $0 ($1,200,000) -100.0%
Personal Service $437,000 $0 $0 ($437,000) -100.0%
Regular $437,000 $0 $0 ($437,000) -100.0%
Nonpersonal Service $763,000 $0 $0 ($763,000) -100.0%
Supplies and materials $16,000 $0 $0 ($16,000) -100.0%
Contractual services $443,000 $0 $0 ($443,000) -100.0%
Fringe Benefits $206,000 $0 $0 ($206,000) -100.0%
Indirect costs $98,000 $0 $0 ($98,000) -100.0%
           
Teacher Certification Prog. - (SRO) $8,255,000 $7,906,000 $7,906,000 ($349,000) -4.2%
Personal Service $3,962,400 $3,781,000 $3,781,000 ($181,400) -4.6%
Regular $3,467,100 $3,336,000 $3,336,000 ($131,100) -3.8%
Temporary Service $330,200 $297,000 $297,000 ($33,200) -10.1%
Holiday/overtime compensation $165,100 $148,000 $148,000 ($17,100) -10.4%
Nonpersonal Service $4,292,600 $4,125,000 $4,125,000 ($167,600) -3.9%
Supplies and materials $82,600 $74,000 $74,000 ($8,600) -10.4%
Travel $82,500 $74,000 $74,000 ($8,500) -10.3%
Contractual services $2,476,500 $2,031,000 $2,031,000 ($445,500) -18.0%
Equipment $82,500 $74,000 $74,000 ($8,500) -10.3%
Fringe Benefits $1,403,400 $1,659,000 $1,659,000 $255,600 18.2%
Indirect costs $165,100 $213,000 $213,000 $47,900 29.0%
           
Teacher Education Accreditation Acct. - (SRO) $271,000 $243,000 $243,000 ($28,000) -10.3%
Personal Service $27,100 $24,000 $24,000 ($3,100) -11.4%
Regular $2,700 $2,000 $2,000 ($700) -25.9%
Temporary Service $24,400 $22,000 $22,000 ($2,400) -9.8%
Nonpersonal Service $243,900 $219,000 $219,000 ($24,900) -10.2%
Supplies and materials $2,700 $2,000 $2,000 ($700) -25.9%
Travel $48,800 $44,000 $44,000 ($4,800) -9.8%
Contractual services $192,400 $173,000 $173,000 ($19,400) -10.1%
           
Cultural Education $76,749,300 $74,664,000 $74,743,000 ($2,006,300) -2.6%
Personal Service $744,000 $611,000 $611,000 ($133,000) -17.9%
Regular $744,000 $611,000 $611,000 ($133,000) -17.9%
Nonpersonal Service $122,100 $92,000 $171,000 $48,900 40.0%
Supplies and materials $38,000 $28,000 $28,000 ($10,000) -26.3%
Travel $3,000 $2,000 $2,000 ($1,000) -33.3%
Contractual services $76,100 $58,000 $137,000 $60,900 80.0%
Equipment $5,000 $4,000 $4,000 ($1,000) -20.0%
Special Revenue-Fed. (SRF) $15,329,000 $15,378,000 $15,378,000 $49,000 0.3%
Special Revenue-Other (SRO) $47,994,000 $45,879,000 $45,879,000 ($2,115,000) -4.4%
Internal Service (ISF) $12,560,200 $12,704,000 $12,704,000 $143,800 1.1%
           
Federal DOE Fund - (SRF) $271,000 $0 $0 ($271,000) -100.0%
Personal Service $135,000 $0 $0 ($135,000) -100.0%
Nonpersonal Service $50,000 $0 $0 ($50,000) -100.0%
Fringe Benefits $56,000 $0 $0 ($56,000) -100.0%
Indirect Costs $10,000 $0 $0 ($10,000) -100.0%
Transfers $20,000 $0 $0 ($20,000) -100.0%
           
National Endowment for Humanities Account - (SRF) $15,058,000 $15,378,000 $15,378,000 $320,000 2.1%
Personal Service $6,531,000 $6,727,000 $6,727,000 $196,000 3.0%
Nonpersonal Service $4,121,000 $4,245,000 $4,245,000 $124,000 3.0%
Fringe Benefits $3,195,000 $3,195,000 $3,195,000 $0 0.0%
Indirect Costs $400,000 $400,000 $400,000 $0 0.0%
Transfers $811,000 $811,000 $811,000 $0 0.0%
           
NYS Archives Partnership Trust Fund - (SRO) $1,000,000 $962,000 $962,000 ($38,000) -3.8%
Personal Service $540,000 $506,000 $506,000 ($34,000) -6.3%
Regular $540,000 $506,000 $506,000 ($34,000) -6.3%
Nonpersonal Service $460,000 $456,000 $456,000 ($4,000) -0.9%
Supplies and materials $10,000 $14,000 $14,000 $4,000 40.0%
Travel $20,000 $23,000 $23,000 $3,000 15.0%
Contractual services $90,000 $156,000 $156,000 $66,000 73.3%
Equipment $10,000 $14,000 $14,000 $4,000 40.0%
Fringe Benefits $230,000 $222,000 $222,000 ($8,000) -3.5%
Indirect costs $100,000 $27,000 $27,000 ($73,000) -73.0%
           
Local Gov. Records Mgmt. - (SRO) $4,644,000 $4,557,000 $4,557,000 ($87,000) -1.9%
Personal Service $2,640,000 $2,522,000 $2,522,000 ($118,000) -4.5%
Regular $2,504,900 $2,401,000 $2,401,000 ($103,900) -4.1%
Temporary Service $135,100 $121,000 $121,000 ($14,100) -10.4%
Nonpersonal Service $2,004,000 $2,035,000 $2,035,000 $31,000 1.5%
Supplies and materials $25,000 $52,000 $52,000 $27,000 108.0%
Travel $120,000 $178,000 $178,000 $58,000 48.3%
Contractual services $236,000 $446,000 $446,000 $210,000 89.0%
Equipment $45,000 $120,000 $120,000 $75,000 166.7%
Fringe Benefits $1,080,000 $1,107,000 $1,107,000 $27,000 2.5%
Indirect costs $498,000 $132,000 $132,000 ($366,000) -73.5%
           
Cultural Education Acct - (SRO) $38,000,000 $36,438,000 $36,438,000 ($1,562,000) -4.1%
Personal Service $17,760,000 $17,335,000 $17,335,000 ($425,000) -2.4%
Regular $16,200,000 $15,932,000 $15,932,000 ($268,000) -1.7%
Temporary Service $1,200,000 $1,079,000 $1,079,000 ($121,000) -10.1%
Holiday/overtime compensation $360,000 $324,000 $324,000 ($36,000) -10.0%
Nonpersonal Service $20,240,000 $19,103,000 $19,103,000 ($1,137,000) -5.6%
Supplies and materials $2,660,000 $2,791,000 $2,791,000 $131,000 4.9%
Travel $360,000 $524,000 $524,000 $164,000 45.6%
Contractual services $5,200,000 $5,168,000 $5,168,000 ($32,000) -0.6%
Equipment $1,800,000 $2,218,000 $2,218,000 $418,000 23.2%
Fringe Benefits $8,220,000 $7,606,000 $7,606,000 ($614,000) -7.5%
Indirect costs $2,000,000 $796,000 $796,000 ($1,204,000) -60.2%
           
Education Archives Acct - (SRO) $289,000 $260,000 $260,000 ($29,000) -10.0%
Nonpersonal Service $289,000 $260,000 $260,000 ($29,000) -10.0%
Supplies and materials $192,300 $173,000 $173,000 ($19,300) -10.0%
Travel $10,000 $9,000 $9,000 ($1,000) -10.0%
Contractual services $14,400 $13,000 $13,000 ($1,400) -9.7%
Equipment $72,300 $65,000 $65,000 ($7,300) -10.1%
           
Education Library Acct. - (SRO) $820,000 $736,000 $736,000 ($84,000) -10.2%
Nonpersonal Service $820,000 $736,000 $736,000 ($84,000) -10.2%
Supplies and materials $75,000 $67,000 $67,000 ($8,000) -10.7%
Travel $32,800 $29,000 $29,000 ($3,800) -11.6%
Contractual services $672,000 $604,000 $604,000 ($68,000) -10.1%
Equipment $40,200 $36,000 $36,000 ($4,200) -10.4%
           
Education Museum Acct. - (SRO) $3,241,000 $2,926,000 $2,926,000 ($315,000) -9.7%
Personal Service $740,000 $665,000 $665,000 ($75,000) -10.1%
Temporary Service $740,000 $665,000 $665,000 ($75,000) -10.1%
Nonpersonal Service $2,501,000 $2,261,000 $2,261,000 ($240,000) -9.6%
Supplies and materials $178,900 $141,000 $141,000 ($37,900) -21.2%
Travel $153,300 $118,000 $118,000 ($35,300) -23.0%
Contractual services $1,377,500 $1,110,000 $1,110,000 ($267,500) -19.4%
Equipment $664,300 $577,000 $577,000 ($87,300) -13.1%
Fringe Benefits $100,000 $292,000 $292,000 $192,000 192.0%
Indirect costs $27,000 $23,000 $23,000 ($4,000) -14.8%
           
Archives Rec Mgmt Acct - (ISF) $1,960,200 $2,041,000 $2,041,000 $80,800 4.1%
Personal Service $1,120,000 $1,174,000 $1,174,000 $54,000 4.8%
Regular $1,098,000 $1,152,000 $1,152,000 $54,000 4.9%
Temporary Service $22,000 $22,000 $22,000 $0 0.0%
Nonpersonal Service $840,200 $867,000 $867,000 $26,800 3.2%
Supplies and materials $5,000 $10,000 $10,000 $5,000 100.0%
Travel $2,000 $7,000 $7,000 $5,000 250.0%
Contractual services $25,000 $87,000 $87,000 $62,000 248.0%
Equipment $130,600 $191,000 $191,000 $60,400 46.2%
Fringe Benefits $594,900 $515,000 $515,000 ($79,900) -13.4%
Indirect costs $82,700 $57,000 $57,000 ($25,700) -31.1%
           
Cultural Resources Survey Acct. - (ISF) $10,600,000 $10,663,000 $10,663,000 $63,000 0.6%
Personal Service $2,751,000 $2,792,000 $2,792,000 $41,000 1.5%
Regular $1,181,000 $1,222,000 $1,222,000 $41,000 3.5%
Temporary Service $1,170,000 $1,170,000 $1,170,000 $0 0.0%
Holiday/overtime compensation $400,000 $400,000 $400,000 $0 0.0%
Nonpersonal Service $7,849,000 $7,871,000 $7,871,000 $22,000 0.3%
Supplies and materials $88,500 $139,000 $139,000 $50,500 57.1%
Travel $454,000 $454,000 $454,000 $0 0.0%
Contractual services $5,625,000 $5,729,000 $5,729,000 $104,000 1.8%
Equipment $88,500 $139,000 $139,000 $50,500 57.1%
Fringe Benefits $1,239,000 $1,225,000 $1,225,000 ($14,000) -1.1%
Indirect costs $354,000 $185,000 $185,000 ($169,000) -47.7%
           
Vocation Rehabilitation $169,342,100 $169,324,000 $169,324,000 ($18,100) 0.0%
Special Revenue-Fed (SRF) $168,142,100 $168,145,000 $168,145,000 $2,900 0.0%
Special Revenue-Other $1,200,000 $1,179,000 $1,179,000 ($21,000) -1.8%
           
Fed. DOE Fund - (SRF) $168,142,100 $168,145,000 $168,145,000 $2,900 0.0%
Personal Service $81,379,600 $70,839,000 $70,839,000 ($10,540,600) -13.0%
Nonpersonal Service $42,055,900 $42,143,000 $42,143,000 $87,100 0.2%
Fringe Benefits $28,665,200 $30,227,000 $30,227,000 $1,561,800 5.4%
Indirect Costs $5,904,700 $9,179,000 $9,179,000 $3,274,300 55.5%
Transfers $10,136,700 $15,757,000 $15,757,000 $5,620,300 55.4%
           
VESID Soc. Sec. Acct. - (SRO) $1,000,000 $1,000,000 $1,000,000 $0 0.0%
Personal Service $130,000 $130,000 $130,000 $0 0.0%
Regular $130,000 $130,000 $130,000 $0 0.0%
Nonpersonal Service $870,000 $870,000 $870,000 $0 0.0%
Supplies and materials $0 $26,000 $26,000 $26,000 100.0%
Travel $0 $2,000 $2,000 $2,000 100.0%
Contractual services $780,000 $781,000 $781,000 $1,000 0.1%
Fringe Benefits $0 $57,000 $57,000 $57,000 100.0%
Indirect costs $90,000 $4,000 $4,000 ($86,000) -95.6%
           
Voc Rehab Fund - (SRO) $200,000 $179,000 $179,000 ($21,000) -10.5%
Nonpersonal Service $200,000 $179,000 $179,000 ($21,000) -10.5%
Supplies and materials $2,000 $2,000 $2,000 $0 0.0%
Travel $6,000 $5,000 $5,000 ($1,000) -16.7%
Contractual services $186,000 $167,000 $167,000 ($19,000) -10.2%
Equipment $6,000 $5,000 $5,000 ($1,000) -16.7%