Office of Temporary Disability Assistance

 

The Executive Budget recommends (analysis as December 22, 2008):

 

A FY 2008-09 workforce of 2,280 This level of FTEs remains unchanged from the adjusted FTE level for FY 2008-09. 

 

The following chart identifies adjustments in the current fiscal year’s FTEs along with the recommended differences in FY 2008-09 FTEs by program (if the FTE’s are the same the program is not listed):

 

Program

FY 2008-09 Adjustment

FY 2009-10 Difference

Child Well Being Program SRF -- Other

(-44)

0

Child Well Being Program SRF – Federal

+57

0

Disability Determinations Program -- Federal

(-37)

0

Employment and Economic Support Program (Federal)

+12

0

Information Technology Program – General Fund

(-13)

              0

Total

(-25)

0

  

 

Other budget highlights:

 

Office of Temporary & Disability Assistance
Program Details - State Operations 
  Enacted Proposed Enacted Change in Percent
  Program 2008-09 Budget 2009-10 Budget 2009-10 Budget Appropriation Change
All Funds $475,597,000 $467,808,000 $468,458,000 ($7,139,000) -1.5%
General Fund $62,017,000 $60,750,000 $60,750,000 ($1,267,000) -2.0%
Special Revenue-Federal $244,946,000 $246,347,000 $246,997,000 $2,051,000 0.8%
Special Revenue-Other $167,434,000 $159,511,000 $159,511,000 ($7,923,000) -4.7%
Internal Services Fund $1,200,000 $1,200,000 $1,200,000 $0 0.0%
           
Personal Services $162,669,000 $166,975,000 $167,275,000 $4,606,000 2.8%
Contractual Services $146,827,400 $141,152,400 $141,152,400 ($5,675,000) -3.9%
           
Administration Program $59,692,000 $57,904,000 $57,904,000 ($1,788,000) -3.0%
Personal Services $1,491,000 $2,892,000 $2,892,000 $1,401,000 94.0%
Regular $1,336,000 $2,738,000 $2,738,000 $1,402,000 104.9%
Temporary Service $120,000 $120,000 $120,000 $0 0.0%
Holiday/overtime compensation $35,000 $34,000 $34,000 ($1,000) -2.9%
Nonpersonal Service $11,976,000 $10,097,000 $10,097,000 ($1,879,000) -15.7%
Supplies and materials $110,000 $110,000 $110,000 $0 0.0%
Travel $290,000 $290,000 $290,000 $0 0.0%
Contractual Services $11,226,000 $9,347,000 $9,347,000 ($1,879,000) -16.7%
Equipment $350,000 $350,000 $350,000 $0 0.0%
Special Revenue-Federal (SRF) $9,000,000 $9,000,000 $9,000,000 $0 0.0%
Special Revenue-Other (SRO) $36,025,000 $34,715,000 $34,715,000 ($1,310,000) -3.6%
Internal Services Fund (INS) $1,200,000 $1,200,000 $1,200,000 $0 0.0%
           
Federal Health and Human Services Fund - (SRF) $9,000,000 $9,000,000 $9,000,000 $0 0.0%
Personal Service $5,200,000 $5,200,000 $5,200,000 $0 0.0%
Non-Personal Service $1,200,000 $1,200,000 $1,200,000 $0 0.0%
Fringe Benefits $2,600,000 $2,369,000 $2,369,000 ($231,000) -8.9%
Indirect costs $0 $231,000 $231,000 $231,000 100.0%
           
Food Stamp Recovery Acct - (SRO) $1,350,000 $1,350,000 $1,350,000 $0 0.0%
Personal Service $1,350,000 $1,350,000 $1,350,000 $0 0.0%
Regular $1,350,000 $1,350,000 $1,350,000 $0 0.0%
           
OTDA Earned Revenue Acct - (SRO) $13,100,000 $11,911,000 $11,911,000 ($1,189,000) -9.1%
Personal Service $11,000,000 $10,386,000 $10,386,000 ($614,000) -5.6%
Regular $11,000,000 $10,386,000 $10,386,000 ($614,000) -5.6%
Nonpersonal Service $2,100,000 $1,525,000 $1,525,000 ($575,000) -27.4%
Contractual services $2,100,000 $1,525,000 $1,525,000 ($575,000) -27.4%
           
OTDA Program Acct - (SRO) $7,500,000 $7,500,000 $7,500,000 $0 0.0%
Personal Service $5,500,000 $5,000,000 $5,000,000 ($500,000) -9.1%
Regular $5,500,000 $5,000,000 $5,000,000 ($500,000) -9.1%
Nonpersonal Service $2,000,000 $2,500,000 $2,500,000 $500,000 25.0%
Contractual services $1,750,000 $1,750,000 $1,750,000 $0 0.0%
Equipment $250,000 $750,000 $750,000 $500,000 200.0%
           
State Match Acct. - (SRO) $2,561,000 $2,322,000 $2,322,000 ($239,000) -9.3%
Nonpersonal Service $2,561,000 $2,322,000 $2,322,000 ($239,000) -9.3%
Contractual services $2,561,000 $2,322,000 $2,322,000 ($239,000) -9.3%
           
OTDA Training Contract Acct (SRO) $10,595,000 $10,731,000 $10,731,000 $136,000 1.3%
Personal Service $150,000 $150,000 $150,000 $0 0.0%
Regular $150,000 $150,000 $150,000 $0 0.0%
Nonpersonal Service $10,445,000 $10,581,000 $10,581,000 $136,000 1.3%
Contractual services $10,365,000 $10,501,000 $10,501,000 $136,000 1.3%
Fringe benefits $75,000 $75,000 $75,000 $0 0.0%
Indirect costs $5,000 $5,000 $5,000 $0 0.0%
           
Training, Mgmt & Evaluation Acct - (SRO) $919,000 $901,000 $901,000 ($18,000) -2.0%
Personal Service $490,000 $490,000 $490,000 $0 0.0%
Regular $490,000 $490,000 $490,000 $0 0.0%
Nonpersonal Service $429,000 $411,000 $411,000 ($18,000) -4.2%
Supplies and meterials $5,000 $5,000 $5,000 $0 0.0%
Travel $25,000 $10,000 $10,000 ($15,000) -60.0%
Contractual services $134,000 $131,000 $131,000 ($3,000) -2.2%
Equip.ent $5,000 $5,000 $5,000 $0 0.0%
Fringe benefits $243,000 $243,000 $243,000 $0 0.0%
Indirect costs $17,000 $17,000 $17,000 $0 0.0%
           
Quick Copy Center Acct - (INS) $1,200,000 $1,200,000 $1,200,000 $0 0.0%
Personal Service $150,000 $150,000 $150,000 $0 0.0%
Regular $150,000 $150,000 $150,000 $0 0.0%
Nonpersonal Service $1,050,000 $1,050,000 $1,050,000 $0 0.0%
Supplies and meterials $40,000 $40,000 $40,000 $0 0.0%
Contractual services $75,000 $70,000 $70,000 ($5,000) -6.7%
Equip.ent $855,000 $860,000 $860,000 $5,000 0.6%
Fringe benefits $75,000 $75,000 $75,000 $0 0.0%
Indirect costs $5,000 $5,000 $5,000 $0 0.0%
           
Child Well Being Program (Child Supprt Enforce) $42,046,000 $41,659,000 $41,659,000 ($387,000) -0.9%
Personal Services $300,000 $300,000 $300,000 $0 0.0%
Regular $300,000 $300,000 $300,000 $0 0.0%
Nonpersonal Service $2,200,000 $2,100,000 $2,100,000 ($100,000) -4.5%
Contractual Services $2,200,000 $2,100,000 $2,100,000 ($100,000) -4.5%
Special Revenue-Federal (SRF) $12,046,000 $17,447,000 $17,447,000 $5,401,000 44.8%
Special Revenue-Other (SRO) $30,000,000 $24,212,000 $24,212,000 ($5,788,000) -19.3%
           
Child Support Acct - (SRF) $12,046,000 $17,447,000 $17,447,000 $5,401,000 44.8%
Personal Services  $2,341,000 $6,046,000 $6,046,000 $3,705,000 158.3%
Nonpersonal Service $8,229,000 $8,229,000 $8,229,000 $0 0.0%
Fringe Benefits $1,249,000 $2,902,000 $2,902,000 $1,653,000 132.3%
Indirect costs $227,000 $270,000 $270,000 $43,000 18.9%
           
Child Support Revenue Acct - (SRO) $30,000,000 $24,212,000 $24,212,000 ($5,788,000) -19.3%
Personal Services  $5,603,000 $2,318,000 $2,318,000 ($3,285,000) -58.6%
Regular $5,528,000 $2,243,000 $2,243,000 ($3,285,000) -59.4%
Holiday/overtime compensation $75,000 $75,000 $75,000 $0 0.0%
Nonpersonal Service $24,397,000 $21,894,000 $21,894,000 ($2,503,000) -10.3%
Supplies and materials $35,000 $35,000 $35,000 $0 0.0%
Travel $165,000 $165,000 $165,000 $0 0.0%
Contractual Services $21,187,000 $20,602,000 $20,602,000 ($585,000) -2.8%
Equipment $30,000 $30,000 $30,000 $0 0.0%
Fringe benefits $2,780,000 $985,000 $985,000 ($1,795,000) -64.6%
Indirect costs $200,000 $77,000 $77,000 ($123,000) -61.5%
           
Disability Determinations $174,600,000 $170,600,000 $170,600,000 ($4,000,000) -2.3%
Special Revenue-Federal (SRF) $164,000,000 $160,000,000 $160,000,000 ($4,000,000) -2.4%
Special Revenue-Other (SRO) $10,600,000 $10,600,000 $10,600,000 $0 0.0%
           
Federal Health and Human Services Fund - (SRF) $164,000,000 $160,000,000 $160,000,000 ($4,000,000) -2.4%
Personal Service $71,000,000 $73,000,000 $73,000,000 $2,000,000 2.8%
Nonpersonal Service $58,000,000 $53,000,000 $53,000,000 ($5,000,000) -8.6%
Fringe Benefits $35,000,000 $34,000,000 $34,000,000 ($1,000,000) -2.9%
           
Disability Determinations Acct - (SRO) $3,300,000 $3,300,000 $3,300,000 $0 0.0%
Personal Services  $950,000 $950,000 $950,000 $0 0.0%
Regular $950,000 $950,000 $950,000 $0 0.0%
Nonpersonal Service $2,350,000 $2,350,000 $2,350,000 $0 0.0%
Contractual Services $1,865,000 $1,865,000 $1,865,000 $0 0.0%
Fringe benefits $450,000 $450,000 $450,000 $0 0.0%
Indirect costs $35,000 $35,000 $35,000 $0 0.0%
           
Disability Determ. Earned Revenue Acct - (SRO) $7,300,000 $7,300,000 $7,300,000 $0 0.0%
Personal Services  $6,100,000 $6,100,000 $6,100,000 $0 0.0%
Regular $6,100,000 $6,100,000 $6,100,000 $0 0.0%
Nonpersonal Service $1,200,000 $1,200,000 $1,200,000 $0 0.0%
Contractual Services $1,200,000 $1,200,000 $1,200,000 $0 0.0%
           
Employment and Economic Support Program $33,178,000 $33,099,000 $33,099,000 ($79,000) -0.2%
Personal Services $1,638,000 $283,000 $283,000 ($1,355,000) -82.7%
Regular $1,556,000 $202,000 $202,000 ($1,354,000) -87.0%
Holiday/overtime compensation $82,000 $81,000 $81,000 ($1,000) -1.2%
Nonpersonal Service $3,031,000 $2,732,000 $2,732,000 ($299,000) -9.9%
Supplies and materials $27,000 $27,000 $27,000 $0 0.0%
Travel $147,000 $112,000 $112,000 ($35,000) -23.8%
Contractual Services $2,833,000 $2,569,000 $2,569,000 ($264,000) -9.3%
Equipment $24,000 $24,000 $24,000 $0 0.0%
Special Revenue-Federal (SRF) $21,400,000 $21,400,000 $21,400,000 $0 0.0%
Special Revenue-Other (SRO) $7,109,000 $8,684,000 $8,684,000 $1,575,000 22.2%
           
Federal Food and Nutrition Services Acct (SRF) $2,800,000 $2,800,000 $2,800,000 $0 0.0%
Personal Service $1,726,000 $1,740,000 $1,740,000 $14,000 0.8%
Nonpersonal Service $150,000 $150,000 $150,000 $0 0.0%
Fringe Benefits $840,000 $812,000 $812,000 ($28,000) -3.3%
Indirect costs $84,000 $98,000 $98,000 $14,000 16.7%
           
Federal Health and Human Services Fund - (SRF) $16,100,000 $16,100,000 $16,100,000 $0 0.0%
Personal Service $9,221,000 $9,888,000 $9,888,000 $667,000 7.2%
Nonpersonal Service $1,836,000 $1,035,000 $1,035,000 ($801,000) -43.6%
Fringe Benefits $4,532,000 $4,629,000 $4,629,000 $97,000 2.1%
Indirect costs $511,000 $548,000 $548,000 $37,000 7.2%
           
HEAP Acct (SRF) $2,500,000 $2,500,000 $2,500,000 $0 0.0%
           
OTDA Earned Revenue Acct (SRO) $2,800,000 $4,375,000 $4,375,000 $1,575,000 56.3%
Personal Services  $2,800,000 $4,375,000 $4,375,000 $1,575,000 56.3%
Regular $2,800,000 $4,375,000 $4,375,000 $1,575,000 56.3%
           
HEAP Earned Revenue Acct - (SRO) $4,309,000 $4,309,000 $4,309,000 $0 0.0%
Personal Services  $2,500,000 $2,324,000 $2,324,000 ($176,000) -7.0%
Regular $2,500,000 $2,324,000 $2,324,000 ($176,000) -7.0%
Nonpersonal Service $1,809,000 $1,985,000 $1,985,000 $176,000 9.7%
Supplies and materials $25,000 $29,000 $29,000 $4,000 16.0%
Travel $50,000 $80,000 $80,000 $30,000 60.0%
Contractual Services $925,000 $995,000 $995,000 $70,000 7.6%
Equipment $500,000 $500,000 $500,000 $0 0.0%
Fringe benefits $285,000 $352,000 $352,000 $67,000 23.5%
Indirect costs $24,000 $29,000 $29,000 $5,000 20.8%
           
Executive Direction  $608,000 $648,000 $648,000 $40,000 6.6%
Personal Services $303,000 $328,000 $328,000 $25,000 8.3%
Regular $235,000 $267,000 $267,000 $32,000 13.6%
Temporary Service $65,000 $56,000 $56,000 ($9,000) -13.8%
Holiday/overtime compensation $3,000 $5,000 $5,000 $2,000 66.7%
Nonpersonal Service $305,000 $320,000 $320,000 $15,000 4.9%
Supplies and materials $24,000 $20,000 $20,000 ($4,000) -16.7%
Travel $35,000 $47,000 $47,000 $12,000 34.3%
Contractual Services $225,000 $235,000 $235,000 $10,000 4.4%
Equipment $21,000 $18,000 $18,000 ($3,000) -14.3%
Special Revenue-Other (SRO) $1,200,000 $1,200,000 $1,200,000 $0 0.0%
           
OTDA Earned Revenue Acct (SRO) $1,200,000 $1,200,000 $1,200,000 $0 0.0%
Personal Services  $1,200,000 $1,200,000 $1,200,000 $0 0.0%
Regular $1,200,000 $1,200,000 $1,200,000 $0 0.0%
           
Information Technology Program $133,256,000 $129,880,000 $129,880,000 ($3,376,000) -2.5%
Personal Services $1,139,000 $848,000 $848,000 ($291,000) -25.5%
Regular $1,139,000 $848,000 $848,000 ($291,000) -25.5%
Nonpersonal Service $6,743,000 $6,743,000 $6,743,000 $0 0.0%
Supplies and materials $37,900 $37,900 $37,900 $0 0.0%
Travel $36,700 $36,700 $36,700 $0 0.0%
Contractual Services $6,598,400 $6,598,400 $6,598,400 $0 0.0%
Equipment $70,000 $70,000 $70,000 $0 0.0%
Nonpersonal Service - Welfare Mgmt Sys Operations $12,874,000 $13,874,000 $13,874,000 $1,000,000 7.8%
Supplies and materials $54,000 $54,000 $54,000 $0 0.0%
Contractual Services $12,420,000 $13,420,000 $13,420,000 $1,000,000 8.1%
Equipment $400,000 $400,000 $400,000 $0 0.0%
Nonpersonal Service - System Design and Modification $8,500,000 $6,815,000 $6,815,000 ($1,685,000) -19.8%
Supplies and materials $20,000 $20,000 $20,000 $0 0.0%
Travel $10,000 $10,000 $10,000 $0 0.0%
Contractual Services $7,400,000 $5,715,000 $5,715,000 ($1,685,000) -22.8%
Equipment $1,070,000 $1,070,000 $1,070,000 $0 0.0%
Special Revenue-Federal (SRF) $35,000,000 $35,000,000 $35,000,000 $0 0.0%
Special Revenue-Other (SRO) $69,000,000 $66,600,000 $66,600,000 ($2,400,000) -3.5%
           
USDA-Food & Nutrition Services Fund - (SRF) $10,000,000 $10,000,000 $10,000,000 $0 0.0%
Federal Health and Human Service Fund - (SRF) $25,000,000 $25,000,000 $25,000,000 $0 0.0%
           
Client Notices Acct - (SRO) $8,300,000 $8,300,000 $8,300,000 $0 0.0%
Personal Services  $1,208,000 $1,350,000 $1,350,000 $142,000 11.8%
Regular $1,208,000 $1,350,000 $1,350,000 $142,000 11.8%
Nonpersonal Service $7,092,000 $6,950,000 $6,950,000 ($142,000) -2.0%
Supplies and materials $8,000 $8,000 $8,000 $0 0.0%
Contractual services $7,084,000 $6,942,000 $6,942,000 ($142,000) -2.0%
           
Multiagency Systems Dev Acct. - (SRO) $6,300,000 $6,300,000 $6,300,000 $0 0.0%
Nonpersonal Service $6,300,000 $6,300,000 $6,300,000 $0 0.0%
Contractual services $4,400,000 $4,400,000 $4,400,000 $0 0.0%
Equipment $1,900,000 $1,900,000 $1,900,000 $0 0.0%
           
OTDA Earned Revenue Acct (SRO) $54,400,000 $52,000,000 $52,000,000 ($2,400,000) -4.4%
Personal Services  $6,830,000 $6,000,000 $6,000,000 ($830,000) -12.2%
Regular $6,830,000 $6,000,000 $6,000,000 ($830,000) -12.2%
Nonpersonal Service $47,570,000 $46,000,000 $46,000,000 ($1,570,000) -3.3%
Contractual services $47,570,000 $46,000,000 $46,000,000 ($1,570,000) -3.3%
           
Legal Affairs $21,541,000 $23,349,000 $23,349,000 $1,808,000 8.4%
Personal Services $7,003,000 $8,811,000 $8,811,000 $1,808,000 25.8%
Regular $6,589,000 $8,387,000 $8,387,000 $1,798,000 27.3%
Temporary Service $29,000 $39,000 $39,000 $10,000 34.5%
Holiday/overtime compensation $385,000 $385,000 $385,000 $0 0.0%
Nonpersonal Service $3,538,000 $3,538,000 $3,538,000 $0 0.0%
Supplies and materials $160,000 $128,000 $128,000 ($32,000) -20.0%
Travel $198,000 $200,000 $200,000 $2,000 1.0%
Contractual Services $2,603,000 $2,753,000 $2,753,000 $150,000 5.8%
Equipment $577,000 $457,000 $457,000 ($120,000) -20.8%
Special Revenue-Other (SRO) $11,000,000 $11,000,000 $11,000,000 $0 0.0%
           
OTDA Earned Revenue Acct (SRO) $11,000,000 $11,000,000 $11,000,000 $0 0.0%
Personal Services  $11,000,000 $11,000,000 $11,000,000 $0 0.0%
Regular $11,000,000 $11,000,000 $11,000,000 $0 0.0%
           
Specialized Services Program (Trans Supprt & Policy Pgm) $6,976,000 $7,069,000 $7,719,000 $743,000 10.7%
Personal Service $733,000 $826,000 $826,000 $93,000 12.7%
Regular $687,000 $777,000 $777,000 $90,000 13.1%
Holiday/overtime compensation $46,000 $49,000 $49,000 $3,000 6.5%
Nonpersonal Service $243,000 $243,000 $243,000 $0 0.0%
Supplies and materials $21,000 $12,000 $12,000 ($9,000) -42.9%
Travel $107,000 $110,000 $110,000 $3,000 2.8%
Contractual Services $106,000 $112,000 $112,000 $6,000 5.7%
Equipment $9,000 $9,000 $9,000 $0 0.0%
Special Revenue-Federal (SRF) $3,500,000 $3,500,000 $4,150,000 $650,000 18.6%
Special Revenue-Other (SRO) $2,500,000 $2,500,000 $2,500,000 $0 0.0%
           
Refugee Resettlement Acct (SRF) $3,000,000 $3,000,000 $3,000,000 $0 0.0%
Personal Service $1,503,000 $1,421,000 $1,421,000 ($82,000) -5.5%
Nonpersonal Service $700,000 $849,000 $849,000 $149,000 21.3%
Fringe Benefits $745,000 $666,000 $666,000 ($79,000) -10.6%
Indirect costs $52,000 $64,000 $64,000 $12,000 23.1%
           
Federal Miscellaneous Grant Acct - (SRF) $500,000 $500,000 $1,150,000 $650,000 130.0%
Personal Service $260,000 $262,000 $562,000 $302,000 116.2%
Nonpersonal Service $100,000 $100,000 $300,000 $200,000 200.0%
Fringe Benefits $128,000 $123,000 $258,000 $130,000 101.6%
Indirect costs $12,000 $15,000 $30,000 $18,000 150.0%
           
Homeless Housing Asst. - (SRO) $1,500,000 $1,500,000 $1,500,000 $0 0.0%
Personal Service $980,000 $987,000 $987,000 $7,000 0.7%
Regular $980,000 $987,000 $987,000 $7,000 0.7%
Nonpersonal Service $520,000 $513,000 $513,000 ($7,000) -1.3%
Fringe benefits $486,000 $474,000 $474,000 ($12,000) -2.5%
Indirect costs $34,000 $39,000 $39,000 $5,000 14.7%
           
OTDA Earned Revenue Acct (SRO) $1,000,000 $1,000,000 $1,000,000 $0 0.0%
Personal Services  $1,000,000 $1,000,000 $1,000,000 $0 0.0%
Regular $1,000,000 $1,000,000 $1,000,000 $0 0.0%