Division of Housing and Community Renewal

The Enacted Budget makes no changes to the Executive Budget’s State Operations appropriations (analysis as of March 31, 2009)

The Executive Budget recommends (analysis as of December 17, 2008):

A FY 2009-10 workforce of 923.  This level of FTEs is a net (-17) reduction from the adjusted FTE estimate for FY 2008-09.

 

The following chart identifies changes in the current fiscal year’s FTEs along with the recommended differences in FY 2009-10 FTEs by program (if the FTE’s are the same the program is not listed) During SFY 2008-09 DCR filled 10 less positions than was initially authorized in the SFY 2008-09 Executive Budget : 

 

Program

FY2008-09 Adjustment

FY 2009-10 Difference

Administration

(-4)

(-4)

Community Development – General Fund

(-17)

(-14)

Community Development – SRF -- Federal

+17

0

Community Development – SRF -- other

0

+4

Housing – General Fund

+5

 (-10)

Housing SRF – Federal

+15

+5

Housing SRF – Other

0

+1

Housing Development Program – SRO-Other

0

+10

Housing Information Systems – General Fund

+5

(-4)

HUD Section 8 New Construction – SRO- Fed.

(-10)

0

New Facilities – Capital Project Funds – Federal

+3

+6

Rent Administration – General Fund

(-6)

(-18)

Rent Adm. – Special Revenue Funds – Other

-18

+7

Total

-10

-17

 

 

Division of Housing and Community Renewal
Program Details-State Operations 
  Enacted Proposed Enacted Change in Percent
Program 2008-09 Budget 2009-10 Budget 2009-10 Budget Appropriation Change
All Funds $101,777,000 $106,206,000 $106,206,000 $4,429,000 4.4%
General Fund $34,133,000 $28,604,000 $28,604,000 ($5,529,000) -16.2%
Special Revenue-Federal $10,651,000 $17,007,000 $17,007,000 $6,356,000 59.7%
Special Revenue-Other $56,993,000 $60,595,000 $60,595,000 $3,602,000 6.3%
           
Personal Services $56,184,000 $59,493,000 $59,493,000 $3,309,000 5.9%
Contractual Services $20,151,000 $17,586,000 $17,586,000 ($2,565,000) -12.7%
           
Administration $17,996,000 $15,919,000 $15,919,000 ($2,077,000) -11.5%
Personal Service $4,388,000 $3,880,000 $3,880,000 ($508,000) -11.6%
Regular $4,363,000 $3,855,000 $3,855,000 ($508,000) -11.6%
Temporary service $25,000 $25,000 $25,000 $0 0.0%
Nonpersonal Service $10,697,000 $9,128,000 $9,128,000 ($1,569,000) -14.7%
Supplies and materials $350,000 $299,000 $299,000 ($51,000) -14.6%
Travel $300,000 $256,000 $256,000 ($44,000) -14.7%
Contractual Services $9,397,000 $7,993,000 $7,993,000 ($1,404,000) -14.9%
Equipment $650,000 $580,000 $580,000 ($70,000) -10.8%
Special Revenue-Other (SRO) $2,911,000 $2,911,000 $2,911,000 $0 0.0%
           
Housing Indirect Cost Recovery Acct - (SRO) $2,911,000 $2,911,000 $2,911,000 $0 0.0%
Personal Service $660,000 $660,000 $660,000 $0 0.0%
Regular $660,000 $660,000 $660,000 $0 0.0%
Nonpersonal Service $2,251,000 $2,251,000 $2,251,000 $0 0.0%
Supplies and materials $50,000 $50,000 $50,000 $0 0.0%
Travel $70,000 $70,000 $70,000 $0 0.0%
Contractual Services $1,725,000 $1,725,000 $1,725,000 $0 0.0%
Equipment $71,000 $71,000 $71,000 $0 0.0%
Fringe benefits $310,000 $310,000 $310,000 $0 0.0%
Indirect costs $25,000 $25,000 $25,000 $0 0.0%
           
Community Development $8,384,000 $9,928,000 $9,928,000 $1,544,000 18.4%
Personal Service $3,315,000 $1,979,000 $1,979,000 ($1,336,000) -40.3%
Regular $3,290,000 $1,954,000 $1,954,000 ($1,336,000) -40.6%
Temporary service $25,000 $25,000 $25,000 $0 0.0%
Nonpersonal Service $169,000 $72,000 $72,000 ($97,000) -57.4%
Supplies and materials $17,000 $7,000 $7,000 ($10,000) -58.8%
Travel $85,000 $36,000 $36,000 ($49,000) -57.6%
Contractual Services $42,000 $18,000 $18,000 ($24,000) -57.1%
Equipment $25,000 $11,000 $11,000 ($14,000) -56.0%
Special Revenue-Federal (SRF) $3,254,000 $5,909,000 $5,909,000 $2,655,000 81.6%
Special Revenue-Other (SRO) $1,646,000 $1,968,000 $1,968,000 $322,000 19.6%
           
Dept of Energy Weatherization Acct - (SRF) $3,254,000 $5,909,000 $5,909,000 $2,655,000 81.6%
personal service $2,160,000 $3,061,000 $3,061,000 $901,000 41.7%
nonpersonal service $271,000 $278,000 $278,000 $7,000 2.6%
Fringe benefits $712,000 $1,278,000 $1,278,000 $566,000 79.5%
Indirect costs $111,000 $1,292,000 $1,292,000 $1,181,000 1064.0%
           
DHCR-HCA Application Fee Acct - (SRO) $1,646,000 $1,968,000 $1,968,000 $322,000 19.6%
personal service $755,000 $991,000 $991,000 $236,000 31.3%
Regular $755,000 $991,000 $991,000 $236,000 31.3%
Nonpersonal Service $891,000 $977,000 $977,000 $86,000 9.7%
Supplies and materials $55,000 $54,000 $54,000 ($1,000) -1.8%
Travel $100,000 $98,000 $98,000 ($2,000) -2.0%
Contractual Services $300,000 $293,000 $293,000 ($7,000) -2.3%
Equipment $55,000 $54,000 $54,000 ($1,000) -1.8%
Fringe benefits $355,000 $438,000 $438,000 $83,000 23.4%
Indirect costs $26,000 $40,000 $40,000 $14,000 53.8%
           
Housing Program $18,781,000 $21,355,000 $21,355,000 $2,574,000 13.7%
Personal Service $2,272,000 $1,348,000 $1,348,000 ($924,000) -40.7%
Regular $2,267,000 $1,343,000 $1,343,000 ($924,000) -40.8%
Temporary service $5,000 $5,000 $5,000 $0 0.0%
Nonpersonal Service $67,000 $68,000 $68,000 $1,000 1.5%
Supplies and materials $2,000 $2,000 $2,000 $0 0.0%
Travel $45,000 $46,000 $46,000 $1,000 2.2%
Contractual Services $15,000 $15,000 $15,000 $0 0.0%
Equipment $5,000 $5,000 $5,000 $0 0.0%
Special Revenue-Federal (SRF) $7,397,000 $11,098,000 $11,098,000 $3,701,000 50.0%
Special Revenue-Other (SRO) $9,045,000 $8,841,000 $8,841,000 ($204,000) -2.3%
           
Housing and Urban Dev Section 8 Acct - (SRF) $7,397,000 $11,098,000 $11,098,000 $3,701,000 50.0%
personal service $3,920,000 $6,397,000 $6,397,000 $2,477,000 63.2%
nonpersonal service $3,477,000 $4,701,000 $4,701,000 $1,224,000 35.2%
           
Housing Special Revenue Acct - (SRO) $7,094,000 $7,116,000 $7,116,000 $22,000 0.3%
personal service $4,323,000 $4,493,000 $4,493,000 $170,000 3.9%
Regular $4,323,000 $4,493,000 $4,493,000 $170,000 3.9%
nonpersonal service $2,771,000 $2,623,000 $2,623,000 ($148,000) -5.3%
Supplies and materials $60,000 $41,000 $41,000 ($19,000) -31.7%
Travel $350,000 $237,000 $237,000 ($113,000) -32.3%
Contractual Services $207,000 $140,000 $140,000 ($67,000) -32.4%
Equipment $60,000 $41,000 $41,000 ($19,000) -31.7%
Fringe benefits $1,946,000 $1,984,000 $1,984,000 $38,000 2.0%
Indirect costs $148,000 $180,000 $180,000 $32,000 21.6%
           
Low IncomeHousing Monitoring Acct - (SRO) $1,951,000 $1,725,000 $1,725,000 ($226,000) -11.6%
personal service $1,251,000 $1,164,000 $1,164,000 ($87,000) -7.0%
Regular $1,241,000 $1,154,000 $1,154,000 ($87,000) -7.0%
Temporary Service $10,000 $10,000 $10,000 $0 0.0%
nonpersonal service $700,000 $561,000 $561,000 ($139,000) -19.9%
Fringe benefits $657,000 $514,000 $514,000 ($143,000) -21.8%
Indirect costs $43,000 $47,000 $47,000 $4,000 9.3%
           
Housing Development Fund Program $0 $1,371,000 $1,371,000   0.0%
Special Revenue-Other (SRO) $0 $1,371,000 $1,371,000   0.0%
           
Housing Special Revenue Acct - (SRO) $0 $1,371,000 $1,371,000   0.0%
personal service $0 $925,000 $925,000   0.0%
Regular $0 $925,000 $925,000   0.0%
nonpersonal service $0 $446,000 $446,000   0.0%
Fringe benefits $0 $409,000 $409,000   0.0%
Indirect costs $0 $37,000 $37,000   0.0%
           
Housing Information Sys $10,164,000 $9,464,000 $9,464,000 ($700,000) -6.9%
Personal Service $4,484,000 $4,295,000 $4,295,000 ($189,000) -4.2%
Regular $4,464,000 $4,275,000 $4,275,000 ($189,000) -4.2%
Temporary service $20,000 $20,000 $20,000 $0 0.0%
Nonpersonal Service $5,680,000 $5,169,000 $5,169,000 ($511,000) -9.0%
Supplies and materials $30,000 $27,000 $27,000 ($3,000) -10.0%
Travel $50,000 $46,000 $46,000 ($4,000) -8.0%
Contractual Services $4,369,000 $3,976,000 $3,976,000 ($393,000) -9.0%
Equipment $1,231,000 $1,120,000 $1,120,000 ($111,000) -9.0%
           
Rent Administration $46,452,000 $48,169,000 $48,169,000 $1,717,000 3.7%
Personal Service $2,511,000 $2,145,000 $2,145,000 ($366,000) -14.6%
Regular $2,506,000 $2,140,000 $2,140,000 ($366,000) -14.6%
Temporary service $5,000 $5,000 $5,000 $0 0.0%
Nonpersonal Service $550,000 $520,000 $520,000 ($30,000) -5.5%
Supplies and materials $45,000 $43,000 $43,000 ($2,000) -4.4%
Travel $5,000 $5,000 $5,000 $0 0.0%
Contractual Services $400,000 $378,000 $378,000 ($22,000) -5.5%
Equipment $100,000 $94,000 $94,000 ($6,000) -6.0%
Special Revenue-Other (SRO) $43,391,000 $45,504,000 $45,504,000 $2,113,000 4.9%
           
Rent Revenue Acct - (SRO) $947,000 $1,037,000 $1,037,000 $90,000 9.5%
personal service $650,000 $700,000 $700,000 $50,000 7.7%
Regular $650,000 $700,000 $700,000 $50,000 7.7%
nonpersonal service $297,000 $337,000 $337,000 $40,000 13.5%
Fringe benefits $273,000 $309,000 $309,000 $36,000 13.2%
Indirect costs $24,000 $28,000 $28,000 $4,000 16.7%
           
Rent Revenue Other Acct - (SRO) $42,444,000 $44,467,000 $44,467,000 $2,023,000 4.8%
Personal Service $25,495,000 $27,455,000 $27,455,000 $1,960,000 7.7%
Regular $25,470,000 $27,425,000 $27,425,000 $1,955,000 7.7%
Temporary Service $25,000 $30,000 $30,000 $5,000 20.0%
Nonpersonal Service $16,949,000 $17,012,000 $17,012,000 $63,000 0.4%
Supplies and materials $450,000 $371,000 $371,000 ($79,000) -17.6%
Travel $80,000 $66,000 $66,000 ($14,000) -17.5%
Contractual Services $3,696,000 $3,048,000 $3,048,000 ($648,000) -17.5%
Equipment $370,000 $305,000 $305,000 ($65,000) -17.6%
Fringe benefits $11,514,000 $12,124,000 $12,124,000 $610,000 5.3%
Indirect costs $839,000 $1,098,000 $1,098,000 $259,000 30.9%