Department of Taxation and Finance
The 21-day amendments to the Executive Budget recommend the
following changes (analysis as of
Reduces the department’s General Fund appropriation by $4 million. The department’s All Funds appropriation is now $445 million, an increase of 2.2% from the enacted 2007-08 budget. The reductions are as follows:
Personal Service reductions of:
Centralized Operations Support -$150,000; the total appropriation is $4.5 million, a $200,000 decrease from the SFY 2007-08 enacted appropriation.
Conciliation and Mediation -$44,000; the total appropriation is $1.5 million, a $44,000 decrease from the SFY 2007-08 enacted appropriation.
Management, Administration, & Counsel -$412,000; the total appropriation is $13.98 million, a $472,000 decrease from the SFY 2007-08 enacted appropriation.
Revenue Processing & Reconciliation -$1.1 million; the total appropriation is $33.2 million, a $2.4 million decrease from the SFY 2007-08 enacted appropriation.
Tax Policy -$291,000; the total appropriation is $9.9 million, a $356,000 decrease from the SFY 2007-08 enacted appropriation.
Technology and Information -$955,000; the total appropriation is $32 million, a $1.1 million decrease from the SFY 2007-08 enacted appropriation.
Contractual Service reductions of:
Centralized Operations Support -$250,000; the total appropriation is $18.7 million, a $250,000 decrease from the SFY 2007-08 enacted appropriation.
Management, Administration, & Counsel -$250,000; the total appropriation is $1.1 million, a $250,000 decrease from the SFY 2007-08 enacted appropriation.
Supplies and Material reductions of:
Centralized Operations Support -$500,000; the total
appropriation is $13 million, a $500,000 decrease from the SFY 2007-08
enacted appropriation.
The Executive Budget recommends (analysis as of
A FY 2008-09 workforce of 5,041. This is an increase of 75
FTEs from the adjusted
|
Program |
FY 2007-08
Adjustment |
FY 2008-09
Difference |
|
Audit Collection
and Enforcement |
-0 |
+75 |
·
During
·
An All
Funds appropriation of $449.3 million, an increase of $13.485 million, (3.1%)
from
·
A total Personal Service appropriation of
$257.768 million, an increase of $9.38 million (3.8%) from the
·
A total contractual service appropriation of
$136.7 million, an $8.3 million decrease from the enacted SFY 2007-08
contractual services appropriation.
This decrease primarily reflects a $7 million decrease in the contractual
service appropriation for the e-MPIRE project in the Technology and Information
Services program which is expected to be completed by
· A $6.6 million increase in the personal service appropriation for the Audit, Collection, and Enforcement program which is consistent with the plan to add 75 FTEs to this program. According to the Assembly budget analysis, 45 of these new FTEs are for audit positions and 30 are for criminal enforcement positions.
· A $1.25 million decrease in the regular personal service appropriation for the Revenue Processing and Reconciliation program which is offset by an increase in temporary service (+$750,000), and holiday/overtime compensation (+$500,000) appropriations. Since there are no recommended FTE decreases in this program the reason for this change should be discussed at statewide labor management.
·
A $10,417,000 increase in the Special Revenue
other appropriation in the Revenue Processing and Reconciliation program
reflects the elimination of a fringe benefit waiver New York City received when
its assessment for the department processing NYC income tax returns was
increased.
·
A $1.3 million decrease in the Internal Service
Fund appropriation in the Revenue Processing and Reconciliation program.
According to the Assembly budget analysis, this reflects a $5 million
increase in the cost of the bank
service contract, which processes paper tax returns, offset by a $6.3 million
decrease in funds due to the Article 7
proposal to allow the Commissioner of Tax and Finance to require the electronic
filing of tax returns by certain groups of taxpayers.
·
The Executive Budget shows that Taxation and
Finance employed an estimated 204
There were several other Article
Qualified Production Activities Income (QPAI) Decoupling.
Conforming
| Department of Taxation and Finance | ||||
| Program Details-State Operations | ||||
| Enacted | Proposed | Change in | Percent | |
| Program | 2007-08 Budget | 2008-09 Budget | Appropriation | Change |
| All Funds | $435,856,000 | $445,341,000 | $9,485,000 | 2.2% |
| General Fund | $311,352,000 | $309,720,000 | ($1,632,000) | -0.5% |
| Special Revenue-Fed | $582,000 | $2,582,000 | $2,000,000 | 343.6% |
| Special Revenue-Oth | $76,420,000 | $86,837,000 | $10,417,000 | 13.6% |
| Internal Service | $47,502,000 | $46,202,000 | ($1,300,000) | -2.7% |
| Personal Services | $248,388,000 | $254,768,000 | $6,380,000 | 2.6% |
| Contractual Services | $145,053,000 | $136,253,000 | ($8,800,000) | -6.1% |
| Audit, Collection & Enforcement | $117,803,000 | $126,447,000 | $8,644,000 | 7.3% |
| Personal Services | $105,921,000 | $112,565,000 | $6,644,000 | 6.3% |
| Regular | $105,401,000 | $110,545,000 | $5,144,000 | 4.9% |
| Temporary Service | $520,000 | $1,020,000 | $500,000 | 96.2% |
| Holiday/overtime compensation | $0 | $1,000,000 | $1,000,000 | 100.0% |
| Nonpersonal Service | $7,300,000 | $7,300,000 | $0 | 0.0% |
| Supplies and materials | $588,000 | $588,000 | $0 | 0.0% |
| Travel | $5,175,000 | $5,175,000 | $0 | 0.0% |
| Contractual Services | $1,409,000 | $1,409,000 | $0 | 0.0% |
| Equipment | $128,000 | $128,000 | $0 | 0.0% |
| Special Revenue - Fed. | $582,000 | $2,582,000 | $2,000,000 | 343.6% |
| Special Revenue-Other | $4,000,000 | $4,000,000 | $0 | 0.0% |
| Federal Equitable Sharing Agreement Acct - (SRF) | $500,000 | $2,500,000 | $2,000,000 | 400.0% |
| Motor Fuel Tax Compliance Acct - (SRF) | $82,000 | $82,000 | $0 | 0.0% |
| Tax Revenue Arrearage Acct - (SRO) | $4,000,000 | $4,000,000 | $0 | 0.0% |
| Nonpersonal Service | $4,000,000 | $4,000,000 | $0 | 0.0% |
| Contractual Services | $4,000,000 | $4,000,000 | $0 | 0.0% |
| Centralized Operations Support Prg | $38,810,000 | $37,910,000 | ($900,000) | -2.3% |
| Personal Services | $5,285,000 | $5,135,000 | ($150,000) | -2.8% |
| Regular | $4,736,000 | $4,536,000 | ($200,000) | -4.2% |
| Temporary Service | $549,000 | $549,000 | $0 | 0.0% |
| Holiday/overtime compensation | $0 | $50,000 | $50,000 | 100.0% |
| Nonpersonal Service | $33,525,000 | $32,775,000 | ($750,000) | -2.2% |
| Supplies and materials | $13,590,000 | $13,090,000 | ($500,000) | -3.7% |
| Travel | $39,000 | $39,000 | $0 | 0.0% |
| Contractual Services | $19,023,000 | $18,773,000 | ($250,000) | -1.3% |
| Equipment | $873,000 | $873,000 | $0 | 0.0% |
| Conciliation & Mediation | $1,679,000 | $1,635,000 | ($44,000) | -2.6% |
| Personal Services | $1,571,000 | $1,527,000 | ($44,000) | -2.8% |
| Regular | $1,571,000 | $1,527,000 | ($44,000) | -2.8% |
| Nonpersonal Service | $108,000 | $108,000 | $0 | 0.0% |
| Supplies and materials | $5,000 | $5,000 | $0 | 0.0% |
| Travel | $96,000 | $96,000 | $0 | 0.0% |
| Contractual Services | $6,000 | $6,000 | $0 | 0.0% |
| Equipment | $1,000 | $1,000 | $0 | 0.0% |
| Management, Administration & Counsel Prg | $16,628,000 | $15,966,000 | ($662,000) | -4.0% |
| Personal Services | $14,579,000 | $14,167,000 | ($412,000) | -2.8% |
| Regular | $14,470,000 | $13,998,000 | ($472,000) | -3.3% |
| Temporary Service | $109,000 | $159,000 | $50,000 | 45.9% |
| Holiday/overtime compensation | $0 | $10,000 | $10,000 | 100.0% |
| Nonpersonal Service | $2,049,000 | $1,799,000 | ($250,000) | -12.2% |
| Supplies and materials | $137,000 | $137,000 | $0 | 0.0% |
| Travel | $156,000 | $156,000 | $0 | 0.0% |
| Contractual Services | $1,383,000 | $1,133,000 | ($250,000) | -18.1% |
| Equipment | $373,000 | $373,000 | $0 | 0.0% |
| Revenue Processing & Reconciliation Pgm | $159,999,000 | $167,968,000 | $7,969,000 | 5.0% |
| Personal Services | $40,690,000 | $39,542,000 | ($1,148,000) | -2.8% |
| Regular | $35,674,000 | $33,276,000 | ($2,398,000) | -6.7% |
| Temporary Service | $5,016,000 | $5,766,000 | $750,000 | 15.0% |
| Holiday/overtime compensation | $0 | $500,000 | $500,000 | 100.0% |
| Nonpersonal Service | $2,571,000 | $2,571,000 | $0 | 0.0% |
| Supplies and materials | $1,103,000 | $1,103,000 | $0 | 0.0% |
| Travel | $140,000 | $140,000 | $0 | 0.0% |
| Contractual Services | $1,094,000 | $1,094,000 | $0 | 0.0% |
| Equipment | $234,000 | $234,000 | $0 | 0.0% |
| Special Revenue-Other | $69,236,000 | $79,653,000 | $10,417,000 | 15.0% |
| Internal Service | $47,502,000 | $46,202,000 | ($1,300,000) | -2.7% |
| NYC Assessment Acct - (SRO) | $69,236,000 | $79,653,000 | $10,417,000 | 15.0% |
| Personal Services | $36,881,000 | $36,881,000 | $0 | 0.0% |
| Regular | $35,566,000 | $35,566,000 | $0 | 0.0% |
| Temporary service | $1,315,000 | $1,315,000 | $0 | 0.0% |
| Nonpersonal Services | $32,355,000 | $42,772,000 | $10,417,000 | 32.2% |
| Supplies and materials | $2,553,000 | $2,553,000 | $0 | 0.0% |
| Travel | $2,000,000 | $2,000,000 | $0 | 0.0% |
| Contractual Services | $18,000,000 | $18,000,000 | $0 | 0.0% |
| Equipment | $2,000,000 | $2,000,000 | $0 | 0.0% |
| Fringe benefits | $7,275,000 | $16,799,000 | $9,524,000 | 130.9% |
| Indirect costs | $527,000 | $1,420,000 | $893,000 | 169.4% |
| Banking Services Acct - (ISF) | $47,502,000 | $46,202,000 | ($1,300,000) | -2.7% |
| Nonpersonal Services | $47,502,000 | $46,202,000 | ($1,300,000) | -2.7% |
| Contractual Services | $47,502,000 | $46,202,000 | ($1,300,000) | -2.7% |
| Tax Policy, Revenue Acct & Taxpayer Guidance Prg | $12,057,000 | $11,766,000 | ($291,000) | -2.4% |
| Personal Services | $10,327,000 | $10,036,000 | ($291,000) | -2.8% |
| Regular | $10,289,000 | $9,933,000 | ($356,000) | -3.5% |
| Temporary Service | $38,000 | $38,000 | $0 | 0.0% |
| Holiday/overtime compensation | $0 | $65,000 | $65,000 | 100.0% |
| Nonpersonal Service | $1,730,000 | $1,730,000 | $0 | 0.0% |
| Supplies and materials | $62,000 | $62,000 | $0 | 0.0% |
| Travel | $28,000 | $28,000 | $0 | 0.0% |
| Contractual Services | $1,622,000 | $1,622,000 | $0 | 0.0% |
| Equipment | $18,000 | $18,000 | $0 | 0.0% |
| Technology & Information Svcs Prg | $85,696,000 | $80,465,000 | ($5,231,000) | -6.1% |
| Personal Services | $31,126,000 | $32,895,000 | $1,769,000 | 5.7% |
| Regular | $30,953,000 | $32,095,000 | $1,142,000 | 3.7% |
| Temporary Service | $173,000 | $300,000 | $127,000 | 73.4% |
| Holiday/overtime compensation | $0 | $500,000 | $500,000 | 100.0% |
| Nonpersonal Service | $54,570,000 | $47,570,000 | ($7,000,000) | -12.8% |
| Supplies and materials | $150,000 | $150,000 | $0 | 0.0% |
| Travel | $300,000 | $300,000 | $0 | 0.0% |
| Contractual Services | $50,884,000 | $43,884,000 | ($7,000,000) | -13.8% |
| Equipment | $3,236,000 | $3,236,000 | $0 | 0.0% |
| Treasury Management | $3,184,000 | $3,184,000 | $0 | 0.0% |
| Special Revenue-Other | $3,184,000 | $3,184,000 | $0 | 0.0% |
| Investment Services Acct (SRO) | $3,184,000 | $3,184,000 | $0 | 0.0% |
| Personal Services | $2,008,000 | $2,020,000 | $12,000 | 0.6% |
| Regular | $2,003,000 | $2,015,000 | $12,000 | 0.6% |
| Temporary service | $5,000 | $5,000 | $0 | 0.0% |
| Nonpersonal Services | $1,176,000 | $1,164,000 | ($12,000) | -1.0% |
| Supplies and materials | $10,000 | $10,000 | $0 | 0.0% |
| Travel | $10,000 | $10,000 | $0 | 0.0% |
| Contractual Services | $130,000 | $130,000 | $0 | 0.0% |
| Equipment | $15,000 | $15,000 | $0 | 0.0% |
| Fringe benefits | $943,000 | $921,000 | ($22,000) | -2.3% |
| Indirect costs | $68,000 | $78,000 | $10,000 | 14.7% |
Division of Tax Appeals
The Executive Budget recommends (an
A SFY 2008-09 workforce of 31. There is no change from the adjusted FTE level for SFY 2007-08.
| Division of Tax Appeals | ||||
| Program Details-State Operations | ||||
| Enacted | Proposed | Change in | Percent | |
| Program | 2007-08 Budget | 2008-09 Budget | Appropriation | Change |
| All Funds | $3,228,000 | $3,273,000 | $45,000 | 1.4% |
| General Fund | $3,228,000 | $3,273,000 | $45,000 | 1.4% |
| Personal Services | $2,741,000 | $2,806,000 | $65,000 | 2.4% |
| Contractual Services | $347,000 | $327,000 | ($20,000) | -5.8% |
| Administration Prog | $3,228,000 | $3,273,000 | $45,000 | 1.4% |
| Personal Services | $2,741,000 | $2,806,000 | $65,000 | 2.4% |
| Regular | $2,731,000 | $2,796,000 | $65,000 | 2.4% |
| Temporary Service | $10,000 | $10,000 | $0 | 0.0% |
| Nonpersonal Service | $487,000 | $467,000 | ($20,000) | -4.1% |
| Supplies and materials | $35,000 | $35,000 | $0 | 0.0% |
| Travel | $25,000 | $25,000 | $0 | 0.0% |
| Contractual Services | $347,000 | $327,000 | ($20,000) | -5.8% |
| Equipment | $80,000 | $80,000 | $0 | 0.0% |