State Education Department

 

The 21-day amendments to the Executive Budget recommend the following changes (analysis as of February 13, 2008):

 

 

 

The Executive Budget recommends (analysis as January 31, 2008):

A SFY 2008-09 workforce of 3,287.  This increases the level of FTEs from the adjusted FTE level for SFY 2007-08 by 113.  The following chart identifies adjustments in the current fiscal year’s FTEs along with the recommended differences in FY 2008-09 FTEs by program (if the FTE’s are the same the program is not listed):

 

Program

FY 2007-08 Adjustment

FY 2008-09 Difference

Office of Management Services Program

 

+6

Elementary, Middle and Secondary

 

+1

School for the Blind

 

+12

School for the Deaf

 

+3

Office of Higher Education and the Professions

 

-7

Cultural Education

 

+48

VESID

 

+50

 

 

 

 

 

 

 

 

 

 

 

 

Education Department
Program Details-State Operations
  Enacted Proposed Change  in Percent
  Program 2007-08 Budget 2008-09 Budget Appropriation Change
All Funds              $557,810,500 $570,165,900 $12,355,400 2.2%
General Fund $59,891,000 $59,899,400 $8,400 0.0%
Special Revenue-Fed $313,685,100 $324,239,100 $10,554,000 3.4%
Special Revenue-Other $157,053,400 $155,959,400 ($1,094,000) -0.7%
Internal Service $27,181,000 $30,068,000 $2,887,000 10.6%
         
Personal Services $263,219,200 $271,722,600 $8,503,400 3.2%
Contractual Services $67,293,700 $63,041,600 ($4,252,100) -6.3%
         
Office Mgmt Svcs Prog  $64,753,000 $59,085,600 ($5,667,400) -8.8%
Personal Service $10,327,400 $10,402,200 $74,800 0.7%
Regular $9,971,400 $10,046,200 $74,800 0.8%
Temporary Service $178,000 $178,000 $0 0.0%
Holiday/overtime compensation $178,000 $178,000 $0 0.0%
Nonpersonal Service $7,478,600 $6,349,600 ($1,129,000) -15.1%
Supplies and materials $356,200 $364,700 $8,500 2.4%
Travel $178,000 $182,300 $4,300 2.4%
Contractual services $4,095,400 $2,623,700 ($1,471,700) -35.9%
Equipment $1,246,400 $1,276,300 $29,900 2.4%
Fringe benefits $1,602,600 $1,902,600 $300,000 18.7%
Special Revenue-Other $30,146,000 $24,826,000 ($5,320,000) -17.6%
Internal Service Fund $16,801,000 $17,507,800 $706,800 4.2%
         
Combined Gifts, Grants & Bequests Acct (SRO) $7,800,000 $2,480,000 ($5,320,000) -68.2%
Personal Service $280,000 $280,000 $0 0.0%
Regular $280,000 $280,000 $0 0.0%
Nonpersonal Service $7,520,000 $2,200,000 ($5,320,000) -70.7%
Supplies and materials $28,000 $40,000 $12,000 42.9%
Travel $0 $242,500 $242,500 100.0%
Contractual services $7,380,000 $1,702,500 ($5,677,500) -76.9%
Equipment $112,000 $150,000 $38,000 33.9%
Fringe benefits $0 $65,000 $65,000 100.0%
         
Indirect Cost Recovery Acct (SRO) $22,346,000 $22,346,000 $0 0.0%
Personal Service $11,396,500 $11,396,500 $0 0.0%
Regular $10,726,100 $10,726,100 $0 0.0%
Temporary Service $223,500 $223,500 $0 0.0%
Holiday/overtime compensation $446,900 $446,900 $0 0.0%
Nonpersonal Service $10,949,500 $10,949,500 $0 0.0%
Supplies and materials $670,400 $670,400 $0 0.0%
Travel $223,400 $223,400 $0 0.0%
Contractual services $4,916,100 $4,916,100 $0 0.0%
Equipment $1,340,800 $1,340,800 $0 0.0%
Fringe benefits $3,798,800 $3,798,800 $0 0.0%
         
Automation & Printing Chargeback Acct (ISF) $16,801,000 $17,507,800 $706,800 4.2%
Personal Service $9,240,600 $9,633,400 $392,800 4.3%
Regular $9,072,600 $9,458,200 $385,600 4.3%
Holiday/overtime compensation $168,000 $175,200 $7,200 4.3%
Nonpersonal Service $7,560,400 $7,874,400 $314,000 4.2%
Supplies and materials $1,512,100 $1,565,000 $52,900 3.5%
Contractual services $1,848,100 $1,912,800 $64,700 3.5%
Equipment $336,000 $347,800 $11,800 3.5%
Fringe benefits $3,864,200 $4,048,800 $184,600 4.8%
         
Elem & Middle & Sec & Continuing Educ $168,644,400 $175,008,500 $6,364,100 3.8%
Personal Service $14,153,200 $20,070,200 $5,917,000 41.8%
Regular $13,156,400 $19,073,400 $5,917,000 45.0%
Temporary Service $797,400 $797,400 $0 0.0%
Holiday/overtime compensation $199,400 $199,400 $0 0.0%
Nonpersonal Service $5,780,800 $14,942,900 $9,162,100 158.5%
Supplies and materials $199,300 $239,400 $40,100 20.1%
Travel $199,400 $221,900 $22,500 11.3%
Contractual services $5,182,800 $14,077,100 $8,894,300 171.6%
Equipment $199,300 $404,500 $205,200 103.0%
Maint. Undistrib. $15,000,000 $0 ($15,000,000) -100.0%
Personal Service $5,775,000 $0 ($5,775,000) -100.0%
Regular $5,775,000 $0 ($5,775,000) -100.0%
Nonpersonal Service $9,225,000 $0 ($9,225,000) -100.0%
Supplies and materials $34,500 $0 ($34,500) -100.0%
Travel $17,300 $0 ($17,300) -100.0%
Contractual services $8,977,500 $0 ($8,977,500) -100.0%
Equipment $195,700 $0 ($195,700) -100.0%
Special Revenue-Fed (SRF) $131,631,000 $137,816,000 $6,185,000 4.7%
Special Revenue-Other (SRO) $2,079,400 $2,179,400 $100,000 4.8%
         
Fed USDA Food and Nutrition - (SRF) $9,201,000 $9,571,000 $370,000 4.0%
Personal Service $4,060,000 $4,182,000 $122,000 3.0%
Nonpersonal Service $2,011,000 $2,071,000 $60,000 3.0%
Fringe Benefits $1,759,000 $1,905,000 $146,000 8.3%
Indirect Costs $726,000 $747,000 $21,000 2.9%
Transfers $645,000 $666,000 $21,000 3.3%
         
Fed Hlth & Human Svc Fund - (SRF) $1,407,000 $1,462,000 $55,000 3.9%
Personal Service $789,000 $813,000 $24,000 3.0%
Nonpersonal Service $112,000 $115,000 $3,000 2.7%
Fringe Benefits $342,000 $370,000 $28,000 8.2%
Indirect Costs $54,000 $54,000 $0 0.0%
Transfers $110,000 $110,000 $0 0.0%
         
Federal DOE Fund - (SRF) $120,563,000 $126,783,000 $6,220,000 5.2%
Personal Service $51,660,000 $54,191,000 $2,531,000 4.9%
Nonpersonal Service $33,182,000 $34,518,000 $1,336,000 4.0%
Fringe Benefits $22,387,000 $24,680,000 $2,293,000 10.2%
Indirect Costs $4,514,000 $4,533,000 $19,000 0.4%
Transfers $8,820,000 $8,861,000 $41,000 0.5%
         
Federal Operating Grants - (SRF) $460,000 $0 ($460,000) -100.0%
Personal Service $191,000 $0 ($191,000) -100.0%
Nonpersonal Service $115,000 $0 ($115,000) -100.0%
Fringe Benefits $94,000 $0 ($94,000) -100.0%
Indirect Costs $19,000 $0 ($19,000) -100.0%
Transfers $41,000 $0 ($41,000) -100.0%
         
High School Equivalency Acct - (SRO) $311,000 $311,000 $0 0.0%
Nonpersonal Service $311,000 $311,000 $0 0.0%
Supplies and materials $3,100 $3,100 $0 0.0%
Travel $3,100 $3,100 $0 0.0%
Contractual services $304,800 $304,800 $0 0.0%
         
National Cooperative Educ Statistics Acct - (SRO) $0 $100,000 $100,000 100.0%
Nonpersonal Service $0 $100,000 $100,000 100.0%
Contractual services $0 $100,000 $100,000 100.0%
         
Summer School of Arts Acct - (SRO) $1,768,400 $1,768,400 $0 0.0%
Personal Service $106,100 $106,100 $0 0.0%
Temporary service $106,100 $106,100 $0 0.0%
Nonpersonal Service $1,662,300 $1,662,300 $0 0.0%
Supplies and materials $70,800 $70,800 $0 0.0%
Travel $53,000 $53,000 $0 0.0%
Contractual services $1,520,800 $1,520,800 $0 0.0%
Equipment $17,700 $17,700 $0 0.0%
         
School for the Blind  $9,950,000 $9,950,000 $0 0.0%
Special Revenue-Other $9,950,000 $9,950,000 $0 0.0%
         
Combined Gifts, Grants and Bequests Fund (SRO) $40,000 $40,000 $0 0.0%
maintenance undistributed $0 $40,000 $40,000 100.0%
Supplies and materials $0 $18,400 $18,400 100.0%
Travel $0 $1,000 $1,000 100.0%
Contractual services $0 $18,600 $18,600 100.0%
Equipment $0 $2,000 $2,000 100.0%
         
Batavia School for the Blind Account (SRO) $9,910,000 $9,910,000 $0 0.0%
Personal Service $5,898,000 $5,898,000 $0 0.0%
Regular $4,859,190 $4,859,190 $0 0.0%
Temporary Service $990,810 $990,810 $0 0.0%
Holiday/overtime compensation $48,000 $48,000 $0 0.0%
Nonpersonal Service $4,012,000 $4,012,000 $0 0.0%
Supplies and materials $300,000 $300,000 $0 0.0%
Travel $10,000 $10,000 $0 0.0%
Contractual services $750,000 $750,000 $0 0.0%
Equipment $100,000 $100,000 $0 0.0%
Fringe Benefits $2,702,000 $2,702,000 $0 0.0%
Indirect costs $150,000 $150,000 $0 0.0%
         
School for the Deaf $9,542,000 $9,542,000 $0 0.0%
Special Revenue-Other $9,542,000 $9,542,000 $0 0.0%
         
Combined Gifts, Grants and Bequests Fund (SRO) $20,000 $20,000 $0 0.0%
maintenance undistributed $0 $20,000 $20,000 100.0%
Contractual services $0 $17,000 $17,000 100.0%
Equipment $0 $3,000 $3,000 100.0%
         
Rome School for the Deaf Acct (SRO) $9,522,000 $9,522,000 $0 0.0%
Personal Service $5,551,000 $5,551,000 $0 0.0%
Regular $4,826,000 $4,826,000 $0 0.0%
Temporary Service $700,000 $700,000 $0 0.0%
Holiday/overtime compensation $25,000 $25,000 $0 0.0%
Nonpersonal Service $3,971,000 $3,971,000 $0 0.0%
Supplies and materials $285,000 $285,000 $0 0.0%
Travel $10,000 $10,000 $0 0.0%
Contractual services $899,000 $899,000 $0 0.0%
Equipment $50,000 $50,000 $0 0.0%
Fringe Benefits $2,587,000 $2,587,000 $0 0.0%
Indirect costs $140,000 $140,000 $0 0.0%
         
Office of Higher Ed & Prof. $69,171,000 $70,488,400 $1,317,400 1.9%
Personal Service $1,282,900 $2,941,000 $1,658,100 129.2%
Regular $1,225,900 $2,818,000 $1,592,100 129.9%
Temporary Service $28,500 $61,500 $33,000 115.8%
Holiday/overtime compensation $28,500 $61,500 $33,000 115.8%
Nonpersonal Service $1,568,100 $4,327,400 $2,759,300 176.0%
Supplies and materials $28,500 $63,200 $34,700 121.8%
Travel $28,500 $63,200 $34,700 121.8%
Contractual services $1,482,600 $4,137,800 $2,655,200 179.1%
Equipment $28,500 $63,200 $34,700 121.8%
 Maint. Undistrib. $4,300,000 $0 ($4,300,000) -100.0%
Personal Service $1,935,000 $0 ($1,935,000) -100.0%
Regular $1,849,000 $0 ($1,849,000) -100.0%
Temporary Service $43,000 $0 ($43,000) -100.0%
Holiday/overtime compensation $43,000 $0 ($43,000) -100.0%
Nonpersonal Service $2,365,000 $0 ($2,365,000) -100.0%
Supplies and materials $43,000 $0 ($43,000) -100.0%
Travel $43,000 $0 ($43,000) -100.0%
Contractual services $2,236,000 $0 ($2,236,000) -100.0%
Equipment $43,000 $0 ($43,000) -100.0%
 Special Revenue-Fed. (SRF) $2,952,000 $2,952,000 $0 0.0%
 Special Revenue-Other (SRO) $59,068,000 $60,268,000 $1,200,000 2.0%
         
  Fed. DOE Fund - (SRF) $1,771,000 $1,771,000 $0 0.0%
Personal Service $1,006,000 $1,006,000 $0 0.0%
Nonpersonal Service $128,000 $128,000 $0 0.0%
Fringe Benefits $406,000 $406,000 $0 0.0%
Indirect Costs $91,000 $91,000 $0 0.0%
Transfers $140,000 $140,000 $0 0.0%
         
  Vocational Ed. Account - (SRF) $1,181,000 $1,181,000 $0 0.0%
Personal Service $387,000 $387,000 $0 0.0%
Nonpersonal Service $549,000 $549,000 $0 0.0%
Fringe Benefits $156,000 $156,000 $0 0.0%
Indirect Costs $29,000 $29,000 $0 0.0%
Transfers $60,000 $60,000 $0 0.0%
         
Tuition Reimbursement - (SRO) $1,725,000 $1,725,000 $0 0.0%
Nonpersonal Service $1,725,000 $1,725,000 $0 0.0%
Contractual services $1,725,000 $1,725,000 $0 0.0%
         
Vocational Sch. Supervision - (SRO) $4,756,000 $4,756,000 $0 0.0%
Personal Service $2,615,800 $2,615,800 $0 0.0%
Regular $2,568,200 $2,568,200 $0 0.0%
Holiday/overtime compensation $47,600 $47,600 $0 0.0%
Nonpersonal Service $2,140,200 $2,140,200 $0 0.0%
Supplies and materials $47,600 $47,600 $0 0.0%
Travel $47,600 $47,600 $0 0.0%
Contractual services $808,500 $808,500 $0 0.0%
Equipment $47,500 $47,500 $0 0.0%
Fringe Benefits $1,093,900 $1,093,900 $0 0.0%
Indirect costs $95,100 $95,100 $0 0.0%
         
Office of the Professions - (SRO) $44,061,000 $44,061,000 $0 0.0%
Personal Service $23,352,300 $23,352,300 $0 0.0%
Regular $22,471,100 $22,471,100 $0 0.0%
Temporary Service $440,600 $440,600 $0 0.0%
Holiday/overtime compensation $440,600 $440,600 $0 0.0%
Nonpersonal Service $20,708,700 $20,708,700 $0 0.0%
Supplies and materials $440,600 $440,600 $0 0.0%
Travel $440,600 $440,600 $0 0.0%
Contractual services $10,134,000 $10,134,000 $0 0.0%
Equipment $440,700 $440,700 $0 0.0%
Fringe Benefits $7,931,000 $7,931,000 $0 0.0%
Indirect costs $1,321,800 $1,321,800 $0 0.0%
         
Student Lending Educ Acct - (SRO) $0 $1,200,000 $1,200,000 100.0%
Personal Service $0 $437,000 $437,000 100.0%
Regular $0 $437,000 $437,000 100.0%
Nonpersonal Service $0 $763,000 $763,000 100.0%
Supplies and materials $0 $16,000 $16,000 100.0%
Contractual services $0 $443,000 $443,000 100.0%
Fringe Benefits $0 $206,000 $206,000 100.0%
Indirect costs $0 $98,000 $98,000 100.0%
         
Teacher Certification Prog. - (SRO) $8,255,000 $8,255,000 $0 0.0%
Personal Service $3,962,400 $3,962,400 $0 0.0%
Regular $3,467,100 $3,467,100 $0 0.0%
Temporary Service $330,200 $330,200 $0 0.0%
Holiday/overtime compensation $165,100 $165,100 $0 0.0%
Nonpersonal Service $4,292,600 $4,292,600 $0 0.0%
Supplies and materials $82,600 $82,600 $0 0.0%
Travel $82,500 $82,500 $0 0.0%
Contractual services $2,476,500 $2,476,500 $0 0.0%
Equipment $82,500 $82,500 $0 0.0%
Fringe Benefits $1,403,400 $1,403,400 $0 0.0%
Indirect costs $165,100 $165,100 $0 0.0%
         
Teacher Education Accreditation Acct. - (SRO) $271,000 $271,000 $0 0.0%
Personal Service $27,100 $27,100 $0 0.0%
Regular $2,700 $2,700 $0 0.0%
Temporary Service $24,400 $24,400 $0 0.0%
Nonpersonal Service $243,900 $243,900 $0 0.0%
Supplies and materials $2,700 $2,700 $0 0.0%
Travel $48,800 $48,800 $0 0.0%
Contractual services $192,400 $192,400 $0 0.0%
         
Cultural Education $66,508,000 $76,749,300 $10,241,300 15.4%
Personal Service $0 $744,000 $744,000 100.0%
Regular $0 $744,000 $744,000 100.0%
Nonpersonal Service $0 $122,100 $122,100 100.0%
Supplies and materials $0 $38,000 $38,000 100.0%
Travel $0 $3,000 $3,000 100.0%
Contractual services $0 $76,100 $76,100 100.0%
Equipment $0 $5,000 $5,000 100.0%
Special Revenue-Fed. (SRF) $10,960,000 $15,329,000 $4,369,000 39.9%
Special Revenue-Other (SRO) $45,168,000 $47,994,000 $2,826,000 6.3%
Internal Service (ISF) $10,380,000 $12,560,200 $2,180,200 21.0%
         
Federal DOE Fund - (SRF) $271,000 $271,000 $0 0.0%
Personal Service $135,000 $135,000 $0 0.0%
Nonpersonal Service $50,000 $50,000 $0 0.0%
Fringe Benefits $56,000 $56,000 $0 0.0%
Indirect Costs $10,000 $10,000 $0 0.0%
Transfers $20,000 $20,000 $0 0.0%
         
National Endowment for Humanities Account - (SRF) $10,689,000 $15,058,000 $4,369,000 40.9%
Personal Service $5,131,000 $6,531,000 $1,400,000 27.3%
Nonpersonal Service $2,321,000 $4,121,000 $1,800,000 77.6%
Fringe Benefits $2,274,000 $3,195,000 $921,000 40.5%
Indirect Costs $316,000 $400,000 $84,000 26.6%
Transfers $647,000 $811,000 $164,000 25.3%
         
NYS Archives Partnership Trust Fund - (SRO) $1,000,000 $1,000,000 $0 0.0%
Personal Service $540,000 $540,000 $0 0.0%
Regular $540,000 $540,000 $0 0.0%
Nonpersonal Service $460,000 $460,000 $0 0.0%
Supplies and materials $10,000 $10,000 $0 0.0%
Travel $20,000 $20,000 $0 0.0%
Contractual services $90,000 $90,000 $0 0.0%
Equipment $10,000 $10,000 $0 0.0%
Fringe Benefits $230,000 $230,000 $0 0.0%
Indirect costs $100,000 $100,000 $0 0.0%
         
Local Gov. Records Mgmt. - (SRO) $4,504,000 $4,644,000 $140,000 3.1%
Personal Service $2,567,300 $2,640,000 $72,700 2.8%
Regular $2,432,200 $2,504,900 $72,700 3.0%
Temporary Service $135,100 $135,100 $0 0.0%
Nonpersonal Service $1,936,700 $2,004,000 $67,300 3.5%
Supplies and materials $45,000 $25,000 ($20,000) -44.4%