Office of Alcohol and Substance Abuse Services

 

 

The 21 day amendments to the Executive Budget make the following changes (analysis as of February 14, 2008):

 

 

 

This results in an overall agency appropriation of $135.38 million, an increase of $45.5 million from the SFY 2007-08 enacted budget.

 

The Executive Budget recommends (analysis as of January 31, 2008):

 

A FY 2008-09 workforce of 1,010, an increase of 20 from the adjusted FTE level for FY 2007-08.  The following chart identifies adjustments in the current fiscal year’s FTEs along with the recommended differences in FY 2007-08 FTEs by program (if the FTE’s are the same the program is not listed):

 

Program

FY 2007-08 Adjustment

FY 2008-09 Difference

Executive Direction

+9

+11

Institutional Services

0

+9

Community Treatment

-2

0

 

 

 

 

 

 

 

 

 

Office of Alcohol and Substance Abuse Services
Program Details-State Operations 
  Enacted  Proposed Change in  Percent
Program 2007-08 Budget 2008-09 Budget Appropriation Change
All Funds $89,820,000 $135,279,000 $45,459,000 50.6%
General Fund $60,543,000 $0 ($60,543,000) -100.0%
Special Revenue-Federal $6,445,000 $6,445,000 $0 0.0%
Special Revenue-Other $22,832,000 $128,834,000 $106,002,000 464.3%
         
Personal Services $61,476,000 $72,022,000 $10,546,000 17.2%
Contractual Services $17,410,900 $21,034,700 $3,623,800 20.8%
         
Exec Direction Prog. $78,051,000 $69,043,000 ($9,008,000) -11.5%
Personal Service $23,909,000 $0 ($23,909,000) -100.0%
Regular $23,721,000 $0 ($23,721,000) -100.0%
Temporary service $119,000 $0 ($119,000) -100.0%
Holiday/overtime compensation $69,000 $0 ($69,000) -100.0%
Nonpersonal Service $11,828,000 $0 ($11,828,000) -100.0%
Supplies and materials $665,000 $0 ($665,000) -100.0%
Travel $865,000 $0 ($865,000) -100.0%
Contractual Services $8,050,000 $0 ($8,050,000) -100.0%
Equipment $2,248,000 $0 ($2,248,000) -100.0%
Offset ($7,900,000) $0 $7,900,000 -100.0%
Special Revenue-Federal (SRF) $5,245,000 $5,245,000 $0 0.0%
Special Revenue-Other (SRO) $9,232,000 $63,798,000 $54,566,000 591.1%
         
Fed Block Grant - (SRF) $4,555,000 $4,555,000 $0 0.0%
 Personal Service $3,578,000 $3,578,000 $0 0.0%
 Nonpersonal Service $977,000 $977,000 $0 0.0%
         
Federal Department of Education Fund - (SRF) $147,000 $147,000 $0 0.0%
Statewide Data Collection Acct - (SRF) $543,000 $543,000 $0 0.0%
         
Fed Salary Sharing - (SRO) $7,900,000 $11,500,000 $3,600,000 45.6%
Personal Service $0 $7,900,000 $7,900,000 100.0%
Regular $0 $7,900,000 $7,900,000 100.0%
Nonpersonal Service $0 $3,600,000 $3,600,000 100.0%
Fringe benefits $0 $3,600,000 $3,600,000 100.0%
         
Credentialing Svces - (SRO) $962,000 $962,000 $0 0.0%
Personal Service $500,000 $631,000 $131,000 26.2%
Regular $495,000 $626,000 $131,000 26.5%
Temporary Service $5,000 $5,000 $0 0.0%
Nonpersonal Service $462,000 $331,000 ($131,000) -28.4%
Supplies and materials $8,000 $0 ($8,000) -100.0%
Travel $41,000 $0 ($41,000) -100.0%
Contractual Services $156,000 $10,700 ($145,300) -93.1%
Fringe benefits $239,000 $298,700 $59,700 25.0%
Indirect costs $18,000 $21,600 $3,600 20.0%
         
Mental Hygiene Program Fund Acct - (SRO) $0 $48,966,000 $48,966,000 100.0%
Personal Service $0 $25,377,000 $25,377,000 100.0%
Regular $0 $25,187,000 $25,187,000 100.0%
Temporary Service $0 $120,000 $120,000 100.0%
Holiday/overtime compensation $0 $70,000 $70,000 100.0%
Nonpersonal Service $0 $23,589,000 $23,589,000 100.0%
Supplies and materials $0 $1,449,500 $1,449,500 100.0%
Travel $0 $883,800 $883,800 100.0%
Contractual Services $0 $9,243,900 $9,243,900 100.0%
Fringe benefits $0 $811,800 $811,800 100.0%
Indirect costs $0 $11,200,000 $11,200,000 100.0%
         
Methadone Registry - (SRO) $300,000 $300,000 $0 0.0%
Nonpersonal Service $300,000 $300,000 $0 0.0%
Contractual Services $300,000 $300,000 $0 0.0%
         
Special Projects - (SRO) $70,000 $2,070,000 $2,000,000 2857.1%
Nonpersonal Service $70,000 $2,070,000 $2,000,000 2857.1%
Supplies and materials $15,000 $15,000 $0 0.0%
Travel $5,000 $5,000 $0 0.0%
Contractual Services $50,000 $2,050,000 $2,000,000 4000.0%
         
Institutional Services $47,506,000 $66,236,000 $18,730,000 39.4%
Personal Service $32,624,000 $0 ($32,624,000) -100.0%
Regular $31,705,000 $0 ($31,705,000) -100.0%
Temporary service $489,000 $0 ($489,000) -100.0%
Holiday/overtime compensation $430,000 $0 ($430,000) -100.0%
Nonpersonal Service $13,682,000 $0 ($13,682,000) -100.0%
Supplies and materials $4,102,400 $0 ($4,102,400) -100.0%
Travel $290,100 $0 ($290,100) -100.0%
Contractual Services $8,854,900 $0 ($8,854,900) -100.0%
Equipment $434,600 $0 ($434,600) -100.0%
Offset ($13,600,000) $0 $13,600,000 -100.0%
Special Revenue-Federal (SRF) $1,200,000 $1,200,000 $0 0.0%
Special Revenue-Other $13,600,000 $65,036,000 $51,436,000 378.2%
         
Fed Health and Human Services Fund - (SRF) $1,200,000 $1,200,000 $0 0.0%
 Personal Service $865,000 $865,000 $0 0.0%
 Nonpersonal Service $335,000 $335,000 $0 0.0%
         
Mental Hygiene Program Fund Acct - (SRO) $0 $45,241,000 $45,241,000 100.0%
Personal Service $0 $20,071,000 $20,071,000 100.0%
Regular $0 $19,135,000 $19,135,000 100.0%
Temporary Service $0 $500,000 $500,000 100.0%
Holiday/overtime compensation $0 $436,000 $436,000 100.0%
Nonpersonal Service $0 $25,170,000 $25,170,000 100.0%
Supplies and materials $0 $5,975,000 $5,975,000 100.0%
Travel $0 $294,200 $294,200 100.0%
Contractual Services $0 $9,430,100 $9,430,100 100.0%
Equipment $0 $510,700 $510,700 100.0%
Fringe benefits $0 $8,960,000 $8,960,000 100.0%
         
Mental Hygiene Patient Income Acct - (SRO) $13,600,000 $19,795,000 $6,195,000 45.6%
Personal Service $0 $13,600,000 $13,600,000 100.0%
Regular $0 $13,600,000 $13,600,000 100.0%
Nonpersonal Service $0 $6,195,000 $6,195,000 100.0%
Fringe benefits $0 $6,195,000 $6,195,000 100.0%