Division of State Police

The Executive Budget recommends (analysis as of January 29, 2008):

A FY 2008-09 workforce of 5,989.  There is no change from the adjusted FTE level for FY 2007-08.  The following chart identifies adjustments in current fiscal years FTEs along with the recommended differences in FY 2008-09 FTEs by program (if the FTE’s are the same the program is not listed):

 

Program

FY 2007-08 Adjustment

FY 2008-09 Difference

Criminal Investigation Activities

+5

0

Patrol Activities

+80

0

Policing the Thruway

-30

0

Technical Police Services

+7

0

 

 

 

 

 

 

 

 

 

 

Division of State Police
Program Details-State Operations 
  Enacted Proposed Change in Percent
Program 2007-08 Budget 2008-09 Budget Appropriation Change
All Funds $671,571,000 $656,708,000 ($14,863,000) -2.2%
General Fund $473,359,000 $426,145,000 ($47,214,000) -10.0%
Special Revenue-Federal $12,700,000 $7,235,000 ($5,465,000) -43.0%
Special Revenue-Other $185,512,000 $223,328,000 $37,816,000 20.4%
         
Personal Services $502,598,000 $504,985,000 $2,387,000 0.5%
Contractual Services $55,868,000 $51,164,000 ($4,704,000) -8.4%
         
Administration $16,897,000 $16,697,000 ($200,000) -1.2%
Personal Service $15,615,000 $15,615,000 $0 0.0%
Regular $13,943,000 $13,943,000 $0 0.0%
Temporary service $682,000 $682,000 $0 0.0%
Holiday/overtime compensation $990,000 $990,000 $0 0.0%
Nonpersonal Service $774,000 $774,000 $0 0.0%
Supplies and materials $95,000 $95,000 $0 0.0%
Travel $80,000 $80,000 $0 0.0%
Contractual Services $524,000 $524,000 $0 0.0%
Equipment $75,000 $75,000 $0 0.0%
Special Revenue-Other $508,000 $308,000 ($200,000) -39.4%
         
Brummer Award Acct - (SRO) $8,000 $8,000 $0 0.0%
Nonpersonal Service $8,000 $8,000 $0 0.0%
Contractual Services $8,000 $8,000 $0 0.0%
         
Training Academy Acct - (SRO) $500,000 $300,000 ($200,000) -40.0%
Nonpersonal Service $500,000 $300,000 ($200,000) -40.0%
Supplies and materials $100,000 $5,000 ($95,000) -95.0%
Travel $5,000 $1,000 ($4,000) -80.0%
Contractual Services $390,000 $290,000 ($100,000) -25.6%
Equipment $5,000 $4,000 ($1,000) -20.0%
         
Criminal Investigation $171,948,000 $172,276,000 $328,000 0.2%
Personal Service $139,336,000 $139,336,000 $0 0.0%
Regular $134,111,000 $134,111,000 $0 0.0%
Holiday/overtime compensation $5,225,000 $5,225,000 $0 0.0%
Nonpersonal Service $16,221,000 $16,221,000 $0 0.0%
Supplies and materials $1,380,000 $1,380,000 $0 0.0%
Travel $112,000 $112,000 $0 0.0%
Contractual Services $3,276,000 $3,276,000 $0 0.0%
Equipment $11,453,000 $11,453,000 $0 0.0%
Special Revenue-Other (SRO) $16,391,000 $16,719,000 $328,000 2.0%
         
Regulation of Indian Gaming (SRO) $16,391,000 $16,719,000 $328,000 2.0%
Personal Service $9,935,000 $10,235,000 $300,000 3.0%
Regular $9,829,000 $10,117,000 $288,000 2.9%
Holiday/overtime compensation $106,000 $118,000 $12,000 11.3%
Nonpersonal Service $6,456,000 $6,484,000 $28,000 0.4%
Supplies and materials $400,000 $400,000 $0 0.0%
Travel $100,000 $100,000 $0 0.0%
Contractual Services $617,000 $617,000 $0 0.0%
Equipment $335,000 $335,000 $0 0.0%
Fringe benefits $4,666,000 $4,640,000 ($26,000) -0.6%
Indirect costs $338,000 $392,000 $54,000 16.0%
         
Patrol Activities $290,559,000 $288,446,000 ($2,113,000) -0.7%
Personal Service $199,931,000 $158,713,000 ($41,218,000) -20.6%
Regular $187,397,000 $145,646,000 ($41,751,000) -22.3%
Temporary service $274,000 $295,000 $21,000 7.7%
Holiday/overtime compensation $12,260,000 $12,772,000 $512,000 4.2%
Nonpersonal Service $5,735,000 $7,215,000 $1,480,000 25.8%
Supplies and materials $2,386,000 $2,806,000 $420,000 17.6%
Travel $1,225,000 $1,225,000 $0 0.0%
Contractual Services $1,000,000 $1,696,000 $696,000 69.6%
Equipment $1,124,000 $1,488,000 $364,000 32.4%
Maintenance Undist $6,100,000 $0 ($6,100,000) -100.0%
Personal Service $2,520,000 $0 ($2,520,000) -100.0%
Regular $2,520,000 $0 ($2,520,000) -100.0%
Nonpersonal Service $3,580,000 $0 ($3,580,000) -100.0%
Supplies and materials $200,000 $0 ($200,000) -100.0%
Contractual Services $1,300,000 $0 ($1,300,000) -100.0%
Equipment $2,080,000 $0 ($2,080,000) -100.0%
Special Revenue-Federal (SRF) $10,000,000 $5,500,000 ($4,500,000) -45.0%
Special Revenue-Other (SRO) $68,793,000 $117,018,000 $48,225,000 70.1%
         
Motor Carrier Safety Asstnc (SRF) $10,000,000 $5,500,000 ($4,500,000) -45.0%
         
State Police Seized Assets (SRO) $14,000,000 $14,000,000 $0 0.0%
Nonpersonal Service $14,000,000 $14,000,000 $0 0.0%
Equipment $14,000,000 $14,000,000 $0 0.0%
         
State Police MV Law Enf Acct (SRO) $51,300,000 $99,700,000 $48,400,000 94.3%
Personal Service $51,300,000 $99,700,000 $48,400,000 94.3%
Regular $51,300,000 $99,700,000 $48,400,000 94.3%
         
Highway Safety (SRO) $3,493,000 $3,318,000 ($175,000) -5.0%
Personal Service $3,056,000 $2,881,000 ($175,000) -5.7%
Regular $2,611,000 $2,352,000 ($259,000) -9.9%
Holiday/overtime compensation $445,000 $529,000 $84,000 18.9%
Nonpersonal Service $437,000 $437,000 $0 0.0%
Supplies and materials $35,000 $35,000 $0 0.0%
Travel $2,000 $2,000 $0 0.0%
Equipment $400,000 $400,000 $0 0.0%
         
Policing Thruway $52,920,000 $49,185,000 ($3,735,000) -7.1%
Special Revenue-Other (SRO) $52,920,000 $49,185,000 ($3,735,000) -7.1%
         
NYS Thruway (SRO) $52,920,000 $49,185,000 ($3,735,000) -7.1%
Personal Service $35,195,000 $32,795,000 ($2,400,000) -6.8%
Regular $29,204,000 $26,960,000 ($2,244,000) -7.7%
Holiday/overtime compensation $5,991,000 $5,835,000 ($156,000) -2.6%
Nonpersonal Service $17,725,000 $16,390,000 ($1,335,000) -7.5%
Fringe Benefits $16,528,000 $15,017,000 ($1,511,000) -9.1%
Indirect Costs $1,197,000 $1,373,000 $176,000 14.7%
         
Technical Police $139,247,000 $130,104,000 ($9,143,000) -6.6%
Personal Service $41,291,000 $41,710,000 $419,000 1.0%
Regular $36,265,000 $36,684,000 $419,000 1.2%
Temporary service $2,363,000 $2,363,000 $0 0.0%
Holiday/overtime compensation $2,663,000 $2,663,000 $0 0.0%
Nonpersonal Service $48,356,000 $46,561,000 ($1,795,000) -3.7%
Supplies and materials $2,854,000 $4,473,000 $1,619,000 56.7%
Contractual Services $29,938,000 $26,524,000 ($3,414,000) -11.4%
Equipment $15,564,000 $15,564,000 $0 0.0%
Special Revenue-Fed (SRF) $2,700,000 $1,735,000 ($965,000) -35.7%
Special Revenue-Other (SRO) $46,900,000 $40,098,000 ($6,802,000) -14.5%
         
National Institute of Justice Acct - (SRF) $2,700,000 $1,735,000 ($965,000) -35.7%
         
State Police Seized Assets (SRO) $27,800,000 $30,998,000 $3,198,000 11.5%
Personal Service $419,000 $0 ($419,000) -100.0%
Regular $419,000 $0 ($419,000) -100.0%
Nonpersonal Service $27,381,000 $30,998,000 $3,617,000 13.2%
Supplies and materials $12,844,000 $12,259,000 ($585,000) -4.6%
Contractual Services $14,325,000 $13,739,000 ($586,000) -4.1%
Equipment $0 $5,000,000 $5,000,000 100.0%
Fringe benefits $197,000 $0 ($197,000) -100.0%
Indirect costs $15,000 $0 ($15,000) -100.0%
         
Public Safety Communications Acct (SRO) $10,000,000 $0 ($10,000,000) -100.0%
Nonpersonal Service $10,000,000 $0 ($10,000,000) -100.0%
Equipment $10,000,000 $0 ($10,000,000) -100.0%
         
State Police DMV Law Enf (SRO) $9,100,000 $9,100,000 $0 0.0%
Personal Service $4,000,000 $4,000,000 $0 0.0%
Regular $4,000,000 $4,000,000 $0 0.0%
Nonpersonal Service $5,100,000 $5,100,000 $0 0.0%
Supplies and materials $104,000 $104,000 $0 0.0%
Travel $6,000 $6,000 $0 0.0%
Contractual Services $4,490,000 $4,490,000 $0 0.0%
Equipment $500,000 $500,000 $0 0.0%