Division of Housing and Community Renewal

The 21-day amendments to the Executive Budget recommend the following changes (analysis as of February 13, 2008):

 

This results in an overall agency appropriation of $101.7million which is an increase of $3.1 million from the overall SFY 2007-08 enacted budget appropriation.

 

The Executive Budget recommends (analysis as of January 27, 2008):

 

A FY 2008-09 workforce of 950.  This level of FTEs remains unchanged from the adjusted FTE level for FY 2007-08.

 

·         No change in the Personal Service appropriation of $57 million.

·        
An All Funds increase of $4 million from SFY 2007-08.  The entire increase is due to increases in contractual services in the following program areas:

1.      Administration Program - $2 million or 27% increase.  According to the NYS Assembly analysis this is necessary to accommodate increased lease costs for offices in NYC.

2.      Housing Information Systems - $2 million or 84% increase.  According to the NYS Assembly analysis this is necessary to support required information technology upgrades. 

·         The number of FTE consultant employees increases to 13 from 9 and the average cost per consultant FTE employee increases to $146,000.  Consulting service disbursements are expected to increase by $1.1 million.  The purpose and use of these contract employees and whether they can be replaced by state employees should be clarified at statewide labor management.

Division of Housing and Community Renewal
Program Details-State Operations 
  Enacted Proposed Change in Percent
Program 2007-08 Budget 2008-09 Budget Appropriation Change
All Funds $98,638,000 $101,777,000 $3,139,000 3.2%
General Fund $30,994,000 $34,133,000 $3,139,000 10.1%
Special Revenue-Federal $10,651,000 $10,651,000 $0 0.0%
Special Revenue-Other $56,993,000 $56,993,000 $0 0.0%
         
Personal Services $57,045,000 $56,184,000 ($861,000) -1.5%
Contractual Services $16,151,000 $20,151,000 $4,000,000 24.8%
         
Administration $16,284,000 $17,996,000 $1,712,000 10.5%
Personal Service $4,676,000 $4,388,000 ($288,000) -6.2%
Regular $4,651,000 $4,363,000 ($288,000) -6.2%
Temporary service $25,000 $25,000 $0 0.0%
Nonpersonal Service $8,697,000 $10,697,000 $2,000,000 23.0%
Supplies and materials $350,000 $350,000 $0 0.0%
Travel $300,000 $300,000 $0 0.0%
Contractual Services $7,397,000 $9,397,000 $2,000,000 27.0%
Equipment $650,000 $650,000 $0 0.0%
Special Revenue-Other (SRO) $2,911,000 $2,911,000 $0 0.0%
         
Housing Indirect Cost Recovery Acct - (SRO) $2,911,000 $2,911,000 $0 0.0%
Personal Service $660,000 $660,000 $0 0.0%
Regular $660,000 $660,000 $0 0.0%
Nonpersonal Service $2,251,000 $2,251,000 $0 0.0%
Supplies and materials $50,000 $50,000 $0 0.0%
Travel $70,000 $70,000 $0 0.0%
Contractual Services $1,725,000 $1,725,000 $0 0.0%
Equipment $71,000 $71,000 $0 0.0%
Fringe benefits $310,000 $310,000 $0 0.0%
Indirect costs $25,000 $25,000 $0 0.0%
Maintenance Undistributed $0 $0    
         
Community Development $8,384,000 $8,384,000 $0 0.0%
Personal Service $3,315,000 $3,315,000 $0 0.0%
Regular $3,290,000 $3,290,000 $0 0.0%
Temporary service $25,000 $25,000 $0 0.0%
Nonpersonal Service $169,000 $169,000 $0 0.0%
Supplies and materials $17,000 $17,000 $0 0.0%
Travel $85,000 $85,000 $0 0.0%
Contractual Services $42,000 $42,000 $0 0.0%
Equipment $25,000 $25,000 $0 0.0%
Special Revenue-Federal (SRF) $3,254,000 $3,254,000 $0 0.0%
Special Revenue-Other (SRO) $1,646,000 $1,646,000 $0 0.0%
         
Dept of Energy Weatherization Acct - (SRF) $3,254,000 $3,254,000 $0 0.0%
personal service $2,160,000 $2,160,000 $0 0.0%
nonpersonal service $271,000 $271,000 $0 0.0%
Fringe benefits $712,000 $712,000 $0 0.0%
Indirect costs $111,000 $111,000 $0 0.0%
         
DHCR-HCA Application Fee Acct - (SRO) $1,646,000 $1,646,000 $0 0.0%
personal service $755,000 $755,000 $0 0.0%
Regular $755,000 $755,000 $0 0.0%
Nonpersonal Service $891,000 $891,000 $0 0.0%
Supplies and materials $55,000 $55,000 $0 0.0%
Travel $100,000 $100,000 $0 0.0%
Contractual Services $300,000 $300,000 $0 0.0%
Equipment $55,000 $55,000 $0 0.0%
Fringe benefits $355,000 $355,000 $0 0.0%
Indirect costs $26,000 $26,000 $0 0.0%
         
Housing Information Sys $8,452,000 $10,164,000 $1,712,000 20.3%
Personal Service $4,772,000 $4,484,000 ($288,000) -6.0%
Regular $4,752,000 $4,464,000 ($288,000) -6.1%
Temporary service $20,000 $20,000 $0 0.0%
Nonpersonal Service $3,680,000 $5,680,000 $2,000,000 54.3%
Supplies and materials $30,000 $30,000 $0 0.0%
Travel $50,000 $50,000 $0 0.0%
Contractual Services $2,369,000 $4,369,000 $2,000,000 84.4%
Equipment $1,231,000 $1,231,000 $0 0.0%
         
Housing Program $18,781,000 $18,781,000 $0 0.0%
Personal Service $2,272,000 $2,272,000 $0 0.0%
Regular $2,267,000 $2,267,000 $0 0.0%
Temporary service $5,000 $5,000 $0 0.0%
Nonpersonal Service $67,000 $67,000 $0 0.0%
Supplies and materials $2,000 $2,000 $0 0.0%
Travel $45,000 $45,000 $0 0.0%
Contractual Services $15,000 $15,000 $0 0.0%
Equipment $5,000 $5,000 $0 0.0%
Special Revenue-Federal (SRF) $7,397,000 $7,397,000 $0 0.0%
Special Revenue-Other (SRO) $9,045,000 $9,045,000 $0 0.0%
         
Housing and Urban Dev Section 8 Acct - (SRF) $7,397,000 $7,397,000 $0 0.0%
personal service $3,920,000 $3,920,000 $0 0.0%
nonpersonal service $3,477,000 $3,477,000 $0 0.0%
         
Housing Special Revenue Acct - (SRO) $7,094,000 $7,094,000 $0 0.0%
personal service $4,323,000 $4,323,000 $0 0.0%
Regular $4,323,000 $4,323,000 $0 0.0%
nonpersonal service $2,771,000 $2,771,000 $0 0.0%
Supplies and materials $60,000 $60,000 $0 0.0%
Travel $350,000 $350,000 $0 0.0%
Contractual Services $207,000 $207,000 $0 0.0%
Equipment $60,000 $60,000 $0 0.0%
Fringe benefits $1,946,000 $1,946,000 $0 0.0%
Indirect costs $148,000 $148,000 $0 0.0%
         
Low IncomeHousing Monitoring Acct - (SRO) $1,951,000 $1,951,000 $0 0.0%
personal service $1,251,000 $1,251,000 $0 0.0%
Regular $1,241,000 $1,241,000 $0 0.0%
Temporary Service $10,000 $10,000 $0 0.0%
nonpersonal service $700,000 $700,000 $0 0.0%
Fringe benefits $657,000 $657,000 $0 0.0%
Indirect costs $43,000 $43,000 $0 0.0%
         
Rent Administration $46,737,000 $46,452,000 ($285,000) -0.6%
Personal Service $2,796,000 $2,511,000 ($285,000) -10.2%
Regular $2,791,000 $2,506,000 ($285,000) -10.2%
Temporary service $5,000 $5,000 $0 0.0%
Nonpersonal Service $550,000 $550,000 $0 0.0%
Supplies and materials $45,000 $45,000 $0 0.0%
Travel $5,000 $5,000 $0 0.0%
Contractual Services $400,000 $400,000 $0 0.0%
Equipment $100,000 $100,000 $0 0.0%
Special Revenue-Other (SRO) $43,391,000 $43,391,000 $0 0.0%
         
Rent Revenue Acct - (SRO) $947,000 $947,000 $0 0.0%
personal service $650,000 $650,000 $0 0.0%
Regular $650,000 $650,000 $0 0.0%
nonpersonal service $297,000 $297,000 $0 0.0%
Fringe benefits $273,000 $273,000 $0 0.0%
Indirect costs $24,000 $24,000 $0 0.0%
maintenance undistributed $0 $0    
         
Rent Revenue Other Acct - (SRO) $42,444,000 $42,444,000 $0 0.0%
Personal Service $25,495,000 $25,495,000 $0 0.0%
Regular $25,470,000 $25,470,000 $0 0.0%
Temporary Service $25,000 $25,000 $0 0.0%
Nonpersonal Service $16,949,000 $16,949,000 $0 0.0%
Supplies and materials $450,000 $450,000 $0 0.0%
Travel $80,000 $80,000 $0 0.0%
Contractual Services $3,696,000 $3,696,000 $0 0.0%
Equipment $370,000 $370,000 $0 0.0%
Fringe benefits $11,514,000 $11,514,000 $0 0.0%
Indirect costs $839,000 $839,000 $0 0.0%