Department of Economic Development

 

The Executive Budget recommends (analysis as of January 28, 2008):

 

A FY 2008-09 workforce of 230, an increase of 15 from FY 2007-08.    

 

 

 

 

 

o    Administration - $1.2 million increase.

o    Marketing Program – a $7.5 million increase in the maintenance undistributed appropriation.  According to the Assembly budget analysis $4 million of these funds are for the I Love NY program and $3.5 million are for a new program to market and promote Upstate business.

o    Economic Development Program –Increases of $2.3 million (Promote International Trade) and $500,000 (Economic Development) in the maintenance undistributed appropriations for these programs.  According to the Assembly budget analysis, the international trade funds are to promote New York exports to foreign countries and attract foreign investment.

These increases are partially offset by a $1.1 million decrease in contractual services in the Economic Development Program.  The purpose of these large increases for contractual services should be discussed at statewide labor management.

 

 

 

 

Department of Economic Development
Program Details-State Operations 
  Enacted Proposed Change in Percent
Program 2007-08 Budget 2008-09 Budget Appropriation Change
All Funds $45,083,000 $56,607,000 $11,524,000 25.6%
General Fund $38,668,000 $50,217,000 $11,549,000 29.9%
Special Revenue-Federal $1,000,000 $1,000,000 $0 0.0%
Special Revenue-Other $5,415,000 $5,390,000 ($25,000) -0.5%
         
Personal Services $15,123,000 $16,417,000 $1,294,000 8.6%
Contractual Services $24,260,000 $34,523,000 $10,263,000 42.3%
         
Administration $5,537,000 $6,952,000 $1,415,000 25.6%
Personal Service $2,327,000 $2,444,000 $117,000 5.0%
Regular $2,300,000 $2,400,000 $100,000 4.3%
Holiday/overtime compensation $27,000 $44,000 $17,000 63.0%
Nonpersonal Service $1,470,000 $2,788,000 $1,318,000 89.7%
Supplies and materials $60,000 $70,000 $10,000 16.7%
Travel $40,000 $125,000 $85,000 212.5%
Contractual Services $1,230,000 $2,453,000 $1,223,000 99.4%
Equipment $140,000 $140,000 $0 0.0%
Special Revenue-Other (SRO) $1,740,000 $1,720,000 ($20,000) -1.1%
         
Commerce Econ Dev Asst Acct - (SRO) $900,000 $900,000 $0 0.0%
Nonpersonal service $900,000 $900,000 $0 0.0%
Supplies and meterials $20,000 $20,000 $0 0.0%
Travel $58,000 $58,000 $0 0.0%
Contractual services $762,000 $762,000 $0 0.0%
Equip.ent $60,000 $60,000 $0 0.0%
         
Public Service Acct - (SRO) $840,000 $820,000 ($20,000) -2.4%
personal service $487,000 $487,000 $0 0.0%
Regular $486,000 $486,000 $0 0.0%
Holiday/overtime compensation $1,000 $1,000 $0 0.0%
nonpersonal service $353,000 $333,000 ($20,000) -5.7%
Supplies and materials $6,000 $6,000 $0 0.0%
Travel $5,000 $5,000 $0 0.0%
Contractual Services $95,000 $75,000 ($20,000) -21.1%
Equipment $1,000 $1,000 $0 0.0%
Fringe benefits $229,000 $229,000 $0 0.0%
Indirect costs $17,000 $17,000 $0 0.0%
         
Clean Air Program $500,000 $500,000 $0 0.0%
 Special Revenue-Other (SRO) $500,000 $500,000 $0 0.0%
         
Clean Air Acct - (SRO) $500,000 $500,000 $0 0.0%
personal service $195,000 $195,000 $0 0.0%
Regular $195,000 $195,000 $0 0.0%
Nonpersonal service $305,000 $305,000 $0 0.0%
Supplies and materials $7,000 $7,000 $0 0.0%
Travel $40,000 $40,000 $0 0.0%
Contractual Services $140,000 $140,000 $0 0.0%
Equipment $19,000 $19,000 $0 0.0%
Fringe benefits $92,000 $92,000 $0 0.0%
Indirect costs $7,000 $7,000 $0 0.0%
         
Economic Development $17,991,000 $20,667,000 $2,676,000 14.9%
Personal Service $9,236,000 $9,236,000 $0 0.0%
Regular $9,230,000 $9,230,000 $0 0.0%
Holiday/overtime compensation $6,000 $6,000 $0 0.0%
Nonpersonal Service $4,185,000 $3,061,000 ($1,124,000) -26.9%
Supplies and materials $103,000 $103,000 $0 0.0%
Travel $177,000 $177,000 $0 0.0%
Contractual Services $3,651,000 $2,527,000 ($1,124,000) -30.8%
Equipment $254,000 $254,000 $0 0.0%
MU - Promote International Trade $1,200,000 $3,500,000 $2,300,000 191.7%
Nonpersonal Service $1,200,000 $3,500,000 $2,300,000 191.7%
Contractual Services $1,200,000 $3,500,000 $2,300,000 191.7%
MU - Economic Development Program $0 $1,500,000 $1,500,000 100.0%
Personal Service $0 $1,000,000 $1,000,000 100.0%
Regular $0 $1,000,000 $1,000,000 100.0%
Nonpersonal Service $0 $500,000 $500,000 100.0%
Contractual Services $0 $500,000 $500,000 100.0%
MU - Environmental Compliance Program $632,000 $396,000 ($236,000) -37.3%
Personal Service $242,000 $151,000 ($91,000) -37.6%
Regular $242,000 $151,000 ($91,000) -37.6%
Nonpersonal Service $390,000 $245,000 ($145,000) -37.2%
Supplies and materials $15,000 $12,000 ($3,000) -20.0%
Travel $14,000 $8,000 ($6,000) -42.9%
Contractual Services $262,000 $201,000 ($61,000) -23.3%
Equipment $35,000 $24,000 ($11,000) -31.4%
Indirect costs $64,000 $0 ($64,000) -100.0%
MU - Transfer to DEC $391,000 $540,000 $149,000 38.1%
Personal Service $242,000 $335,000 $93,000 38.4%
Regular $242,000 $335,000 $93,000 38.4%
Nonpersonal Service $149,000 $205,000 $56,000 37.6%
Supplies and materials $12,000 $16,000 $4,000 33.3%
Travel $14,000 $22,000 $8,000 57.1%
Contractual Services $59,000 $167,000 $108,000 183.1%
Indirect costs $64,000 $0 ($64,000) -100.0%
MU - Transfer to EFC $177,000 $264,000 $87,000 49.2%
Personal Service $106,000 $158,000 $52,000 49.1%
Regular $106,000 $158,000 $52,000 49.1%
Nonpersonal Service $71,000 $106,000 $35,000 49.3%
Supplies and materials $10,000 $16,000 $6,000 60.0%
Travel $10,000 $16,000 $6,000 60.0%
Contractual Services $21,000 $74,000 $53,000 252.4%
Indirect costs $30,000 $0 ($30,000) -100.0%
Special Revenue-Federal (SRF) $1,000,000 $1,000,000 $0 0.0%
Special Revenue-Other (SRO) $1,170,000 $1,170,000 $0 0.0%
         
Miscellaneous Grants - (SRF) $1,000,000 $1,000,000 $0 0.0%
nonpersonal service $1,000,000 $1,000,000 $0 0.0%
         
Minority & Women's BusDev Acct - (SRO) $70,000 $70,000 $0 0.0%
 Maintenance Undist. $70,000 $70,000 $0 0.0%
Contractual Services $70,000 $70,000 $0 0.0%
         
Procurement Opp Newsltr - (SRO) $1,100,000 $1,100,000 $0 0.0%
Nonpersonal Service $1,100,000 $1,100,000 $0 0.0%
Contractual Services $1,090,000 $1,090,000 $0 0.0%
Equipment $10,000 $10,000 $0 0.0%
         
Marketing  $21,055,000 $28,488,000 $7,433,000 35.3%
Personal Service $2,210,000 $2,321,000 $111,000 5.0%
Regular $2,152,000 $2,252,000 $100,000 4.6%
Temporary service $6,000 $8,000 $2,000 33.3%
Holiday/overtime compensation $52,000 $61,000 $9,000 17.3%
Nonpersonal Service $825,000 $652,000 ($173,000) -21.0%
Supplies and materials $5,000 $20,000 $15,000 300.0%
Travel $28,000 $30,000 $2,000 7.1%
Contractual Services $784,000 $592,000 ($192,000) -24.5%
Equipment $8,000 $10,000 $2,000 25.0%
Maintenance Undist. $16,015,000 $23,515,000 $7,500,000 46.8%
Nonpersonal Service $16,015,000 $23,515,000 $7,500,000 46.8%
Supplies and materials $1,500,000 $1,500,000 $0 0.0%
Contractual Services $13,015,000 $20,515,000 $7,500,000 57.6%
Equipment $1,500,000 $1,500,000 $0 0.0%
Special Revenue-Other (SRO) $2,005,000 $2,000,000 ($5,000) -0.2%
         
Commerce Econ Dev Asst Acct - (SRO) $2,005,000 $2,000,000 ($5,000) -0.2%
Personal Service $78,000 $90,000 $12,000 15.4%
Regular $78,000 $90,000 $12,000 15.4%
Nonpersonal Service $1,927,000 $1,910,000 ($17,000) -0.9%
Supplies and materials $3,000 $3,000 $0 0.0%
Travel $3,000 $3,000 $0 0.0%
Contractual Services $1,881,000 $1,857,000 ($24,000) -1.3%
Fringe benefits $37,000 $44,000 $7,000 18.9%
Indirect costs $3,000 $3,000 $0 0.0%