Council on the Arts

 

The Executive Budget recommends (analysis as of January 17, 2001):

A FTE level of 508 positions which represents an increase of 444 positions. This is due to the proposal to move the State Library, State Museum and the State Archives to the Council on October 1, 2001.

A $150,000 Maintenance Undistributed appropriation in the Administration Program for services and expenses related to technological initiatives for implementing e-commerce plans.

Council on the Arts
Program Details-State Operations
Program Enacted Proposed Change in Percent
2000-01 Budget 2001-02 Budget Appropriation Change
All Funds $44,932,300 $48,109,600 $3,177,300 7.1%
General Fund $24,244,400 $26,484,900 $2,240,500 9.2%
Fiduciary Funds $1,092,000 $1,132,000 $40,000 3.7%
Special Revenue-Federal $8,214,900 $8,323,700 $108,800 1.3%
Special Revenue-Other $3,925,000 $4,270,800    
Internal Service Funds $7,456,000 $7,898,200    
         
Administration $6,002,000 $6,343,700 $341,700 5.7%
Personal Service $3,324,000 $3,359,000 $35,000 1.1%
Nonpersonal Service $1,587,000 $1,965,000 $378,000 23.8%
Maintenance Undistributed $0 $150,000 $150,000 100.0%
Fiduciary Funds $400,000 $400,000 $0 0.0%
Special Revenue-Federal $691,000 $469,700 ($221,300) -32.0%
         
Office of Cultural Resources* $36,891,300 $39,618,400 $2,727,100 7.4%
Maintenance Undistributed $17,294,400 $18,863,400 $1,569,000 9.1%
Special Revenue-Federal $7,523,900 $7,854,000 $330,100 4.4%
Special Revenue-Other $3,925,000 $4,270,800 $345,800 8.8%
Internal Service Funds $7,456,000 $7,898,200 $442,200 5.9%
Fiduciary Funds $692,000 $732,000 $40,000 5.8%
         
Empire State Plaza Perform Arts $550,000 $567,000 $17,000 3.1%
         
NYS Theater Institute $1,489,000 $1,580,500 $91,500 6.1%
         
* The Executive Budget only provides for half-year funding for the Office of Cultural Resources in the Council on the Arts budget. The other half-year of funding remains in the State Education Budget. The figures shown here are a combination of those half-year amounts.

Last Updated on 1/19/01